Sunday, March 15, 2015
Small And Midsize Luxury Car Sales In America February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
Click Chart To Expand |
C-Class volume jumped 26% to 7072 units, 3.7 times the figure achieved by the aging Audi A4.
In between the Benz and the Audi were a handful of other premium brand nameplates: Lexuss ES, the Infiniti Q50, BMWs 5-Series, the Acura TLX, Lexus IS, Mercedes-Benz CLA, Mercedes-Benz E-Class, Audis own A3, and the smallest and largest Cadillac cars.
Dont underestimate the strength that will likely be displayed by a next-gen 2016 Audi A4. Brand-wide Audi sales have now increased in 50 consecutive months. Each new launch is more successful than the last, and the A3 certainly proves that a new Audi can be way more successful than its predecessor. Audi USA has sold more A3s in the last twelve months than in 2009, 2010, 2011, 2012, and 2013 combined.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Small/Entry Luxury Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 959 | 1301 | -26.3% | 1951 | 2458 | -20.6% |
Acura TLX | 3419 | --- | --- | 6311 | --- | --- |
Acura TSX | 4 | 911 | -99.6% | 10 | 1804 | -99.4% |
Audi A3 | 2279 | 563 | 305% | 4662 | 563 | 728% |
Audi A4 ^ | 1924 | 2497 | -22.9% | 3714 | 4995 | -25.6% |
Audi A5 * | 831 | 1030 | -19.3% | 1674 | 1955 | -14.4% |
BMW 2-Series (& 1-Series) *^ | 523 | 272 | 92.3% | 898 | 347 | 159% |
BMW 3-Series & 4-Series ^ | 8748 | 7791 | 12.3% | 16,096 | 14,285 | 12.7% |
BMW i3 | 1089 | --- | --- | 1759 | --- | --- |
Cadillac ATS | 2028 | 2427 | -16.4% | 3785 | 4336 | -12.7% |
Infiniti Q40/G Sedan | 1643 | 927 | 77.2% | 2672 | 1829 | 46.1% |
Infiniti Q50 ^ | 3649 | 3275 | 11.4% | 6615 | 6224 | 6.3% |
Infiniti Q60 | 346 | 411 | -15.8% | 812 | 824 | -1.5% |
Lexus CT200h | 978 | 1230 | -20.5% | 1983 | 2520 | -21.3% |
Lexus IS | 3383 | 3517 | -3.8% | 6758 | 6565 | 2.9% |
Lexus RC | 984 | --- | --- | 1831 | --- | --- |
Mercedes-Benz B-Class * | 109 | --- | --- | 349 | --- | --- |
Mercedes-Benz C-Class | 7072 | 5621 | 25.8% | 13,308 | 11,369 | 17.1% |
Mercedes-Benz CLA-Class | 2606 | 1971 | 32.2% | 5097 | 4404 | 15.7% |
Volvo C30 | --- | 14 | -100% | --- | 26 | -100% |
Volvo S60 | 1203 | 1578 | -24.0% | 2574 | 2900 | -11.0% |
Volvo V60 | 339 | 335 | 1.0% | 631 | 657 | -4.0% |
Volvo V60 Cross Country | 70 | --- | --- | 98 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,186 | 35,671 | 23.9% | 83,588 | 68,061 | 22.8% |
Midsize Luxury Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX | 173 | 371 | -53.4% | 349 | 791 | -55.9% |
Acura TL | 22 | 1480 | -98.5% | 40 | 2848 | -98.6% |
Audi A6 | 1282 | 1743 | -26.4% | 2484 | 3224 | -23.0% |
Audi A7 * | 229 | 628 | -63.5% | 514 | 1252 | -58.9% |
BMW 5-Series | 3606 | 3818 | -5.6% | 6965 | 7087 | -1.7% |
Cadillac CTS | 1438 | 2509 | -42.7% | 3136 | 4741 | -33.9% |
Cadillac XTS | 1960 | 2106 | -6.9% | 3842 | 3754 | 2.3% |
Hyundai Equus | 207 | 260 | -20.4% | 427 | 587 | -27.3% |
Infiniti Q70 | 707 | 458 | 54.4% | 1334 | 947 | 40.9% |
Jaguar XF | 703 | 896 | -21.5% | 1347 | 1554 | -13.3% |
Kia K900 | 62 | --- | --- | 181 | --- | --- |
Lexus ES | 4192 | 4360 | -3.9% | 8272 | 8319 | -0.6% |
Lexus GS | 1851 | 1574 | 17.6% | 3530 | 2874 | 22.8% |
Lincoln MKS | 559 | 771 | -27.5% | 1204 | 1406 | -14.4% |
Lincoln MKZ | 1834 | 3044 | -39.8% | 3664 | 5166 | -29.1% |
Mercedes-Benz CLS-Class * | 343 | 459 | -25.3% | 749 | 879 | -14.8% |
Mercedes-Benz E-Class | 2409 | 4271 | -43.6% | 6745 | 9537 | -29.3% |
Mercedes-Benz R-Class | --- | 2 | -100% | --- | 4 | -100% |
Volvo S80 | 70 | 85 | -17.6% | 282 | 437 | -35.5% |
Volvo XC70 * | 316 | 267 | 18.4% | 646 | 528 | 22.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,963 | 29,102 | -24.5% | 45,711 | 55,935 | -18.3% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, not GCBC, has decided to combine sales figures for the 3-Series and 4-Series, the 1-Series and 2-Series.
^ A4 includes Allroad, without which A4 sales were ____ in February; ____ YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - January 2015
Small & Midsize Luxury Car Sales In America - February 2014 YTD
Top 20 Best-Selling Cars In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large Luxury Car Sales In America - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment