Showing posts with label midsize. Show all posts
Showing posts with label midsize. Show all posts
Saturday, March 28, 2015
Small And Midsize Luxury SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
A number of more costly, mostly larger luxury SUVs and crossovers posted February gains, as well. From the BMW X5s 42% jump to the Land Rover Range Rover Sports 25% ascent, theres reason to believe that luxury SUVs dont need to be small (or large) to expand their market share.
But the rate of expansion in the premium arena is most easily located in a look at entry-level crossovers, particularly when we consider the age of some of the entries. Mercedes-Benzs GLK and the Audi Q5 have been around since 2009 and the second-gen BMW X3 is now operating in its fifth model year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Audi Q3 | 1046 | --- | --- | 1919 | --- | --- |
BMW X1 | 885 | 2329 | -62.0% | 1403 | 3661 | -61.7% |
Mercedes-Benz GLA-Class | 1873 | --- | --- | 3751 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3804 | 2329 | 63.3% | 7073 | 3661 | 93.2% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
Audi Q5 | 2493 | 2643 | -5.7% | 5420 | 5417 | 0.1% |
BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
BMW X4 | 466 | -- | --- | 862 | --- | --- |
Infiniti QX50 | 177 | 220 | -19.5% | 365 | 417 | -12.5% |
Land Rover LR2 | 10 | 358 | -97.2% | 46 | 721 | -93.6% |
Land Rover Range Rover Evoque | 1107 | 927 | 19.4% | 2510 | 1806 | 39.0% |
Lexus NX | 2666 | --- | --- | 5478 | --- | --- |
Lincoln MKC | 1558 | --- | --- | 3160 | --- | -- |
Mercedes-Benz GLK-Class | 1781 | 2624 | -32.1% | 3179 | 4926 | -35.5% |
Porsche Macan | 624 | --- | --- | 1420 | --- | --- |
Volvo XC60 | 1954 | 1146 | 70.5% | 3471 | 2088 | 66.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,822 | 14,130 | 40.3% | 37,755 | 27,016 | 39.7% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
Acura ZDX | --- | 8 | -100% | --- | 22 | -100% |
Audi Q7 | 1012 | 1229 | -17.7% | 1892 | 2497 | -24.2% |
BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
BMW X6 | 403 | 346 | 16.5% | 836 | 728 | 14.8% |
Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Infiniti QX70 | 569 | 624 | -8.8% | 1126 | 1269 | -11.3% |
Land Rover LR4 | 615 | 388 | 58.5% | 1224 | 987 | 24.0% |
Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
Lincoln MKT | 216 | 365 | -40.8% | 484 | 727 | -33.4% |
Lincoln MKX | 1135 | 2041 | -44.4% | 2493 | 4520 | -44.8% |
Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
Porsche Cayenne | 1046 | 1260 | -17.0% | 2162 | 2418 | -10.6% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
Volvo XC70 * | 316 | 267 | 18.4% | 646 | 528 | 22.3% |
Volvo XC90 | 60 | 420 | -85.7% | 98 | 879 | -88.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,567 | 34,627 | -0.2% | 67,563 | 68,105 | -0.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large Luxury SUV Sales In America - February 2015 YTD
Midsize Car Sales In Canada June 2014 YTD

• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
![]() |
| Click Chart To Expand |
At this stage one year ago, the Fusion was 2096 sales ahead of the second-ranked Toyota Camry.
But Camry volume has tumbled 13% through the first half of 2014 in advance of the updated MY2015 Camrys arrival. And the second-ranked Accord is down 2% this year, struggling to match the 2013 pace that saw Accord sales rise to a five-year high.
The Fusions June increase was certainly not symbolic of an overall improvement in the midsize sector, however. The Chevrolet Malibu, Chrysler 200, and Hyundai Sonata all reported year-over-year declines of at least 20%, a combined loss of 1240 units from those three models alone. The Camry, Accord, and Nissan Altima were collectively down 11%, a 485-unit decrease.
Canadian Altima volume has increased in only four of the last 18 months. The overall Nissan brand, on the other hand, is one of Canadas fastest-growing marques.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars of all stripes any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Midsize Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Regal | 51 | 61 | -16.4% | 345 | 408 | -15.4% |
Chevrolet Malibu | 327 | 422 | -22.5% | 2942 | 4313 | -31.8% |
Chrysler 200 | 1127 | 1521 | -25.9% | 4497 | 7202 | -37.6% |
Dodge Avenger | 33 | 1000 | -96.7% | 452 | 4907 | -90.8% |
Ford Fusion | 2373 | 2194 | 8.2% | 9777 | 11,304 | -13.5% |
Honda Accord | 1594 | 1656 | -3.7% | 8860 | 9022 | -1.8% |
Hyundai Sonata | 1142 | 1893 | -39.7% | 5257 | 8262 | -36.4% |
Kia Optima | 1249 | 792 | 57.7% | 4878 | 5145 | -5.2% |
Mazda 6 | 290 | 288 | 0.7% | 1605 | 2743 | -41.5% |
Nissan Altima | 981 | 1131 | -13.3% | 4484 | 5313 | -15.6% |
Subaru Legacy | 150 | 132 | 13.6% | 1129 | 889 | 27.0% |
Suzuki Kizashi | --- | 16 | -100% | --- | 122 | -100% |
Toyota Camry | 1464 | 1737 | -15.7% | 8026 | 9208 | -12.8% |
Volkswagen Passat & CC ^ | 700 | 615 | 13.8% | 4062 | 3675 | 10.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,481 | 13,458 | -14.7% | 56,314 | 72,513 | -22.3% |
Hybrids & Electrics | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Volt | 163 | 153 | 6.5% | 831 | 471 | 76.4% |
Ford C-Max | 187 | 80 | 134% | 754 | 757 | -0.4% |
Honda Insight | --- | 10 | -100% | --- | 58 | -100% |
Mitsubishi i MiEV | 12 | 11 | 9.1% | 54 | 92 | -41.3% |
Nissan LEAF | 104 | 13 | 700% | 462 | 248 | 86.3% |
Toyota Prius | 168 | 255 | -34.1% | 986 | 1264 | -22.0% |
Toyota Prius Sedan ^ | 163 | 237 | -31.2% | 939 | 1116 | -15.9% |
Toyota Prius Plug-In ^ | 5 | 18 | -72.2% | 47 | 148 | -68.2% |
Toyota Prius V | 187 | 272 | -31.3% | 1151 | 1359 | -15.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 821 | 794 | 3.4% | 4238 | 4249 | -0.3% |
Tall Wagons & Crossovers | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 76 | 96 | -20.8% | 412 | 617 | -33.2% |
Subaru Outback * | 534 | 522 | 2.3% | 3342 | 2976 | 12.3% |
Toyota Venza * | 711 | 819 | -13.2% | 4078 | 4696 | -13.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1321 | 1437 | -8.1% | 7832 | 8289 | -5.5% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - July 2014 YTD
Midsize Car Sales In Canada - May 2014 YTD
Midsize Car Sales In Canada - June 2013 YTD
Top 20 Best-Selling Cars In Canada - June 2014
Large Car Sales In Canada - June 2014
Small Car Sales In Canada - June 2014 YTD
Tuesday, March 24, 2015
Midsize SUV Sales In America August 2014 YTD

On four occasions this year, including in the month of August 2014, Ford sold more than 19,000 Explorers. Ford didnt top the 19K barrier once in 2013, when Explorer sales rose to an eight-year high.
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
![]() |
| Click Chart To Expand |
The Highlanders 12% decline was not an unusual one for volume brand three-row crossovers in August.
Buick Enclave sales slid 5%, Dodge Durango sales slid 8%, Ford Flex volume was down 26%, and Honda Pilot sales plunged 27%. The Mazda CX-9, Nissan Pathfinder? Also down.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
SUV | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 5800 | 6103 | -5.0% | 41,208 | 42,907 | -4.0% |
Chevrolet Traverse | 10,153 | 9112 | 11.4% | 71,739 | 70,022 | 2.5% |
Dodge Durango | 5765 | 6246 | -7.7% | 43,447 | 39,686 | 9.5% |
Ford Edge | 8724 | 11,529 | -24.3% | 78,356 | 91,041 | -13.9% |
Ford Explorer | 19,391 | 15,637 | 24.0% | 142,857 | 130,969 | 9.1% |
Ford Flex | 1942 | 2641 | -26.5% | 16,826 | 18,166 | -7.4% |
GMC Acadia | 8216 | 7801 | 5.3% | 57,481 | 61,857 | -7.1% |
Honda Pilot | 10,810 | 14,877 | -27.3% | 72,423 | 90,696 | -20.1% |
Hyundai Santa Fe * | 9302 | 8102 | 14.8% | 69,962 | 56,105 | 24.7% |
Hyundai Veracruz | --- | 6 | -100.0% | 1 | 175 | -99.4% |
Jeep Grand Cherokee | 18,674 | 17,976 | 3.9% | 123,456 | 113,791 | 8.5% |
Kia Sorento * | 9302 | 10,568 | -12.0% | 69,972 | 73,531 | -4.8% |
Mazda CX-9 | 1911 | 2161 | -11.6% | 12,842 | 18,917 | -32.1% |
Mitsubishi Endeavor | --- | --- | --- | --- | 24 | -100.0% |
Nissan Murano | 5594 | 3925 | 42.5% | 30,659 | 28,299 | 8.3% |
Nissan Pathfinder | 7896 | 8859 | -10.9% | 55,224 | 63,826 | -13.5% |
Subaru Tribeca | 23 | 137 | -83.2% | 671 | 1131 | -40.7% |
Toyota 4Runner | 7657 | 4579 | 67.2% | 49,612 | 34,055 | 45.7% |
Toyota Highlander | 11,489 | 13,021 | -11.8% | 94,984 | 85,700 | 10.8% |
Volkswagen Touareg * | 686 | 705 | -2.7% | 4554 | 5638 | -19.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 143,335 | 143,985 | -0.4% | 1,036,274 | 1,026,536 | 0.9% |
Tall Wagons & Crossovers | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 1037 | 1654 | -37.3% | 8269 | 11,672 | -29.2% |
Subaru Outback * | 11,428 | 10,163 | 12.4% | 85,951 | 81,930 | 4.9% |
Toyota Venza * | 2793 | 3496 | -20.1% | 21,587 | 26,994 | -20.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,258 | 15,313 | -0.4% | 115,807 | 120,596 | -4.0% |
Offroaders | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 17,988 | 15,825 | 13.7% | 120,113 | 107,957 | 11.3% |
Nissan Xterra * | 1254 | 1295 | -3.2% | 12,092 | 12,621 | -4.2% |
Toyota FJ Cruiser * | 1692 | 1177 | 43.8% | 11,353 | 9031 | 25.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,934 | 18,297 | 14.4% | 143,558 | 129,609 | 10.8% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - September 2014 YTD
Midsize SUV Sales In America - July 2014 YTD
Midsize SUV Sales In America - August 2013 YTD
Top 20 Best-Selling SUVs In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Small SUV Sales In America - August 2014 YTD
Large SUV Sales In America - August 2014 YTD
Subscribe to:
Posts (Atom)


