Sunday, March 15, 2015
Volkswagen Golf GTI Sales Figures
Month | Volkswagen Golf GTI U.S. Sales 2010 | Volkswagen Golf GTI U.S. Sales 2011 | Volkswagen Golf GTI U.S. Sales 2012 | Volkswagen Golf GTI U.S. Sales 2013 | Volkswagen Golf GTI U.S. Sales 2014 |
January | 612 | 1035 | 1231 | 915 | 865 |
February | 1383 | 1278 | 1285 | 1038 | 893 |
March | 1746 | 1574 | 1677 | 1122 | 1012 |
April | 1532 | 1701 | 1717 | 1023 | 966 |
May | 1241 | 1731 | 1568 | 1284 | 1108 |
June | 1200 | 1535 | 1508 | 1169 | 1927 |
July | 1190 | 1556 | 1568 | 1239 | 1727 |
August | 967 | 1542 | 1544 | 1381 | 2026 |
September | 835 | 1197 | 1162 | 1084 | 1600 |
October | 914 | 1214 | 966 | 1032 | 1724 |
November | 850 | 1133 | 1003 | 1047 | 1725 |
December | 1069 | 1332 | 1085 | 976 | 1789 |
Month | Volkswagen Golf GTI U.S. Sales 2015 | Volkswagen Golf GTI U.S. Sales 2016 | Volkswagen Golf GTI U.S. Sales 2017 | Volkswagen Golf GTI U.S. Sales 2018 | Volkswagen Golf GTI U.S. Sales 2019 |
January | 1978 | ||||
February | 1779 | ||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
Month | Volkswagen Golf GTI Canadian Sales 2014 | Volkswagen Golf GTI Canadian Sales 2015 | Volkswagen Golf GTI Canadian Sales 2016 | Volkswagen Golf GTI Canadian Sales 2017 | Volkswagen Golf GTI Canadian Sales 2018 |
January | 59 | 187 | |||
February | 10 | 184 | |||
March | na | ||||
April | na | ||||
May | na | ||||
June | na | ||||
July | na | ||||
August | na | ||||
September | na | ||||
October | na | ||||
November | na | ||||
December | na |
Year | Volkswagen Golf GTI U.S. Sales | Volkswagen Golf GTI Canadian Sales |
2004 | na | 541 |
2005 | na | 141 |
2006 | 14,586 | 1421 |
2007 | 14,622 | 1614 |
2008 | 12,232 | 1406 |
2009 | 7932 | 1045 |
2010 | 13,755 | 2135 |
2011 | 16,867 | 1756 |
2012 | 16,314 | na |
2013 | 13,310 | na |
2014 | 17,362 | na |
2015 YTD * | 3757 | 371 |
* 2 months U.S. sales & 20 months Canadian sales
See the Volkswagen Golf GTI compared with its rivals in the monthly Sporty Car sales charts on GoodCarBadCar.net
Labels:
figures,
golf,
gti,
sales,
volkswagen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment