Wednesday, March 25, 2015
Top 15 Best Selling Luxury Vehicles In Canada September 2014
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
Click Chart To Expand |
The Audi Q5 is Canadas top-selling premium brand utility vehicle, now 186 units ahead of the second-ranked Lexus RX through nine months. The Q5 has been joined of late by a smaller Q3 in Audi Canadas lineup. Together with the larger Q7, they generated 51% of Audis Canadian volume last month.
Mercedes-Benz is Canadas best-selling premium brand this year, just 50 sales ahead of BMW. Mercedes-Benz Canada sold their first 184 GLAs in September. The GLA is a sister crossover/hatchback to the CLA. 71% of Mercedes-Benzs passenger car volume was generated in September by the entry-level cars: B, C, and CLA. Together with the GLA, they accounted for 44% of Mercedes-Benz volume in this country in September.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
October 2014 • August 2014 • September 2013
Rank | Premium Brand Vehicle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series | 1014 | 1369 | -25.9% | 7462 | 9855 | -24.3% |
#2 | Audi Q5 | 791 | 665 | 18.9% | 5971 | 5492 | 8.7% |
#3 | Mercedes-Benz C-Class | 694 | 733 | -5.3% | 4958 | 7005 | -29.2% |
#4 | Lexus RX | 672 | 760 | -11.6% | 5785 | 5830 | -0.8% |
#5 | Mercedes-Benz GLK-Class | 649 | 549 | 18.2% | 4053 | 4616 | -12.2% |
#6 | Acura MDX | 523 | 468 | 11.8% | 4496 | 4521 | -0.6% |
#7 | Acura RDX | 485 | 483 | 0.4% | 4864 | 4536 | 7.2% |
#8 | BMW X5 | 461 | 478 | -3.6% | 4349 | 2565 | 69.6% |
#9 | Mercedes-Benz M-Class | 436 | 522 | -16.5% | 4206 | 3402 | 23.6% |
#10 | BMW X3 | 434 | 385 | 12.7% | 3956 | 4665 | -15.2% |
#11 | Audi A4 * | 432 | 491 | -12.0% | 4301 | 4507 | -4.6% |
#12 | BMW 4-Series | 401 | --- | --- | 2499 | --- | --- |
#13 | Audi A3 | 393 | 5 | 7760% | 1604 | 352 | 356% |
#14 | Lexus IS | 390 | 323 | 20.7% | 3094 | 1670 | 85.3% |
#15 | Mercedes-Benz E-Class & CLS-Class ^ | 386 | 317 | 21.8% | 2909 | 2330 | 24.8% |
Rank | Vehicles With Base Prices Above $50K | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW X5 | 461 | 478 | -3.6% | 4349 | 2565 | 69.6% |
#2 | Mercedes-Benz M-Class | 436 | 522 | -16.5% | 4206 | 3402 | 23.6% |
#3 | Mercedes-Benz E-Class & CLS-Class ^ | 386 | 317 | 21.8% | 2909 | 2330 | 24.8% |
#4 | GMC Yukon | 334 | 50 | 568% | 1440 | 1052 | 36.9% |
#5 | BMW X6 | 311 | 128 | 143% | 692 | 643 | 7.6% |
#6 | Chevrolet Tahoe | 261 | 119 | 119% | 1358 | 1242 | 9.3% |
#7 | BMW 5-Series | 242 | 269 | -10.0% | 1714 | 1767 | -3.0% |
#8 | Volkswagen Touareg | 240 | 154 | 55.8% | 1674 | 1550 | 8.0% |
#9 | Mercedes-Benz GL-Class | 199 | 250 | -20.4% | 1812 | 1864 | -2.8% |
#10 | GMC Yukon XL | 172 | 169 | 1.8% | 1348 | 810 | 66.4% |
#11 | Cadillac Escalade | 153 | 69 | 122% | 550 | 614 | -10.4% |
Cadillac Escalade ° | 120 | 44 | 173% | 413 | 332 | 24.4% | |
Cadillac Escalade ESV ° | 33 | 14 | 136% | 131 | 104 | 26.0% | |
Cadillac Escalade EXT ° | --- | 11 | -100% | 6 | 178 | -96.6% | |
#12 | Land Rover Range Rover Sport | 141 | 218 | -35.3% | 1912 | 1211 | 57.9% |
#13 | Audi Q7 | 141 | 195 | -27.7% | 1457 | 1377 | 5.8% |
T14 | Audi A6 | 136 | 111 | 22.5% | 893 | 784 | 13.9% |
T14 | Porsche Macan | 136 | --- | -- | 798 | --- | --- |
* A4 sales include sales of the unreported Allroad.
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
° Escalade breakdown by variant
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited. The biggest problem with a $50,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $49,440, sporty cars like the $49,500 Audi TT, and SUVs like the $49,990 Acura MDX. Volkswagen recently increased the base Touaregs price to $50,975; GM jacked up the base Yukon price up to $51,090.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in September:
Total Infiniti G/Q50/Q60 volume: 276 in September; 2853 YTD.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - October 2014
Top 15 Best-Selling Luxury Vehicles In Canada - August 2014
Top 15 Best-Selling Luxury Vehicles In America - September 2013
Top 20 Best-Selling Cars In Canada - September 2014
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment