Saturday, March 28, 2015
Top 13 Best Selling Pickup Trucks In America August 2014 YTD
• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
Year-over-year, pickup sales grew by nearly 13,000 units as Ram added 10,766 sales and GMs two remaining full-size pickups, the Chevrolet Silverado and GMC Sierra, combined for an F-Series-beating 69,048 sales, representing a 12.1% improvement. Year-to-date, the aging F-Series leads the still-fresh GM twins by 34,671 units.
Overall, the full-size portion of the category accounted for 193,997 sales, or 89.6% of the pickup market, with an 8.8% year-over-year volume improvement. Sales of small and midsize trucks fell 5.1% to 22,455 units.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. August best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | Best-Selling Truck | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 68,109 | 71,115 | -4.2% | 497,174 | 499,050 | -0.4% |
#2 | Chevrolet Silverado | 49,201 | 43,603 | 12.8% | 331,977 | 328,269 | 1.1% |
#3 | Ram P/U | 43,775 | 33,009 | 32.6% | 283,256 | 234,642 | 20.7% |
#4 | GMC Sierra | 19,847 | 18,017 | 10.2% | 130,526 | 122,232 | 6.8% |
#5 | Toyota Tacoma | 14,338 | 15,223 | -5.8% | 102,736 | 110,293 | -6.9% |
#6 | Toyota Tundra | 11,834 | 11,365 | 4.1% | 80,133 | 72,750 | 10.1% |
#7 | Nissan Frontier | 6770 | 6588 | 2.8% | 48,510 | 41,519 | 16.8% |
#8 | Honda Ridgeline | 1347 | 1738 | -22.5% | 10,593 | 12,403 | -14.6% |
#9 | Nissan Titan | 1231 | 1261 | -2.4% | 8719 | 11,281 | -22.7% |
#10 | Chevrolet Avalanche | 5 | 1525 | -99.7% | 87 | 14,899 | -99.4% |
#11 | Cadillac Escalade EXT | 1 | 181 | -99.4% | 50 | 1522 | -96.7% |
#12 | Chevrolet Colorado | --- | 93 | -100% | 73 | 3334 | -97.8% |
#13 | GMC Canyon | --- | 12 | -100% | 5 | 910 | -99.5% |
#14 | Suzuki Equator | --- | --- | --- | --- | 448 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 216,458 | 203,730 | 6.2% | 1,493,839 | 1,453,552 | 2.8% |
RECOMMENDED READING
Top 13 Best-Selling Pickup Trucks In America - September 2014 YTD
Top 13 Best-Selling Trucks In America - July 2014 YTD
Top 14 Best-Selling Trucks In America - August 2013 YTD
U.S. Auto Sales Brand Rankings - August 2014 YTD
Top 30 Best-Selling Vehicles In America - August 2014
Top 20 Best-Selling SUVs In America - August 2014
Top 20 Best-Selling Cars In America - August 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment