Sunday, March 15, 2015
July 2014 Canada SUV And Crossover Sales Rankings Top 87 Best Selling SUVs In Canada Every SUV Ranked
BMW Canada sold 1195 X models in total last month; 8830 through the first seven months of 2014. Mercedes-Benz Canada sold 7927 Gs, GLs, GLKs, and MLs over the last seven months. Acura, with the MDX and RDX and five ZDXs, has attracted 7372 crossover buyers. Audi markets Canadas leading premium brand crossover, the Q5, and with the Q7 assisting, has seen sales rise to 5652 units in 2014.
• Canada Auto Sales Brand Rankings - July 2014 YTD
• All Cars Ranked By July 2014 YTD Canadian Sales
Lexus, which sells Canadas second-highest-volume premium brand utility, has sold 4961 utility vehicles in all. Land Rover, an SUV-only brand, has pushed sales up to 3719 in 2014. Infiniti SUV/crossover volume through seven months stands at 3581 units. Cadillacs three utility vehicles have combined for 2887 sales. Lincolns four SUVs and crossovers have generated 2251 Canadian sales this year. Porsche has sold 1743 Cayennes and Macans. Volvos XC60 and XC90 have generated 1091 year-to-date sales.
Thats 50,014 utility vehicle sales from premium automakers, a comparable volume figure to the Ford Escape and Honda CR-Vs combined total of 50,376 year-to-date sales. Those same premium brands sold 46,033 SUVs and crossovers in the first seven months of 2013. This years total represents an 8.6% increase. Escape sales are up 19%, and its share of the utility vehicle market has risen from 8.2% to 8.7% while the premium brand share has fallen to 14.3% from 14.9%.
The Mercedes-Benz GLA and Audi Q3 arrive soon to help out.
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - June 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - July 2013 YTD
There were exciting improvements introduced late last year in the GCBCs rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Jeep Liberty and Hyundai Veracruz, nameplates which collected sales during the first seven months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by July volume by clicking the July 2014 column header, or you can rank SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
• Top 20 Best-Selling Cars In Canada - July 2014
• Top 20 Best-Selling SUVs In Canada - July 2014
• Canada Truck Sales By Model - July 2014 YTD
• Canada Minivan Sales By Model - July 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | SUV/Crossover | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 30,396 | 25,454 | 19.4% | 5078 | 3973 | 27.8% |
#2 | Honda CR-V | 19,980 | 19,846 | 0.7% | 3206 | 3269 | -1.9% |
#3 | Toyota RAV4 | 19,195 | 19,411 | -1.1% | 3071 | 2751 | 11.6% |
#4 | Nissan Rogue | 16,688 | 9484 | 76.0% | 2801 | 1467 | 90.9% |
#5 | Hyundai Santa Fe Sport ³ | 16,324 | 15,038 | 8.6% | 2258 | 2335 | -3.3% |
#6 | Dodge Journey | 15,105 | 17,261 | -12.5% | 2573 | 3161 | -18.6% |
#7 | Jeep Wrangler | 14,273 | 12,404 | 15.1% | 2797 | 2243 | 24.7% |
#8 | Chevrolet Equinox | 12,382 | 11,603 | 6.7% | 1734 | 1534 | 13.0% |
#9 | Jeep Cherokee | 12,209 | --- | --- | 1930 | --- | --- |
#10 | Mazda CX-5 | 11,280 | 10,476 | 7.7% | 1871 | 1937 | -3.4% |
#11 | Ford Edge | 10,867 | 10,745 | 1.1% | 1769 | 1561 | 13.3% |
#12 | Kia Sorento | 8110 | 8871 | -8.6% | 1159 | 1438 | -19.4% |
#13 | Subaru Forester | 7702 | 6000 | 28.4% | 1052 | 939 | 12.0% |
#14 | Hyundai Tucson | 7526 | 7548 | -0.3% | 913 | 1103 | -17.2% |
#15 | Ford Explorer | 7235 | 6110 | 18.4% | 1263 | 808 | 56.3% |
#16 | Jeep Grand Cherokee | 7113 | 6932 | 2.6% | 1418 | 1216 | 16.6% |
#17 | GMC Terrain | 6803 | 6929 | -1.8% | 1032 | 918 | 12.4% |
#18 | Volkswagen Tiguan | 6308 | 3883 | 62.5% | 1209 | 683 | 77.0% |
#19 | Toyota Highlander | 6116 | 4342 | 40.9% | 853 | 708 | 20.5% |
#20 | Nissan Pathfinder | 5638 | 3939 | 43.1% | 813 | 682 | 19.2% |
#21 | Chevrolet Trax | 4557 | 4326 | 5.3% | 776 | 615 | 26.2% |
#22 | Audi Q5 | 4488 | 4146 | 8.2% | 644 | 585 | 10.1% |
#23 | Lexus RX | 4429 | 4365 | 1.5% | 649 | 662 | -2.0% |
#24 | Acura RDX | 3936 | 3519 | 11.8% | 485 | 478 | 1.5% |
#25 | Kia Sportage | 3647 | 3735 | -2.4% | 485 | 601 | -19.3% |
#26 | BMW X5 | 3606 | 1803 | 100% | 406 | 329 | 23.4% |
#27 | Honda Pilot | 3581 | 3334 | 7.4% | 655 | 601 | 9.0% |
#28 | Mitsubishi RVR | 3524 | 4659 | -24.4% | 543 | 455 | 19.3% |
#29 | Jeep Compass | 3522 | 4796 | -26.6% | 409 | 506 | -19.2% |
#30 | Acura MDX | 3431 | 3526 | -2.7% | 499 | 600 | -16.8% |
#31 | GMC Acadia | 3301 | 2607 | 26.6% | 456 | 336 | 35.7% |
#32 | Mercedes-Benz M-Class | 3261 | 2456 | 32.8% | 461 | 371 | 24.3% |
#33 | Buick Encore | 3123 | 1705 | 83.2% | 495 | 361 | 37.1% |
#34 | BMW X3 | 3115 | 3928 | -20.7% | 539 | 324 | 66.4% |
#35 | Mercedes-Benz GLK-Class | 3083 | 3684 | -16.3% | 297 | 460 | -35.4% |
#36 | Jeep Patriot | 3076 | 3856 | -20.2% | 346 | 399 | -13.3% |
#37 | Hyundai Santa Fe XL ³ | 2958 | 1486 | 99.1% | 419 | 478 | -12.3% |
#38 | Mitsubishi Outlander | 2813 | 3092 | -9.0% | 451 | 604 | -25.3% |
#39 | Cadillac SRX | 2593 | 1924 | 34.8% | 382 | 363 | 5.2% |
#40 | Chevrolet Traverse | 2350 | 1982 | 18.6% | 619 | 250 | 148% |
#41 | Nissan Juke | 2330 | 2364 | -1.4% | 351 | 344 | 2.0% |
#42 | Toyota 4Runner | 2254 | 1578 | 42.8% | 357 | 251 | 42.2% |
#43 | Nissan Murano | 2235 | 2146 | 4.1% | 378 | 210 | 80.0% |
#44 | Dodge Durango | 2126 | 1239 | 71.6% | 210 | 149 | 40.9% |
#45 | Infiniti QX60/JX | 1975 | 1968 | 0.4% | 279 | 337 | -17.2% |
#46 | Ford Flex | 1910 | 1695 | 12.7% | 422 | 148 | 185% |
#47 | Buick Enclave | 1842 | 1846 | -0.2% | 312 | 235 | 32.8% |
#48 | BMW X1 | 1741 | 1933 | -9.9% | 162 | 74 | 119% |
#49 | Lincoln MKX | 1649 | 1885 | -12.5% | 272 | 283 | -3.9% |
#50 | Land Rover Range Rover Sport | 1577 | 887 | 77.8% | 209 | 97 | 115% |
#51 | Mercedes-Benz GL-Class | 1441 | 1380 | 4.4% | 203 | 118 | 72.0% |
#52 | Porsche Cayenne | 1280 | 1095 | 16.9% | 198 | 167 | 18.6% |
#53 | Volkswagen Touareg | 1205 | 1193 | 1.0% | 207 | 144 | 43.8% |
#54 | Audi Q7 | 1164 | 1039 | 12.0% | 155 | 179 | -13.4% |
#55 | Mini Countryman | 1110 | 963 | 15.3% | 199 | 135 | 47.4% |
#56 | Infiniti QX50/EX | 1083 | 910 | 19.0% | 133 | 96 | 38.5% |
#57 | Land Rover Range Rover Evoque | 966 | 954 | 1.3% | 156 | 148 | 5.4% |
#58 | GMC Yukon XL | 930 | 511 | 82.0% | 147 | 30 | 390% |
#59 | Volvo XC60 | 878 | 1032 | -14.9% | 111 | 150 | -26.0% |
T60 | Ford Expedition | 839 | 1012 | -17.1% | 141 | 194 | -27.3% |
T60 | Mazda CX-9 | 839 | 953 | -12.0% | 121 | 91 | 33.0% |
#62 | GMC Yukon | 827 | 752 | 10.0% | 229 | 120 | 90.8% |
#63 | Chevrolet Tahoe | 783 | 777 | 0.8% | 199 | 232 | -14.2% |
#64 | Nissan Xterra | 659 | 739 | -10.8% | 83 | 84 | -1.2% |
#65 | Land Rover Range Rover | 600 | 362 | 65.7% | 78 | 21 | 271% |
T66 | Chevrolet Suburban | 499 | 670 | -25.5% | 95 | 86 | 10.5% |
T66 | Toyota FJ Cruiser | 499 | 383 | 30.3% | 65 | 51 | 27.5% |
#68 | Porsche Macan | 463 | --- | --- | 191 | --- | --- |
#69 | Toyota Sequoia | 450 | 410 | 9.8% | 47 | 52 | -9.6% |
#70 | Land Rover LR2 | 342 | 303 | 12.9% | 64 | 38 | 68.4% |
#71 | Lexus GX460 | 340 | 178 | 91.0% | 47 | 26 | 80.8% |
#72 | BMW X6 | 327 | 444 | -26.4% | 48 | 65 | -26.2% |
#73 | Lincoln MKC | 302 | --- | --- | 246 | --- | --- |
#74 | Cadillac Escalade | 294 | 333 | -11.7% | 110 | 35 | 214% |
#74.1 | Cadillac Escalade * | 219 | 252 | -13.1% | 85 | 32 | 166% |
#74.2 | Cadillac Escalade ESV * | 75 | 81 | -7.4% | 25 | 3 | 733% |
#75 | Infiniti QX80/QX56 | 272 | 231 | 17.7% | 37 | 34 | 8.8% |
#76 | Infiniti QX70/FX | 251 | 407 | -38.3% | 50 | 55 | -9.1% |
#77 | Nissan Armada | 245 | 318 | -23.0% | 44 | 40 | 10.0% |
#78 | Land Rover LR4 | 234 | 244 | -4.1% | 25 | 38 | -34.2% |
#79 | Volvo XC90 | 213 | 370 | -42.4% | 35 | 62 | -43.5% |
#80 | Lexus LX570 | 192 | 169 | 13.6% | 12 | 12 | 0.0% |
#81 | Lincoln MKT | 183 | 223 | -17.9% | 33 | 29 | 13.8% |
#82 | Mercedes-Benz G-Class | 142 | 119 | 19.3% | 19 | 27 | -29.6% |
#83 | Lincoln Navigator | 117 | 185 | -36.8% | 14 | 22 | -36.4% |
#84 | Subaru Tribeca | 97 | 125 | -22.4% | 7 | 17 | -58.8% |
#85 | Toyota Land Cruiser º | 78 | 77 | 1.3% | 4 | 9 | -55.6% |
#86 | BMW X4 | 41 | --- | --- | 41 | --- | --- |
#87 | Acura ZDX | 5 | 31 | -83.9% | --- | 2 | -100% |
#261 | Suzuki Grand Vitara | --- | 754 | -100% | --- | 107 | -100% |
#262 | Hyundai Veracruz | --- | 356 | -100% | --- | --- | --- |
#269 | Jeep Liberty | --- | 13 | -100% | --- | --- | --- |
--- | Total | 349,473 | 308,761 | 13.2% | 55,362 | 46,948 | 17.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: up 16.7% to 19,282 YTD down 4.8% to 2677 in July.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment