Saturday, March 28, 2015
Top 20 Best Selling Cars In America September 2014
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
• U.S. Car Sales Rankings By Model - September 2014 YTD
Accord sales jumped 31% last month; Camry sales slid 11%. The next-best-selling Honda Civic was down 3%. The sixth, seventh, ninth, 17th, 19th, and 20th-best-selling cars in America all reported declining year-over-year sales in September, as well, and this in a market which shot up 9.4% to more than 1.25 million units.
In addition to the Accords big jump, sales of the Chevrolet Cruze, Nissan Sentra, Nissan Versa, Subaru Outback, and Kia Soul all climbed far beyond their September 2013 tallies. Likewise, the BMW 3-Series (sales figures for which include the 4-Series in the U.S.) were half again as strong as they were a year ago. No premium brand car came close to selling as often as the BMW duo, with its wide-spread range encompassing a pair of hatchbacks, a sedan, a coupe, a convertible, and a wagon.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and will shortly publish the list of Americas best-selling SUVs in September 2014.
October 2014 • August 2014 • September 2013
Rank | Best-Selling Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Honda Accord | 32,956 | 25,176 | 30.9% | 304,382 | 282,102 | 7.9% |
#2 | Toyota Camry | 28,507 | 31,871 | -10.6% | 334,978 | 318,990 | 5.0% |
#3 | Honda Civic | 22,263 | 22,983 | -3.1% | 253,430 | 253,561 | -0.1% |
#4 | Ford Fusion | 21,693 | 19,972 | 8.6% | 240,585 | 226,293 | 6.3% |
#5 | Nissan Altima | 21,675 | 21,221 | 2.1% | 256,935 | 249,518 | 3.0% |
#6 | Toyota Corolla/Matrix | 20,530 | 23,251 | -11.7% | 258,805 | 233,547 | 10.8% |
#7 | Hyundai Elantra | 18,848 | 19,691 | -4.3% | 176,403 | 194,593 | -9.3% |
#8 | Chevrolet Cruze | 18,415 | 12,730 | 44.7% | 208,114 | 195,775 | 6.3% |
#9 | Ford Focus | 15,397 | 16,733 | -8.0% | 176,156 | 188,654 | -6.6% |
#10 | Chevrolet Malibu | 15,186 | 14,487 | 4.8% | 148,574 | 154,950 | -4.1% |
#11 | Hyundai Sonata | 14,918 | 13,872 | 7.5% | 164,934 | 152,702 | 8.0% |
#12 | BMW 3-Series/4-Series * | 12,814 | 8512 | 50.5% | 94,445 | 77,921 | 21.2% |
#13 | Nissan Sentra | 12,557 | 7798 | 61.0% | 141,216 | 98,281 | 43.7% |
#14 | Nissan Versa | 12,072 | 8776 | 37.6% | 110,272 | 91,535 | 20.5% |
#15 | Subaru Outback ^ | 11,315 | 8143 | 39.0% | 97,266 | 90,073 | 8.0% |
#16 | Chrysler 200 | 10,995 | 9583 | 14.7% | 75,142 | 102,859 | -26.9% |
#17 | Kia Optima | 10,908 | 11,647 | -6.3% | 122,646 | 124,056 | -1.1% |
#18 | Kia Soul | 10,802 | 7416 | 45.7% | 115,579 | 90,624 | 27.5% |
#19 | Volkswagen Jetta | 10,245 | 13,309 | -23.0% | 115,055 | 124,273 | -7.4% |
#20 | Chevrolet Impala | 9225 | 11,462 | -19.5% | 107,162 | 121,033 | -11.5% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^GCBC will be displaying the Outback with cars until at least the end of the year. As an SUV/crossover, it would have ranked 11th in September.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - October 2014
Top 20 Best-Selling Cars In America - August 2014
Top 20 Best-Selling Cars In America - September 2013
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 13 Best-Selling Trucks In America - September 2014 YTD
Top 20 Best-Selling SUVs In America - September 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment