Showing posts with label february. Show all posts
Showing posts with label february. Show all posts
Saturday, March 28, 2015
Small And Midsize Luxury SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
A number of more costly, mostly larger luxury SUVs and crossovers posted February gains, as well. From the BMW X5s 42% jump to the Land Rover Range Rover Sports 25% ascent, theres reason to believe that luxury SUVs dont need to be small (or large) to expand their market share.
But the rate of expansion in the premium arena is most easily located in a look at entry-level crossovers, particularly when we consider the age of some of the entries. Mercedes-Benzs GLK and the Audi Q5 have been around since 2009 and the second-gen BMW X3 is now operating in its fifth model year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 1046 | --- | --- | 1919 | --- | --- |
BMW X1 | 885 | 2329 | -62.0% | 1403 | 3661 | -61.7% |
Mercedes-Benz GLA-Class | 1873 | --- | --- | 3751 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3804 | 2329 | 63.3% | 7073 | 3661 | 93.2% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
Audi Q5 | 2493 | 2643 | -5.7% | 5420 | 5417 | 0.1% |
BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
BMW X4 | 466 | -- | --- | 862 | --- | --- |
Infiniti QX50 | 177 | 220 | -19.5% | 365 | 417 | -12.5% |
Land Rover LR2 | 10 | 358 | -97.2% | 46 | 721 | -93.6% |
Land Rover Range Rover Evoque | 1107 | 927 | 19.4% | 2510 | 1806 | 39.0% |
Lexus NX | 2666 | --- | --- | 5478 | --- | --- |
Lincoln MKC | 1558 | --- | --- | 3160 | --- | -- |
Mercedes-Benz GLK-Class | 1781 | 2624 | -32.1% | 3179 | 4926 | -35.5% |
Porsche Macan | 624 | --- | --- | 1420 | --- | --- |
Volvo XC60 | 1954 | 1146 | 70.5% | 3471 | 2088 | 66.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,822 | 14,130 | 40.3% | 37,755 | 27,016 | 39.7% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
Acura ZDX | --- | 8 | -100% | --- | 22 | -100% |
Audi Q7 | 1012 | 1229 | -17.7% | 1892 | 2497 | -24.2% |
BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
BMW X6 | 403 | 346 | 16.5% | 836 | 728 | 14.8% |
Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Infiniti QX70 | 569 | 624 | -8.8% | 1126 | 1269 | -11.3% |
Land Rover LR4 | 615 | 388 | 58.5% | 1224 | 987 | 24.0% |
Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
Lincoln MKT | 216 | 365 | -40.8% | 484 | 727 | -33.4% |
Lincoln MKX | 1135 | 2041 | -44.4% | 2493 | 4520 | -44.8% |
Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
Porsche Cayenne | 1046 | 1260 | -17.0% | 2162 | 2418 | -10.6% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
Volvo XC70 * | 316 | 267 | 18.4% | 646 | 528 | 22.3% |
Volvo XC90 | 60 | 420 | -85.7% | 98 | 879 | -88.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,567 | 34,627 | -0.2% | 67,563 | 68,105 | -0.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large Luxury SUV Sales In America - February 2015 YTD
Tuesday, March 24, 2015
USA Auto Sales Brand Rankings February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
General Motors, the top-selling manufacturer of automobiles in America, posted harsh declines with its smaller Buick and Cadillac brands but a meaningful Chevrolet improvement and a 19% jump in GMC sales. GM sold 69,628 pickup trucks in February 2015.
FCAs 6% increase occurred despite falling Fiat and Dodge sales. As weve come to expect, the brands biggest seller was Jeep, the same brand responsible for much of FCA/Chrysler Groups U.S. sales growth.
The Ford Motor Company reported a 2% decrease as the Lincoln brand took a sharp dive and Ford brand sales slid slightly: Ford cars fell 6%, Ford utilities slid 4%, Ford F-Series volume was down 1%.
• Top 20 Best-Selling Cars In America - February 2015
• Top 20 Best-Selling SUVs & Crossovers In America - February 2015
Toyota Motor Sales, USA was the second-best seller of automobiles in the United States in February 2015. Toyota hadnt outsold the typical number two, Dearborns Ford Motor Company, since August of last year, and hasnt outsold FoMoCo on an annual basis since 2009.
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by February 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of February 2015 year-to-date sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
January 2015 • February 2014 • Updated at 3:53 PM AT on 03.03.2015
Rank | Automaker | February 2015 | % Change | 2015 YTD | % Change | February 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | Acura | 12,992 | 12.5% | 24,974 | 11.7% | 1.0% | 1.0% |
#36 | Alfa Romeo | 47 | --- | 144 | --- | 0.1% | 0.1% |
#23 | Audi | 11,455 | 5.3% | 22,996 | 9.6% | 0.9% | 1.0% |
#35 | Bentley | 196 | 10.1% | 292 | -21.1% | 0.1% | 0.1% |
#17 | BMW | 25,201 | 14.5% | 44,182 | 9.7% | 2.0% | 1.8% |
#19 | Buick | 17,418 | -9.2% | 29,971 | -7.7% | 1.4% | 1.2% |
#21 | Cadillac | 11,739 | -12.6% | 23,419 | -5.7% | 0.9% | 1.0% |
#2 | Chevrolet | 159,788 | 3.8% | 302,670 | 10.9% | 12.7% | 12.6% |
#13 | Chrysler | 28,502 | 13.0% | 51,895 | 12.0% | 2.3% | 2.2% |
#10 | Dodge | 42,115 | -15.3% | 77,462 | -8.5% | 3.3% | 3.2% |
#30 | Fiat | 3289 | -5.1% | 6544 | -2.1% | 0.3% | 0.3% |
#1 | Ford | 173,509 | -1.8% | 344,331 | 6.2% | 13.8% | 14.3% |
#9 | GMC | 42,433 | 19.3% | 78,104 | 23.4% | 3.4% | 3.2% |
#5 | Honda | 92,474 | 4.1% | 182,676 | 7.7% | 7.3% | 7.6% |
#7 | Hyundai | 52,505 | 7.1% | 97,010 | 4.3% | 4.2% | 4.0% |
#22 | Infiniti | 11,659 | 19.8% | 21,317 | 13.8% | 0.9% | 0.9% |
#32 | Jaguar | 1410 | -9.1% | 2676 | -7.7% | 0.1% | 0.1% |
#6 | Jeep | 55,642 | 21.0% | 107,165 | 22.0% | 4.4% | 4.4% |
#8 | Kia | 44,030 | 6.8% | 82,329 | 5.2% | 3.5% | 3.4% |
#26 | Land Rover | 4917 | 22.7% | 10,198 | 17.5% | 0.4% | 0.4% |
#18 | Lexus | 22,995 | 22.0% | 46,126 | 26.4% | 1.8% | 1.9% |
#25 | Lincoln | 6164 | -7.5% | 12,783 | 1.2% | 0.5% | 0.5% |
#33 | Maserati | 481 | -42.5% | 933 | -33.6% | 0.1% | 0.1% |
#15 | Mazda | 25,650 | 5.4% | 45,921 | 6.4% | 2.0% | 1.9% |
#16 | Mercedes-Benz | 25,291 | 5.2% | 51,415 | 7.3% | 2.0% | 2.1% |
#29 | Mini | 3720 | 51.3% | 6948 | 38.9% | 0.3% | 0.3% |
#24 | Mitsubishi | 7533 | 26.0% | 14,026 | 29.3% | 0.6% | 0.6% |
#4 | Nissan | 106,777 | 1.1% | 201,226 | 7.5% | 8.5% | 8.3% |
#31 | Porsche | 3202 | -0.9% | 7139 | 12.8% | 0.3% | 0.3% |
#12 | Ram | 33,991 | 11.5% | 65,383 | 15.7% | 2.7% | 2.7% |
#28 | Scion | 3864 | -14.7% | 7554 | -11.5% | 0.3% | 0.3% |
#34 | Smart | 458 | -51.3% | 950 | -35.0% | 0.1% | 0.1% |
#11 | Subaru | 41,358 | 18.5% | 82,170 | 21.0% | 3.3% | 3.4% |
#3 | Toyota | 153,608 | 13.0% | 295,981 | 13.6% | 12.2% | 12.3% |
#14 | Volkswagen | 25,710 | -5.2% | 49,214 | -2.8% | 2.0% | 2.0% |
#27 | Volvo | 4012 | 0.5% | 7806 | 0.3% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 231,378 | 4.2% | 434,164 | 10.3% | 18.4% | 18.0% | |
Toyota Motor Corporation | 180,467 | 13.3% | 322,840 | 5.6% | 14.3% | 13.4% | |
Ford Motor Company | 179,673 | -2.0% | 357,114 | 6.0% | 14.3% | 14.8% | |
FCA/Chrysler Group | 163,586 | 5.6% | 308,593 | 9.4% | 13.0% | 12.8% | |
Nissan Motor Company | 118,436 | 2.7% | 222,543 | 8.1% | 9.4% | 9.2% | |
Honda Motor Company | 105,466 | 5.0% | 207,650 | 8.1% | 8.4% | 8.6% | |
Hyundai-Kia | 96,535 | 7.0% | 179,339 | 4.7% | 7.7% | 7.4% | |
Volkswagen Group * | 40,563 | -2.0% | 79,641 | 1.7% | 3.2% | 3.3% | |
BMW-Mini | 28,921 | 18.2% | 51,130 | 12.9% | 2.3% | 2.1% | |
Daimler | 25,749 | 3.1% | 52,365 | 6.0% | 2.0% | 2.2% | |
Jaguar-Land Rover | 6327 | 13.8% | 12,874 | 11.2% | 0.5% | 0.5% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,258,570 | 5.3% | 2,411,050 | 9.2% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 4.5% to 23,616 in February; up 6.7% to 48,235 YTD.
Hyundai reported best-ever February sales in the second month of 2015, with an early tweet suggesting particularly strong numbers for the Sonata, Santa Fe, and Genesis.
The Nissan Group and the Nissan brand specifically posted February records as the Rogue tied its best-ever month with 21,419 units and outsold the Ford Escape. The Nissan brand also outsold the Honda brand for the second consecutive month despite growth at Honda: sales were up 4% thanks to the CR-Vs 7% jump to 22,298 units.
Subaru sales jumped nearly 19% to more than 40,000 units, the twelfth consecutive month that Subaru has recorded more than 40,000 U.S. sales. Kia produced a 7% increase to 44,030 sales, with improved Forte, Optima, Sportage, Sorento, and Sedona volume.
Volkswagens southward direction led to a 5.2% February decrease as the Jetta, Beetle, Eos, Passat, CC, Tiguan, and Touareg declined. Volkswagen did sell 362 Golf Rs, however. Mazda, with 64% of their sales coming from the 3 and CX-5, was up 5% to 25,650 units, just behind Volkswagen. BMW came close to catching Volkswagen, as well, with a 14.5% gain to 25,201 February sales. BMWs Mini brand jumped 51%, although Mini remains a tiny entity even in a surging month. Volkswagens Audi brand was up 5% as their Q models accounted for 40% of their total February sales.
BMW outsold Mercedes-Benz by 1585 units to end February as Americas best-selling premium brand. Mercedes-Benz leads BMW by 4053 units through two months.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - January 2015
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - February 2014
Top 30 Best-Selling Vehicles In America - February 2015
Subscribe to:
Posts (Atom)