Wednesday, March 25, 2015

August 2014 Canada SUV And Crossover Sales Rankings Top 88 Best Selling SUVs In Canada Every SUV Ranked

2014 Toyota Highlander
Canadas SUV and crossover market was once again booming in August 2014, the second consecutive month of extreme growth after the expansion slowed somewhat in June. Ford added 920 sales with the best-selling Escape alone, and all five of Augusts top sellers posted improved year-over-year volume. 


• Canada Auto Sales Brand Rankings - August 2014 YTD
• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All Cars Ranked By August 2014 YTD Canadian Sales


Total SUV/crossover sales grew 19% in August and are up 14% through the first eight months of 2014. In an industry thats posted record auto sales, nearly 56,000 extra over the course of eight months, utility vehicle sales are up by more than 49,000 units.

The categorys 20 top candidates, Escape through Pathfinder, generate 69% of all SUV/crossover sales in Canada this year, on par with the market share afforded to the 20 top sellers at this stage one year ago.


• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - July 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2013 YTD


New to these rankings this month are the Audi Q3, Audis third-best-selling model in August. The Q3 tied with the BMW X5 as Canadas 46th-best-selling utility vehicle last month, well back of the premium brand-leading Q5. But the Q3 did sell 86% more copies than the Q7, which tells you something about the direction the market is willingly heading.

There were exciting improvements introduced late last year in the GCBCs rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Hyundai Veracruz and Jeep Liberty, nameplates which collected sales during the first eight months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.

Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.


• Top 20 Best-Selling Cars In Canada - August 2014
• Top 20 Best-Selling SUVs In Canada - August 2014
• Canada Truck Sales By Model - August 2014 YTD
• Canada Minivan Sales By Model - August 2014 YTD
• Canada Commercial Van Sales By Model - August 2014 YTD


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.

Click Column Headers To Sort • September 2014 • July 2014 • August 2013

Rank
SUV/Crossover
August
2014
YTD
August
2013
YTD
%
Change
August
2014
August
2013
% Change
#1Ford Escape35,477 29,615 19.8%5,081 4,161 22.1%
#2Honda CR-V22,900 22,741 0.7%2,920 2,895 0.9%
#3Toyota RAV422,855 22,179 3.0%3,660 2,768 32.2%
#4Nissan Rogue19,488 11,094 75.7%2,800 1,610 73.9%
#5Hyundai Santa Fe Sport ³18,741 17,604 6.5%2,417 2,566 -5.8%
#6Dodge Journey17,113 19,812 -13.6%2,008 2,551 -21.3%
#7Jeep Wrangler16,837 14,141 19.1%2,564 1,737 47.6%
#8Jeep Cherokee14,247 ------2,038 ------
#9Chevrolet Equinox13,827 13,511 2.3%1,445 1,908 -24.3%
#10Mazda CX-513,328 12,415 7.4%2,048 1,939 5.6%
#11Ford Edge12,520 12,250 2.2%1,653 1,505 9.8%
#12Kia Sorento9,427 10,060 -6.3%1,317 1,189 10.8%
#13Subaru Forester8,617 7,046 22.3%915 1,046 -12.5%
#14Jeep Grand Cherokee8,586 7,647 12.3%1,473 715 106%
#15Hyundai Tucson8,528 8,446 1.0%1,002 898 11.6%
#16Ford Explorer8,470 7,013 20.8%1,235 903 36.8%
#17GMC Terrain7,843 8,066 -2.8%1,040 1,137 -8.5%
#18Volkswagen Tiguan7,313 4,761 53.6%1,005 878 14.5%
#19Toyota Highlander6,699 5,058 32.4%583 716 -18.6%
#20Nissan Pathfinder6,430 4,650 38.3%792 711 11.4%
#21Chevrolet Trax5,547 4,959 11.9%990 633 56.4%
#22Audi Q55,180 4,827 7.3%692 681 1.6%
#23Lexus RX5,113 5,070 0.8%684 705 -3.0%
#24Acura RDX4,379 4,053 8.0%443 534 -17.0%
#25Honda Pilot4,238 4,213 0.6%657 879 -25.3%
#26Kia Sportage4,197 4,623 -9.2%550 888 -38.1%
#27Jeep Compass4,106 5,071 -19.0%584 275 112%
#28Mitsubishi RVR4,049 5,153 -21.4%525 494 6.3%
#29Acura MDX3,973 4,053 -2.0%542 527 2.8%
#30BMW X53,888 2,087 86.3%282 284 -0.7%
#31GMC Acadia3,858 3,086 25.0%557 479 16.3%
#32Mercedes-Benz M-Class3,770 2,880 30.9%509 424 20.0%
#33Buick Encore3,752 2,176 72.4%629 471 33.5%
#34Jeep Patriot3,609 4,143 -12.9%533 287 85.7%
#35BMW X33,522 4,280 -17.7%407 352 15.6%
#36Mitsubishi Outlander3,418 3,611 -5.3%605 519 16.6%
#37Mercedes-Benz GLK-Class3,404 4,067 -16.3%321 383 -16.2%
#38Hyundai Santa Fe XL ³3,365 1,947 72.8%407 461 -11.7%
#39Cadillac SRX2,937 2,310 27.1%344 386 -10.9%
#40Nissan Murano2,817 2,416 16.6%582 270 116%
#41Chevrolet Traverse2,759 2,310 19.4%409 328 24.7%
#42Nissan Juke2,672 2,772 -3.6%342 408 -16.2%
#43Toyota 4Runner2,645 1,854 42.7%391 276 41.7%
#44Infiniti QX60/JX2,255 2,164 4.2%280 196 42.9%
#45Dodge Durango2,231 1,320 69.0%105 81 29.6%
#46Buick Enclave2,186 2,152 1.6%344 306 12.4%
#47Ford Flex2,151 1,751 22.8%241 56 330%
#48Lincoln MKX1,910 2,110 -9.5%261 225 16.0%
#49BMW X11,890 2,027 -6.8%149 94 58.5%
#50Land Rover Range Rover Sport1,771 993 78.3%194 106 83.0%
#51Mercedes-Benz GL-Class1,613 1,614 -0.1%172 234 -26.5%
#52Volkswagen Touareg1,434 1,396 2.7%229 203 12.8%
#53Porsche Cayenne1,428 1,294 10.4%148 199 -25.6%
#54Mini Countryman1,341 1,102 21.7%231 139 66.2%
#55Audi Q71,316 1,182 11.3%152 143 6.3%
#56Infiniti QX50/EX1,246 1,008 23.6%163 98 66.3%
#57GMC Yukon XL1,176 641 83.5%246 130 89.2%
#58Land Rover Range Rover Evoque1,126 1,128 -0.2%160 174 -8.0%
#59GMC Yukon1,106 1,002 10.4%279 250 11.6%
#60Chevrolet Tahoe1,097 1,123 -2.3%314 346 -9.2%
#61Volvo XC601,000 1,196 -16.4%122 164 -25.6%
#62Mazda CX-9940 1,073 -12.4%101 120 -15.8%
#63Ford Expedition902 1,096 -17.7%63 84 -25.0%
#64Nissan Xterra736 800 -8.0%77 61 26.2%
#65Porsche Macan662 ------199 ------
#66Lincoln MKC660 ------358 ------
#67Land Rover Range Rover657 385 70.6%57 23 148%
#68Chevrolet Suburban606 767 -21.0%107 97 10.3%
#69Toyota FJ Cruiser555 432 28.5%56 49 14.3%
#70Toyota Sequoia493 465 6.0%43 55 -21.8%
T71.1Land Rover LR2397 342 16.1%55 39 41.0%
T71.2Cadillac Escalade3913783.4%9745116%
T71.3Cadillac Escalade *2932881.7%7436106%
T71.4Cadillac Escalade ESV *98908.9%239156%
#73BMW X6381 515 -26.0%54 71 -23.9%
#74Lexus GX460365 196 86.2%25 18 38.9%
#75Infiniti QX80/QX56309 285 8.4%37 54 -31.5%
#76Infiniti QX70/FX303 450 -32.7%52 43 20.9%
#77Nissan Armada283 353 -19.8%38 35 8.6%
#78Audi Q3282 ------282 --- ---
#79Land Rover LR4270 287 -5.9%36 43 -16.3%
#80Volvo XC90268 402 -33.3%55 32 71.9%
#81Lexus LX204 184 10.9%12 15 -20.0%
#82Lincoln MKT198 256 -22.7%15 33 -54.5%
#83Mercedes-Benz G-Class156 147 6.1%14 28 -50.0%
#84Lincoln Navigator135 199 -32.2%18 14 28.6%
#85BMW X4110 ------69 --- ---
#86Subaru Tribeca106 152 -30.3%9 27 -66.7%
#87Toyota Land Cruiser º82 101 -18.8%4 24 -83.3%
#88Acura ZDX5 34 -85.3%---3 -100%
#263Suzuki Grand Vitara---827 -100%---73 -100%
#264Hyundai Veracruz---365 -100%---9 -100%
#270Jeep Liberty---13 -100%---------
---
Total
405,177355,77713.9% 55,704 47,016 18.5%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: down 6.7% to 2824 in August; up 13.1% to 22,106 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.

No comments:

Post a Comment