Wednesday, March 25, 2015
August 2014 Canada SUV And Crossover Sales Rankings Top 88 Best Selling SUVs In Canada Every SUV Ranked
Canadas SUV and crossover market was once again booming in August 2014, the second consecutive month of extreme growth after the expansion slowed somewhat in June. Ford added 920 sales with the best-selling Escape alone, and all five of Augusts top sellers posted improved year-over-year volume.
• Canada Auto Sales Brand Rankings - August 2014 YTD
• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• All Cars Ranked By August 2014 YTD Canadian Sales
Total SUV/crossover sales grew 19% in August and are up 14% through the first eight months of 2014. In an industry thats posted record auto sales, nearly 56,000 extra over the course of eight months, utility vehicle sales are up by more than 49,000 units.
The categorys 20 top candidates, Escape through Pathfinder, generate 69% of all SUV/crossover sales in Canada this year, on par with the market share afforded to the 20 top sellers at this stage one year ago.
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - July 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2013 YTD
New to these rankings this month are the Audi Q3, Audis third-best-selling model in August. The Q3 tied with the BMW X5 as Canadas 46th-best-selling utility vehicle last month, well back of the premium brand-leading Q5. But the Q3 did sell 86% more copies than the Q7, which tells you something about the direction the market is willingly heading.
There were exciting improvements introduced late last year in the GCBCs rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Hyundai Veracruz and Jeep Liberty, nameplates which collected sales during the first eight months 2014 but not during the same period one year later. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
• Top 20 Best-Selling Cars In Canada - August 2014
• Top 20 Best-Selling SUVs In Canada - August 2014
• Canada Truck Sales By Model - August 2014 YTD
• Canada Minivan Sales By Model - August 2014 YTD
• Canada Commercial Van Sales By Model - August 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | SUV/Crossover | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 35,477 | 29,615 | 19.8% | 5,081 | 4,161 | 22.1% |
#2 | Honda CR-V | 22,900 | 22,741 | 0.7% | 2,920 | 2,895 | 0.9% |
#3 | Toyota RAV4 | 22,855 | 22,179 | 3.0% | 3,660 | 2,768 | 32.2% |
#4 | Nissan Rogue | 19,488 | 11,094 | 75.7% | 2,800 | 1,610 | 73.9% |
#5 | Hyundai Santa Fe Sport ³ | 18,741 | 17,604 | 6.5% | 2,417 | 2,566 | -5.8% |
#6 | Dodge Journey | 17,113 | 19,812 | -13.6% | 2,008 | 2,551 | -21.3% |
#7 | Jeep Wrangler | 16,837 | 14,141 | 19.1% | 2,564 | 1,737 | 47.6% |
#8 | Jeep Cherokee | 14,247 | --- | --- | 2,038 | --- | --- |
#9 | Chevrolet Equinox | 13,827 | 13,511 | 2.3% | 1,445 | 1,908 | -24.3% |
#10 | Mazda CX-5 | 13,328 | 12,415 | 7.4% | 2,048 | 1,939 | 5.6% |
#11 | Ford Edge | 12,520 | 12,250 | 2.2% | 1,653 | 1,505 | 9.8% |
#12 | Kia Sorento | 9,427 | 10,060 | -6.3% | 1,317 | 1,189 | 10.8% |
#13 | Subaru Forester | 8,617 | 7,046 | 22.3% | 915 | 1,046 | -12.5% |
#14 | Jeep Grand Cherokee | 8,586 | 7,647 | 12.3% | 1,473 | 715 | 106% |
#15 | Hyundai Tucson | 8,528 | 8,446 | 1.0% | 1,002 | 898 | 11.6% |
#16 | Ford Explorer | 8,470 | 7,013 | 20.8% | 1,235 | 903 | 36.8% |
#17 | GMC Terrain | 7,843 | 8,066 | -2.8% | 1,040 | 1,137 | -8.5% |
#18 | Volkswagen Tiguan | 7,313 | 4,761 | 53.6% | 1,005 | 878 | 14.5% |
#19 | Toyota Highlander | 6,699 | 5,058 | 32.4% | 583 | 716 | -18.6% |
#20 | Nissan Pathfinder | 6,430 | 4,650 | 38.3% | 792 | 711 | 11.4% |
#21 | Chevrolet Trax | 5,547 | 4,959 | 11.9% | 990 | 633 | 56.4% |
#22 | Audi Q5 | 5,180 | 4,827 | 7.3% | 692 | 681 | 1.6% |
#23 | Lexus RX | 5,113 | 5,070 | 0.8% | 684 | 705 | -3.0% |
#24 | Acura RDX | 4,379 | 4,053 | 8.0% | 443 | 534 | -17.0% |
#25 | Honda Pilot | 4,238 | 4,213 | 0.6% | 657 | 879 | -25.3% |
#26 | Kia Sportage | 4,197 | 4,623 | -9.2% | 550 | 888 | -38.1% |
#27 | Jeep Compass | 4,106 | 5,071 | -19.0% | 584 | 275 | 112% |
#28 | Mitsubishi RVR | 4,049 | 5,153 | -21.4% | 525 | 494 | 6.3% |
#29 | Acura MDX | 3,973 | 4,053 | -2.0% | 542 | 527 | 2.8% |
#30 | BMW X5 | 3,888 | 2,087 | 86.3% | 282 | 284 | -0.7% |
#31 | GMC Acadia | 3,858 | 3,086 | 25.0% | 557 | 479 | 16.3% |
#32 | Mercedes-Benz M-Class | 3,770 | 2,880 | 30.9% | 509 | 424 | 20.0% |
#33 | Buick Encore | 3,752 | 2,176 | 72.4% | 629 | 471 | 33.5% |
#34 | Jeep Patriot | 3,609 | 4,143 | -12.9% | 533 | 287 | 85.7% |
#35 | BMW X3 | 3,522 | 4,280 | -17.7% | 407 | 352 | 15.6% |
#36 | Mitsubishi Outlander | 3,418 | 3,611 | -5.3% | 605 | 519 | 16.6% |
#37 | Mercedes-Benz GLK-Class | 3,404 | 4,067 | -16.3% | 321 | 383 | -16.2% |
#38 | Hyundai Santa Fe XL ³ | 3,365 | 1,947 | 72.8% | 407 | 461 | -11.7% |
#39 | Cadillac SRX | 2,937 | 2,310 | 27.1% | 344 | 386 | -10.9% |
#40 | Nissan Murano | 2,817 | 2,416 | 16.6% | 582 | 270 | 116% |
#41 | Chevrolet Traverse | 2,759 | 2,310 | 19.4% | 409 | 328 | 24.7% |
#42 | Nissan Juke | 2,672 | 2,772 | -3.6% | 342 | 408 | -16.2% |
#43 | Toyota 4Runner | 2,645 | 1,854 | 42.7% | 391 | 276 | 41.7% |
#44 | Infiniti QX60/JX | 2,255 | 2,164 | 4.2% | 280 | 196 | 42.9% |
#45 | Dodge Durango | 2,231 | 1,320 | 69.0% | 105 | 81 | 29.6% |
#46 | Buick Enclave | 2,186 | 2,152 | 1.6% | 344 | 306 | 12.4% |
#47 | Ford Flex | 2,151 | 1,751 | 22.8% | 241 | 56 | 330% |
#48 | Lincoln MKX | 1,910 | 2,110 | -9.5% | 261 | 225 | 16.0% |
#49 | BMW X1 | 1,890 | 2,027 | -6.8% | 149 | 94 | 58.5% |
#50 | Land Rover Range Rover Sport | 1,771 | 993 | 78.3% | 194 | 106 | 83.0% |
#51 | Mercedes-Benz GL-Class | 1,613 | 1,614 | -0.1% | 172 | 234 | -26.5% |
#52 | Volkswagen Touareg | 1,434 | 1,396 | 2.7% | 229 | 203 | 12.8% |
#53 | Porsche Cayenne | 1,428 | 1,294 | 10.4% | 148 | 199 | -25.6% |
#54 | Mini Countryman | 1,341 | 1,102 | 21.7% | 231 | 139 | 66.2% |
#55 | Audi Q7 | 1,316 | 1,182 | 11.3% | 152 | 143 | 6.3% |
#56 | Infiniti QX50/EX | 1,246 | 1,008 | 23.6% | 163 | 98 | 66.3% |
#57 | GMC Yukon XL | 1,176 | 641 | 83.5% | 246 | 130 | 89.2% |
#58 | Land Rover Range Rover Evoque | 1,126 | 1,128 | -0.2% | 160 | 174 | -8.0% |
#59 | GMC Yukon | 1,106 | 1,002 | 10.4% | 279 | 250 | 11.6% |
#60 | Chevrolet Tahoe | 1,097 | 1,123 | -2.3% | 314 | 346 | -9.2% |
#61 | Volvo XC60 | 1,000 | 1,196 | -16.4% | 122 | 164 | -25.6% |
#62 | Mazda CX-9 | 940 | 1,073 | -12.4% | 101 | 120 | -15.8% |
#63 | Ford Expedition | 902 | 1,096 | -17.7% | 63 | 84 | -25.0% |
#64 | Nissan Xterra | 736 | 800 | -8.0% | 77 | 61 | 26.2% |
#65 | Porsche Macan | 662 | --- | --- | 199 | --- | --- |
#66 | Lincoln MKC | 660 | --- | --- | 358 | --- | --- |
#67 | Land Rover Range Rover | 657 | 385 | 70.6% | 57 | 23 | 148% |
#68 | Chevrolet Suburban | 606 | 767 | -21.0% | 107 | 97 | 10.3% |
#69 | Toyota FJ Cruiser | 555 | 432 | 28.5% | 56 | 49 | 14.3% |
#70 | Toyota Sequoia | 493 | 465 | 6.0% | 43 | 55 | -21.8% |
T71.1 | Land Rover LR2 | 397 | 342 | 16.1% | 55 | 39 | 41.0% |
T71.2 | Cadillac Escalade | 391 | 378 | 3.4% | 97 | 45 | 116% |
T71.3 | Cadillac Escalade * | 293 | 288 | 1.7% | 74 | 36 | 106% |
T71.4 | Cadillac Escalade ESV * | 98 | 90 | 8.9% | 23 | 9 | 156% |
#73 | BMW X6 | 381 | 515 | -26.0% | 54 | 71 | -23.9% |
#74 | Lexus GX460 | 365 | 196 | 86.2% | 25 | 18 | 38.9% |
#75 | Infiniti QX80/QX56 | 309 | 285 | 8.4% | 37 | 54 | -31.5% |
#76 | Infiniti QX70/FX | 303 | 450 | -32.7% | 52 | 43 | 20.9% |
#77 | Nissan Armada | 283 | 353 | -19.8% | 38 | 35 | 8.6% |
#78 | Audi Q3 | 282 | --- | --- | 282 | --- | --- |
#79 | Land Rover LR4 | 270 | 287 | -5.9% | 36 | 43 | -16.3% |
#80 | Volvo XC90 | 268 | 402 | -33.3% | 55 | 32 | 71.9% |
#81 | Lexus LX | 204 | 184 | 10.9% | 12 | 15 | -20.0% |
#82 | Lincoln MKT | 198 | 256 | -22.7% | 15 | 33 | -54.5% |
#83 | Mercedes-Benz G-Class | 156 | 147 | 6.1% | 14 | 28 | -50.0% |
#84 | Lincoln Navigator | 135 | 199 | -32.2% | 18 | 14 | 28.6% |
#85 | BMW X4 | 110 | --- | --- | 69 | --- | --- |
#86 | Subaru Tribeca | 106 | 152 | -30.3% | 9 | 27 | -66.7% |
#87 | Toyota Land Cruiser º | 82 | 101 | -18.8% | 4 | 24 | -83.3% |
#88 | Acura ZDX | 5 | 34 | -85.3% | --- | 3 | -100% |
#263 | Suzuki Grand Vitara | --- | 827 | -100% | --- | 73 | -100% |
#264 | Hyundai Veracruz | --- | 365 | -100% | --- | 9 | -100% |
#270 | Jeep Liberty | --- | 13 | -100% | --- | --- | --- |
--- | Total | 405,177 | 355,777 | 13.9% | 55,704 | 47,016 | 18.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: down 6.7% to 2824 in August; up 13.1% to 22,106 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment