Saturday, March 28, 2015
Small And Midsize Luxury SUV Sales In America February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Click Chart To Expand |
A number of more costly, mostly larger luxury SUVs and crossovers posted February gains, as well. From the BMW X5s 42% jump to the Land Rover Range Rover Sports 25% ascent, theres reason to believe that luxury SUVs dont need to be small (or large) to expand their market share.
But the rate of expansion in the premium arena is most easily located in a look at entry-level crossovers, particularly when we consider the age of some of the entries. Mercedes-Benzs GLK and the Audi Q5 have been around since 2009 and the second-gen BMW X3 is now operating in its fifth model year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 1046 | --- | --- | 1919 | --- | --- |
BMW X1 | 885 | 2329 | -62.0% | 1403 | 3661 | -61.7% |
Mercedes-Benz GLA-Class | 1873 | --- | --- | 3751 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3804 | 2329 | 63.3% | 7073 | 3661 | 93.2% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
Audi Q5 | 2493 | 2643 | -5.7% | 5420 | 5417 | 0.1% |
BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
BMW X4 | 466 | -- | --- | 862 | --- | --- |
Infiniti QX50 | 177 | 220 | -19.5% | 365 | 417 | -12.5% |
Land Rover LR2 | 10 | 358 | -97.2% | 46 | 721 | -93.6% |
Land Rover Range Rover Evoque | 1107 | 927 | 19.4% | 2510 | 1806 | 39.0% |
Lexus NX | 2666 | --- | --- | 5478 | --- | --- |
Lincoln MKC | 1558 | --- | --- | 3160 | --- | -- |
Mercedes-Benz GLK-Class | 1781 | 2624 | -32.1% | 3179 | 4926 | -35.5% |
Porsche Macan | 624 | --- | --- | 1420 | --- | --- |
Volvo XC60 | 1954 | 1146 | 70.5% | 3471 | 2088 | 66.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,822 | 14,130 | 40.3% | 37,755 | 27,016 | 39.7% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
Acura ZDX | --- | 8 | -100% | --- | 22 | -100% |
Audi Q7 | 1012 | 1229 | -17.7% | 1892 | 2497 | -24.2% |
BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
BMW X6 | 403 | 346 | 16.5% | 836 | 728 | 14.8% |
Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Infiniti QX70 | 569 | 624 | -8.8% | 1126 | 1269 | -11.3% |
Land Rover LR4 | 615 | 388 | 58.5% | 1224 | 987 | 24.0% |
Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
Lincoln MKT | 216 | 365 | -40.8% | 484 | 727 | -33.4% |
Lincoln MKX | 1135 | 2041 | -44.4% | 2493 | 4520 | -44.8% |
Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
Porsche Cayenne | 1046 | 1260 | -17.0% | 2162 | 2418 | -10.6% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
Volvo XC70 * | 316 | 267 | 18.4% | 646 | 528 | 22.3% |
Volvo XC90 | 60 | 420 | -85.7% | 98 | 879 | -88.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,567 | 34,627 | -0.2% | 67,563 | 68,105 | -0.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large Luxury SUV Sales In America - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment