Wednesday, March 25, 2015
Minivan Sales In America September 2014 YTD
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Minivan | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chrysler Town & Country | 13,029 | 10,632 | 22.5% | 108,340 | 90,701 | 19.4% |
Dodge Grand Caravan | 11,275 | 10,946 | 3.0% | 104,071 | 91,570 | 13.7% |
Honda Odyssey | 8769 | 7714 | 13.7% | 95,460 | 98,511 | -3.1% |
Kia Sedona | 613 | 657 | -6.7% | 5656 | 5380 | 5.1% |
Mazda 5 | 535 | 539 | -0.7% | 10,021 | 11,384 | -12.0% |
Nissan Quest | 395 | 996 | -60.3% | 8295 | 10,426 | -20.4% |
Toyota Sienna | 8592 | 9306 | -7.7% | 94,930 | 94,331 | 0.6% |
Volkswagen Routan | --- | 232 | -100% | 1103 | 1462 | -24.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,208 | 41,022 | 5.3% | 427,876 | 403,765 | 6.0% |
RECOMMENDED READING
Minivan Sales In America - October 2014 YTD
Minivan Sales In America - August 2014 YTD
Minivan Sales In America - September 2013 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Commercial Van Sales In America - September 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment