Showing posts with label small. Show all posts
Showing posts with label small. Show all posts
Saturday, March 28, 2015
Small And Midsize Luxury SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
A number of more costly, mostly larger luxury SUVs and crossovers posted February gains, as well. From the BMW X5s 42% jump to the Land Rover Range Rover Sports 25% ascent, theres reason to believe that luxury SUVs dont need to be small (or large) to expand their market share.
But the rate of expansion in the premium arena is most easily located in a look at entry-level crossovers, particularly when we consider the age of some of the entries. Mercedes-Benzs GLK and the Audi Q5 have been around since 2009 and the second-gen BMW X3 is now operating in its fifth model year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Compact Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 1046 | --- | --- | 1919 | --- | --- |
BMW X1 | 885 | 2329 | -62.0% | 1403 | 3661 | -61.7% |
Mercedes-Benz GLA-Class | 1873 | --- | --- | 3751 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 3804 | 2329 | 63.3% | 7073 | 3661 | 93.2% |
Small Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3862 | 2911 | 32.7% | 7379 | 5641 | 30.8% |
Audi Q5 | 2493 | 2643 | -5.7% | 5420 | 5417 | 0.1% |
BMW X3 | 3124 | 3301 | -5.4% | 4465 | 6000 | -25.6% |
BMW X4 | 466 | -- | --- | 862 | --- | --- |
Infiniti QX50 | 177 | 220 | -19.5% | 365 | 417 | -12.5% |
Land Rover LR2 | 10 | 358 | -97.2% | 46 | 721 | -93.6% |
Land Rover Range Rover Evoque | 1107 | 927 | 19.4% | 2510 | 1806 | 39.0% |
Lexus NX | 2666 | --- | --- | 5478 | --- | --- |
Lincoln MKC | 1558 | --- | --- | 3160 | --- | -- |
Mercedes-Benz GLK-Class | 1781 | 2624 | -32.1% | 3179 | 4926 | -35.5% |
Porsche Macan | 624 | --- | --- | 1420 | --- | --- |
Volvo XC60 | 1954 | 1146 | 70.5% | 3471 | 2088 | 66.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,822 | 14,130 | 40.3% | 37,755 | 27,016 | 39.7% |
Midsize Luxury SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 4553 | 4563 | -0.2% | 8934 | 8804 | 1.5% |
Acura ZDX | --- | 8 | -100% | --- | 22 | -100% |
Audi Q7 | 1012 | 1229 | -17.7% | 1892 | 2497 | -24.2% |
BMW X5 | 4149 | 2912 | 42.5% | 7363 | 5666 | 30.0% |
BMW X6 | 403 | 346 | 16.5% | 836 | 728 | 14.8% |
Cadillac SRX | 3809 | 5058 | -24.7% | 7294 | 9504 | -23.3% |
Infiniti QX60 | 2985 | 2704 | 10.4% | 5562 | 5084 | 9.4% |
Infiniti QX70 | 569 | 624 | -8.8% | 1126 | 1269 | -11.3% |
Land Rover LR4 | 615 | 388 | 58.5% | 1224 | 987 | 24.0% |
Land Rover Range Rover Sport | 1827 | 1464 | 24.8% | 3579 | 3076 | 16.4% |
Lexus GX460 | 1653 | 1590 | 4.0% | 3456 | 3033 | 13.9% |
Lexus RX | 6490 | 5682 | 14.2% | 13,059 | 11,289 | 15.7% |
Lincoln MKT | 216 | 365 | -40.8% | 484 | 727 | -33.4% |
Lincoln MKX | 1135 | 2041 | -44.4% | 2493 | 4520 | -44.8% |
Mercedes-Benz M-Class | 3316 | 3258 | 1.8% | 6460 | 6082 | 6.2% |
Porsche Cayenne | 1046 | 1260 | -17.0% | 2162 | 2418 | -10.6% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
Volvo XC70 * | 316 | 267 | 18.4% | 646 | 528 | 22.3% |
Volvo XC90 | 60 | 420 | -85.7% | 98 | 879 | -88.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,567 | 34,627 | -0.2% | 67,563 | 68,105 | -0.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large Luxury SUV Sales In America - February 2015 YTD
Monday, March 16, 2015
Small 2 Seater 2013 Lotus New Elan Paris Auto Show
This is 2013 Lotus Elan, slated for a summer 2013 debut, is a closed car powered by a pressure-charged 450-horsepower 4.0-liter V6. This is the third-generation car to use the Elan name. Like the Esprit, its optionally available as a hybrid.
This third Elan, slated for a summer 2013 debut, is a closed car powered by a pressure-charged 450-horsepower 4.0-liter V6 with a seven-speed transmission, making it a very different animal from its predecessors, a fact that keen Lotus fans � and there are many � may struggle with. They may also regret its near-cookie-cutter resemblance to the new Lotus Esprit and the smaller Elise.
2013 Lotus Elan Specifications
� Weight 1,295 kg
� Layout 2 seater (optional 2+2), mid-engined, rear wheel drive
� Engine Petrol, hybrid optional
� Hybrid technology Optional KERS
� Cylinder V6
� Capacity 4.0 litre
� Transmission 7 Speed DCT
� Drive RWD
� Power/Torque 450 PS / 465 Nm
� Rev limit 7,800 rpm
� 0-100 km/h 3.5 seconds
� Top speed 310 km/h
� CO2 approx (CO2/km) 199 g/km



Small And Midsize Luxury SUV Sales In America November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
![]() |
Click Chart To Expand |
12,687 SUV/crossover sales made Mercedes-Benz the top-selling premium SUV seller in November.
BMW, with 10,104 X models, ranked third.
Lexus, the year-to-date leader, reported a 3% increase to 12,082 units with 22 new NXs assisting. No premium brand utility vehicle sells as often as the RX, sales of which rose 1% to 9592 in November 2014.
While much of the conversation related to luxury brands revolves around their small SUVs, the RX, M-Class, and Acura MDX combined for 19,992 November sales, 6% more than the smaller class led by the Audi Q5. Throw the BMW X5 into the former group and the quartet outsold all small luxury SUVs and crossovers - Q3, X1, and GLA included - by 773 units in November 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Compact Luxury SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 735 | --- | --- | 2753 | --- | --- |
BMW X1 | 2416 | 2364 | 2.2% | 20,217 | 23,771 | -15.0% |
Mercedes-Benz GLA-Class | 1812 | --- | --- | 4810 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 4963 | 2364 | 110% | 27,780 | 23,771 | 16.9% |
Small Luxury SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 3436 | 3663 | -6.2% | 39,709 | 40,535 | -2.0% |
Audi Q5 | 4184 | 3582 | 16.8% | 37,869 | 35,561 | 6.5% |
BMW X3 | 2221 | 4032 | -44.9% | 31,029 | 26,916 | 15.3% |
BMW X4 | 489 | --- | --- | 1889 | --- | --- |
Infiniti QX50 / EX | 195 | 281 | -30.6% | 2503 | 1869 | 33.9% |
Land Rover LR2 | 121 | 304 | -60.2% | 3545 | 2930 | 21.0% |
Land Rover Range Rover Evoque | 1037 | 1091 | -4.9% | 11,014 | 10,219 | 7.8% |
Lexus NX | 22 | --- | --- | 22 | --- | -- |
Lincoln MKC | 2152 | --- | --- | 10,767 | --- | --- |
Mercedes-Benz GLK-Class | 2326 | 3344 | -30.4% | 33,143 | 29,324 | 13.0% |
Porsche Macan | 987 | --- | --- | 6377 | --- | --- |
Volvo XC60 | 1643 | 1500 | 9.5% | 17,197 | 18,185 | -5.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,813 | 17,797 | 5.7% | 195,064 | 165,539 | 17.8% |
Midsize Luxury SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 5210 | 6091 | -14.5% | 58,842 | 46,502 | 26.5% |
Acura ZDX | 3 | 10 | -70.0% | 76 | 347 | -78.1% |
Audi Q7 | 1746 | 1524 | 14.6% | 16,589 | 13,699 | 21.1% |
BMW X5 | 4557 | 4445 | 2.5% | 40,933 | 37,865 | 8.1% |
BMW X6 | 421 | 496 | -15.1% | 3438 | 4827 | -28.8% |
Cadillac SRX | 3331 | 4823 | -30.9% | 48,679 | 50,702 | -4.0% |
Infiniti QX60/JX | 2927 | 3015 | -2.9% | 27,825 | 27,858 | -0.1% |
Infiniti QX70/FX | 414 | 547 | -24.3% | 4765 | 5794 | -17.8% |
Land Rover LR4 | 313 | 493 | -36.5% | 3943 | 6545 | -39.8% |
Land Rover Range Rover Sport | 1152 | 1421 | -18.9% | 15,861 | 13,671 | 16.0% |
Lexus GX460 | 2043 | 1703 | 20.0% | 19,978 | 10,306 | 93.8% |
Lexus RX | 9592 | 9493 | 1.0% | 93,865 | 90,751 | 3.4% |
Lincoln MKT | 381 | 431 | -11.6% | 4444 | 5416 | -17.9% |
Lincoln MKX | 1602 | 1946 | -17.7% | 22,326 | 21,366 | 4.5% |
Mercedes-Benz M-Class | 5190 | 4328 | 19.9% | 41,101 | 36,841 | 11.6% |
Porsche Cayenne | 1619 | 1546 | 4.7% | 15,271 | 17,128 | -10.8% |
Volkswagen Touareg * | 578 | 570 | 1.4% | 6356 | 7415 | -14.3% |
Volvo XC70 * | 405 | 390 | 3.8% | 4623 | 4437 | 4.2% |
Volvo XC90 | 87 | 504 | -82.7% | 3884 | 6157 | -36.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,571 | 43,776 | -5.0% | 432,799 | 407,627 | 6.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small And Midsize Luxury SUV Sales In America - December 2014 & Year End
Small & Midsize Luxury SUV Sales In America - October 2014 YTD
Small & Midsize Luxury SUV Sales In America - November 2013 YTD
Top 20 Best-Selling SUVs In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Large Luxury SUV Sales In America - November 2014 YTD
Subscribe to:
Posts (Atom)