Wednesday, March 25, 2015
November 2014 U S SUV And Crossover Sales Rankings Top 91 Best Selling SUVs In America Every SUV Ranked
• U.S. SUV/Crossover Sales Rankings By Model - December & 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - October 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - November 2013 YTD
The CR-V, Ford Escape, and Toyota RAV4 – Americas three best-selling SUVs – are all on pace to set sales records in calendar year 2014. Slow down, one of them already has. The RAV4 eclipsed its 2013 banner year before November even began.
Within the first few days of December, Honda will break the CR-Vs one-year-old record. Ford only needs to sell 15,384 Escapes in December to break its record, also set last year. Ford has been selling at least that many Escapes on a monthly basis for nearly four years now.
• Top 13 Best-Selling Pickup Trucks In America - November 2014 YTD
• Commercial Van Sales In America - November 2014 YTD
• Minivan Sales In America - November 2014 YTD
One new product was added to the list of SUVs and crossovers in November. Lexuss NX, a sub-RX Audi Q5 rival, sold its first 22 copies at the end of November. Expect to see at least 2000 monthly NX sales in the near future.
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs/crossovers by November volume by clicking the November 2014 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Rank | SUV/Crossover | November 2014 YTD | November 2013 YTD | % Change | November 2014 | November 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 302,650 | 275,145 | 10.0% | 32,378 | 23,509 | 37.7% |
#2 | Ford Escape | 280,609 | 271,531 | 3.3% | 25,528 | 20,988 | 21.6% |
#3 | Toyota RAV4 | 244,701 | 197,279 | 24.0% | 21,108 | 19,447 | 8.5% |
#4 | Chevrolet Equinox | 220,944 | 220,980 | -0.1% | 18,536 | 18,397 | 0.8% |
#5 | Ford Explorer | 191,530 | 175,490 | 9.1% | 16,382 | 14,268 | 14.8% |
#5.1 | Ford Explorer * | 172,707 | 162,651 | 6.2% | 14,949 | 13,220 | 13.1% |
#5.2 | Ford Explorer Police Interceptor * | 18,823 | 12,839 | 46.6% | 1,433 | 1,048 | 36.7% |
#6 | Nissan Rogue | 184,320 | 148,075 | 24.5% | 15,067 | 10,487 | 43.7% |
#7 | Jeep Grand Cherokee | 166,610 | 157,758 | 5.6% | 15,307 | 14,798 | 3.4% |
#8 | Jeep Wrangler | 161,325 | 143,474 | 12.4% | 13,592 | 11,753 | 15.6% |
#9 | Jeep Cherokee | 160,793 | 10,748 | 1,396% | 16,945 | 10,169 | 66.6% |
#10 | Subaru Forester | 144,790 | 110,363 | 31.2% | 13,879 | 13,410 | 3.5% |
#11 | Toyota Highlander | 131,108 | 115,228 | 13.8% | 13,476 | 11,544 | 16.7% |
#12 | Ford Edge | 100,924 | 117,031 | -13.8% | 7,648 | 8,761 | -12.7% |
#13 | Hyundai Santa Fe | 97,511 | 80,595 | 21.0% | 9,787 | 9,657 | 1.3% |
#14 | Honda Pilot | 97,378 | 117,707 | -17.3% | 9,228 | 8,150 | 13.2% |
#15 | Chevrolet Traverse | 95,289 | 88,665 | 7.5% | 7,836 | 6,889 | 13.7% |
#16 | GMC Terrain | 93,984 | 91,527 | 2.7% | 7,737 | 6,821 | 13.4% |
#17 | Lexus RX | 93,865 | 90,751 | 3.4% | 9,592 | 9,493 | 1.0% |
#18 | Kia Sorento | 92,832 | 98,167 | -5.4% | 8,598 | 8,645 | -0.5% |
#19 | Mazda CX-5 | 91,401 | 72,823 | 25.5% | 7,220 | 6,323 | 14.2% |
#20 | Chevrolet Tahoe | 86,467 | 74,856 | 15.5% | 8,027 | 7,272 | 10.4% |
#21 | Dodge Journey | 85,151 | 76,317 | 11.6% | 7,530 | 5,155 | 46.1% |
#22 | Jeep Patriot | 84,028 | 69,639 | 20.7% | 7,546 | 5,148 | 46.6% |
#23 | GMC Acadia | 76,649 | 81,870 | -6.4% | 6,408 | 7,566 | -15.3% |
#24 | Nissan Pathfinder | 72,322 | 81,957 | -11.8% | 6,231 | 6,801 | -8.4% |
#25 | Toyota 4Runner | 68,762 | 46,525 | 47.8% | 7,180 | 4,681 | 53.4% |
#26 | Acura MDX | 58,842 | 46,502 | 26.5% | 5,210 | 6,091 | -14.5% |
#27 | Dodge Durango | 58,279 | 55,351 | 5.3% | 5,413 | 5,581 | -3.0% |
#28 | Jeep Compass | 56,318 | 49,459 | 13.9% | 4,099 | 3,547 | 15.6% |
#29 | Buick Enclave | 54,907 | 55,715 | -1.5% | 4,259 | 4,687 | -9.1% |
#30 | Cadillac SRX | 48,679 | 50,702 | -4.0% | 3,331 | 4,823 | -30.9% |
#31 | Chevrolet Suburban | 48,248 | 45,440 | 6.2% | 5,045 | 5,212 | -3.2% |
#32 | Buick Encore | 45,790 | 29,195 | 56.8% | 4,577 | 2,663 | 71.9% |
#33 | Hyundai Tucson | 44,192 | 38,192 | 15.7% | 3,642 | 3,285 | 10.9% |
#34 | Nissan Murano | 42,934 | 40,000 | 7.3% | 3,840 | 5,720 | -32.9% |
#35 | Mercedes-Benz M-Class | 41,101 | 36,841 | 11.6% | 5,190 | 4,328 | 19.9% |
#36 | BMW X5 | 40,933 | 37,865 | 8.1% | 4,557 | 4,445 | 2.5% |
#37 | Ford Expedition | 40,393 | 34,025 | 18.7% | 3,982 | 3,492 | 14.0% |
#38 | Acura RDX | 39,709 | 40,535 | -2.0% | 3,436 | 3,663 | -6.2% |
#39 | Kia Sportage | 39,647 | 30,438 | 30.3% | 3,261 | 4,693 | -30.5% |
#40 | Audi Q5 | 37,869 | 35,561 | 6.5% | 4,184 | 3,582 | 16.8% |
#41 | GMC Yukon | 36,840 | 24,705 | 49.1% | 3,179 | 2,777 | 14.5% |
#42 | Nissan Juke | 36,029 | 35,081 | 2.7% | 2,008 | 3,446 | -41.7% |
#43 | Chevrolet Captiva Sport | 35,353 | 44,966 | -21.4% | 78 | 4,476 | -98.3% |
#44 | Mercedes-Benz GLK-Class | 33,143 | 29,324 | 13.0% | 2,326 | 3,344 | -30.4% |
#45 | BMW X3 | 31,029 | 26,916 | 15.3% | 2,221 | 4,032 | -44.9% |
#46 | Mitsubishi Outlander Sport | 28,299 | 22,593 | 25.3% | 2,679 | 2,059 | 30.1% |
#47 | Infiniti QX60/JX | 27,825 | 27,858 | -0.1% | 2,927 | 3,015 | -2.9% |
#48 | Cadillac Escalade ^ | 26,729 | 18,297 | 46.1% | 3,234 | 1,751 | 84.7% |
#48.1 | Cadillac Escalade * | 17,201 | 11,122 | 54.7% | 2,106 | 1,100 | 91.5% |
#48.2 | Cadillac Escalade ESV * | 9,528 | 7,175 | 32.8% | 1,128 | 651 | 73.3% |
#49 | GMC Yukon XL | 26,492 | 28,100 | -5.7% | 2,416 | 2,665 | -9.3% |
#50 | Mercedes-Benz GL-Class | 23,203 | 27,673 | -16.2% | 3,065 | 2,926 | 4.8% |
#51 | Volkswagen Tiguan | 23,005 | 27,538 | -16.5% | 2,082 | 2,235 | -6.8% |
#52 | Lincoln MKX | 22,326 | 21,366 | 4.5% | 1,602 | 1,946 | -17.7% |
#53 | Ford Flex | 22,036 | 23,575 | -6.5% | 1,803 | 2,125 | -15.2% |
#54 | Mini Countryman | 20,704 | 19,270 | 7.4% | 1,545 | 1,435 | 7.7% |
#55 | BMW X1 | 20,217 | 23,771 | -15.0% | 2,416 | 2,364 | 2.2% |
#56 | Lexus GX460 | 19,978 | 10,306 | 93.8% | 2,043 | 1,703 | 20.0% |
#57 | Volvo XC60 | 17,197 | 18,185 | -5.4% | 1,643 | 1,500 | 9.5% |
#58 | Mazda CX-9 | 16,747 | 23,089 | -27.5% | 1,437 | 1,306 | 10.0% |
#59 | Audi Q7 | 16,589 | 13,699 | 21.1% | 1,746 | 1,524 | 14.6% |
#60 | Land Rover Range Rover Sport | 15,861 | 13,671 | 16.0% | 1,152 | 1,421 | -18.9% |
#61 | Nissan Xterra | 15,368 | 16,178 | -5.0% | 1,087 | 1,445 | -24.8% |
#62 | Porsche Cayenne | 15,271 | 17,128 | -10.8% | 1,619 | 1,546 | 4.7% |
#63 | Toyota FJ Cruiser | 14,316 | 11,826 | 21.1% | 714 | 1,150 | -37.9% |
#64 | Mitsubishi Outlander | 11,972 | 10,998 | 8.9% | 1,014 | 1,399 | -27.5% |
#65 | Land Rover Range Rover | 11,348 | 10,881 | 4.3% | 1,021 | 1,292 | -21.0% |
#66 | Infiniti QX80/QX56 | 11,320 | 11,398 | -0.7% | 1,319 | 1,243 | 6.1% |
#67 | Nissan Armada | 11,232 | 12,920 | -13.1% | 1,224 | 1,260 | -2.9% |
#68 | Land Rover Range Rover Evoque | 11,014 | 10,219 | 7.8% | 1,037 | 1,091 | -4.9% |
#69 | Lincoln MKC | 10,767 | --- | --- | 2,152 | --- | --- |
#70 | Toyota Sequoia | 10,545 | 12,429 | -15.2% | 970 | 1,201 | -19.2% |
#71 | Lincoln Navigator | 8,641 | 7,671 | 12.6% | 1,433 | 762 | 88.1% |
#72 | Porsche Macan | 6,377 | --- | --- | 987 | --- | --- |
#73 | Volkswagen Touareg | 6,356 | 7,415 | -14.3% | 578 | 570 | 1.4% |
#74 | Mercedes-Benz GLA-Class | 4,810 | --- | --- | 1,812 | --- | --- |
#75 | Infiniti QX70/FX | 4,765 | 5,794 | -17.8% | 414 | 547 | -24.3% |
#76 | Lincoln MKT | 4,444 | 5,416 | -17.9% | 381 | 431 | -11.6% |
#77 | Land Rover LR4 | 3,943 | 6,545 | -39.8% | 313 | 493 | -36.5% |
#78 | Volvo XC90 | 3,884 | 6,157 | -36.9% | 87 | 504 | -82.7% |
#79 | Lexus LX570 | 3,547 | 3,950 | -10.2% | 425 | 514 | -17.3% |
#80 | Land Rover LR2 | 3,545 | 2,930 | 21.0% | 121 | 304 | -60.2% |
#81 | BMW X6 | 3,438 | 4,827 | -28.8% | 421 | 496 | -15.1% |
#82 | Toyota Land Cruiser | 2,793 | 2,756 | 1.3% | 320 | 276 | 15.9% |
#83 | Audi Q3 | 2,753 | --- | --- | 735 | - | --- |
#84 | Mercedes-Benz G-Class | 2,715 | 2,295 | 18.3% | 294 | 223 | 31.8% |
#85 | Infiniti QX50/EX | 2,503 | 1,869 | 33.9% | 195 | 281 | -30.6% |
#86 | Mini Paceman | 1,953 | 2,612 | -25.2% | 271 | 631 | -57.1% |
#87 | BMW X4 | 1,889 | --- | --- | 489 | - | --- |
#88 | Subaru Tribeca | 723 | 1,455 | -50.3% | 30 | 107 | -72.0% |
#89 | Acura ZDX | 76 | 347 | -78.1% | 3 | 10 | -70.0% |
#90 | Lexus NX | 22 | --- | --- | 22 | --- | --- |
#91 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | --- | --- |
#92 | Jeep Liberty | --- | 6,101 | -100% | --- | --- | --- |
#93 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#94 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#95 | Mazda Tribute | --- | 3 | -100% | --- | --- | --- |
#96 | Honda Element | --- | 2 | -100% | --- | --- | --- |
--- | Total | 4,815,717 | 4,303,663 | 11.9% | 439,882 | 401,770 | 9.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
This post was updated at 9:55 AM AT on 12.08.2014 to reflect 30 additional Subaru Tribeca sales. * Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment