Showing posts with label december. Show all posts
Showing posts with label december. Show all posts
Saturday, March 21, 2015
Large SUV Sales In America December 2014 And 2014 Year End

• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - December 2014 Year End
![]() |
| Click Chart To Expand |
As Americas overall auto industry rose 5.9% and SUV/crossover sales increased at an 11.9% clip, sales of these vehicles jumped 12.4% despite losses from the segments three slowest sellers, including one of those new GM nameplates.
Nevertheless, with the GM quartet - Tahoe, Suburban, Yukon, Yukon XL - rising 15.3% to 224,056 units in 2014, a 29,734-unit year-over-year improvement, and a 16% increase in the number of Ford Expeditions sold compared with 2013, full-size SUVs were up as a whole.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Chevrolet Suburban | 6761 | 5820 | 16.2% | 55,009 | 51,260 | 7.3% |
Chevrolet Tahoe | 11,259 | 8646 | 30.2% | 97,726 | 83,502 | 17.0% |
Ford Expedition | 4239 | 4325 | -2.0% | 44,632 | 38,350 | 16.4% |
GMC Yukon | 4729 | 3597 | 31.5% | 41,569 | 28,302 | 46.9% |
GMC Yukon XL | 3260 | 3158 | 3.2% | 29,752 | 31,258 | -4.8% |
Nissan Armada | 1361 | 1463 | -7.0% | 12,593 | 14,383 | -12.4% |
Toyota Sequoia | 1261 | 1382 | -8.8% | 11,806 | 13,811 | -14.5% |
--- | --- | --- | --- | --- | ||
Total | 32,870 | 28,391 | 15.8% | 293,087 | 260,866 | 12.4% |
RECOMMENDED READING
Large SUV Sales In America - January 2015
Large SUV Sales In America - November 2014 YTD
Large SUV Sales In America - December 2013 & Year End
Top 20 Best-Selling SUVs In America - 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Friday, March 20, 2015
Canada Auto Sales Brand Rankings December 2014 And 2014 Year End

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
| Click Chart To Expand |
December was not a typical month for the Canadian auto industry, not even in an atypical year. Honda isnt normally the second-best-selling auto brand in Canada; Ram is not normally the fifth-ranked brand. Ford doesnt normally post massive year-over-year improvements. Alfa Romeo doesnt normally sell cars here. Scion can usually sell more than 138 cars. But as way of topping off a terrific year for the industry, this was an exciting one.
• 2014 Calendar Year Canadian Auto Brand Sales Results
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by December 2014 sales, year-over-year change, year-end totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of 2014 year end sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the November version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
November 2014 • December 2013 • Updated at 5:24 PM AT on 01.14.2015
Rank | Automaker | December 2014 | % Change | 2014 | % Change | December 2014 Market Share | 2014 Market Share |
|---|---|---|---|---|---|---|---|
#18 | Acura | 1884 | 6.2% | 19,533 | 2.8% | 1.4% | 1.1% |
#35 | Alfa Romeo | 2 | --- | 2 | --- | 0.1% | 0.1% |
#17 | Audi | 1920 | 34.0% | 24,514 | 19.5% | 1.5% | 1.3% |
#16 | BMW | 2528 | -1.1% | 32,805 | 3.5% | 1.9% | 1.8% |
#19 | Buick | 1515 | 64.9% | 18,745 | 31.0% | 1.2% | 1.0% |
#23 | Cadillac | 995 | 18.0% | 10,538 | 9.7% | 0.8% | 0.6% |
#4 | Chevrolet | 10,588 | 14.6% | 144,271 | 3.6% | 8.1% | 7.8% |
#21 | Chrysler | 1437 | 86.9% | 24,716 | -2.9% | 1.1% | 1.3% |
#9 | Dodge | 5504 | 11.8% | 92,996 | -7.2% | 4.2% | 5.0% |
#28 | Fiat | 431 | 37.7% | 8027 | 4.1% | 0.3% | 0.4% |
#1 | Ford | 21,944 | 39.5% | 285,004 | 2.7% | 16.7% | 15.4% |
#8 | GMC | 6149 | 1.9% | 75,246 | 4.8% | 4.7% | 4.1% |
#2 | Honda | 11,934 | 3.4% | 152,893 | 5.3% | 9.1% | 8.3% |
#6 | Hyundai | 7545 | 3.3% | 138,104 | 0.7% | 5.7% | 7.5% |
#24 | Infiniti | 801 | 35.8% | 10,291 | 15.0% | 0.6% | 0.6% |
#33 | Jaguar | 117 | 33.0% | 1460 | 15.6% | 0.1% | 0.1% |
#10 | Jeep | 4888 | 33.3% | 70,503 | 57.8% | 3.7% | 3.8% |
#13 | Kia | 3352 | 18.7% | 70,007 | -3.4% | 2.5% | 3.8% |
#26 | Land Rover | 632 | 25.9% | 6283 | 22.3% | 0.5% | 0.3% |
#20 | Lexus | 1509 | 26.9% | 17,565 | 10.1% | 1.1% | 0.9% |
#25 | Lincoln | 681 | 61.4% | 6819 | 17.3% | 0.5% | 0.4% |
#34 | Maserati | 19 | 5.6% | 468 | 119% | 0.1% | 0.1% |
#12 | Mazda | 4034 | -11.5% | 72,098 | 0.3% | 3.1% | 3.9% |
#14 | Mercedes-Benz ^ | 3176 | 7.5% | 38,005 | 9.3% | 2.4% | 2.1% |
#27 | Mini | 455 | -27.1% | 5383 | -10.5% | 0.3% | 0.3% |
#22 | Mitsubishi | 1407 | 7.2% | 22,704 | 7.6% | 1.1% | 1.2% |
#7 | Nissan | 7330 | 16.2% | 105,154 | 27.3% | 5.6% | 5.7% |
#29 | Porsche | 362 | 29.7% | 4933 | 34.0% | 0.3% | 0.3% |
#5 | Ram | 9351 | 62.1% | 93,760 | 14.4% | 7.1% | 5.1% |
#32 | Scion | 138 | -30.7% | 3962 | -20.4% | 0.1% | 0.2% |
#31 | Smart | 205 | 25.0% | 2550 | 14.0% | 0.2% | 0.1% |
#15 | Subaru | 3133 | 15.9% | 42,035 | 14.3% | 2.4% | 2.3% |
#35 | Suzuki | --- | -100% | --- | -100% | 0.0% | 0.0% |
#3 | Toyota | 10,768 | -1.8% | 179,324 | 2.8% | 8.2% | 9.7% |
#11 | Volkswagen | 4394 | 7.7% | 65,677 | 4.8% | 3.3% | 3.5% |
#39 | Volvo | 284 | 9.2% | 4466 | -4.4% | 0.2% | 0.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
Ford Motor Company | 22,625 | 40.1% | 291,823 | 3.0% | 17.2% | 15.7% | |
Chrysler Group/FCA | 21,613 | 39.9% | 290,004 | 11.5% | 16.4% | 15.7% | |
General Motors | 19,247 | 13.0% | 249,800 | 6.3% | 14.6% | 13.5% | |
Honda Motor Company | 13,818 | 3.8% | 172,426 | 5.0% | 10.5% | 9.3% | |
Toyota Motor Corporation | 12,415 | 0.5% | 200,851 | 2.8% | 9.4% | 10.8% | |
Hyundai-Kia | 10,897 | 7.6% | 208,111 | -0.7% | 8.3% | 11.2% | |
Nissan Motor Company | 8131 | 17.9% | 115,445 | 26.1% | 6.2% | 6.2% | |
Volkswagen Group * | 6676 | 35.5% | 95,124 | 9.5% | 5.1% | 5.1% | |
Daimler | 3381 | 8.4% | 40,555 | 9.6% | 2.6% | 2.2% | |
BMW-Mini | 2983 | -6.2% | 38,188 | 1.2% | 2.3% | 2.1% | |
Jaguar-Land Rover | 749 | 26.9% | 7743 | 21.0% | 0.6% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 131,520 | 16.1% | 1,853,001 | 6.1% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: up 8.2% to 2879 in December; up 8.2% to 33,928 in 2014.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - November 2014 YTD
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - December 2013 & Year End
Canada Auto Sales Brand Rankings - 2014 Year End
Monday, March 16, 2015
Small And Midsize Luxury SUV Sales In America December 2014 Year End

• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - 2014 Year End
However, with assistance from newcomers - vehicles which only help to draw attention to the segment as a whole - sales shot up by more than 35,000 units to 220,125.
That doesnt take into account the smallest newcomers from Audi and Mercedes-Benz. The Q3 and GLA joined the BMW X1 in the entry-level market, helping to drive sales of these compact luxury crossovers up 26% despite the X1s decline; despite coming late to the party. (The Q3 arrived in August; the GLA in September.)
The Acura RDX was Americas top-selling small luxury utility vehicle in the 2014 calendar year. Though Acura lacks the premium standing of some of the RDXs rivals, that hasnt hurt the RDX over the last few years. RDX volume has increased in five consecutive years.
![]() |
| Click Chart To Expand |
The NX, in its first full month, generated 2905 sales, enough to outsell all small luxury utility vehicles except the RDX and Audi Q5.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Compact Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Audi Q3 | 901 | --- | --- | 3654 | --- | --- |
BMW X1 | 2591 | 2741 | -5.5% | 22,808 | 26,512 | -14.0% |
Mercedes-Benz GLA-Class | 2074 | --- | --- | 6884 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 5566 | 2741 | 103% | 33,346 | 26,512 | 25.8% |
Small Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Acura RDX | 5156 | 4215 | 22.3% | 44,865 | 44,750 | 0.3% |
Audi Q5 | 4551 | 4794 | -5.1% | 42,420 | 40,355 | 5.1% |
BMW X3 | 2795 | 3707 | -24.6% | 33,824 | 30,623 | 10.5% |
BMW X4 | 820 | --- | --- | 2709 | --- | --- |
Infiniti QX50 / EX | 224 | 295 | -24.1% | 2727 | 2164 | 26.0% |
Land Rover LR2 | 74 | 385 | -80.8% | 3619 | 3315 | 9.2% |
Land Rover Range Rover Evoque | 1426 | 1186 | 20.2% | 12,440 | 11,405 | 9.1% |
Lexus NX | 2905 | --- | --- | 2927 | --- | --- |
Lincoln MKC | 2310 | --- | --- | 13,077 | --- | --- |
Mercedes-Benz GLK-Class | 1857 | 3229 | -42.5% | 35,000 | 32,553 | 7.5% |
Porsche Macan | 864 | --- | --- | 7241 | --- | --- |
Volvo XC60 | 2079 | 1581 | 31.5% | 19,276 | 19,766 | -2.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,061 | 19,392 | 29.2% | 220,125 | 184,931 | 19.0% |
Midsize Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
|---|---|---|---|---|---|---|
Acura MDX | 6761 | 6538 | 3.4% | 65,603 | 53,040 | 23.7% |
Acura ZDX | 2 | 14 | -85.7% | 78 | 361 | -78.4% |
Audi Q7 | 1928 | 2279 | -5.1% | 18,517 | 15,978 | 15.9% |
BMW X5 | 6098 | 1953 | 212% | 47,031 | 39,818 | 18.1% |
BMW X6 | 458 | 722 | -36.6% | 3896 | 5549 | -29.8% |
Cadillac SRX | 4899 | 6074 | -19.3% | 53,578 | 56,776 | -5.6% |
Infiniti QX60/JX | 3367 | 3744 | -10.1% | 31,192 | 31,602 | -1.3% |
Infiniti QX70/FX | 448 | 586 | -23.5% | 5213 | 6380 | -18.3% |
Land Rover LR4 | 736 | 548 | 34.3% | 4679 | 7093 | -34.0% |
Land Rover Range Rover Sport | 2036 | 2305 | -11.7% | 17,897 | 15,976 | 12.0% |
Lexus GX460 | 2707 | 1830 | 47.9% | 22,685 | 12,136 | 86.9% |
Lexus RX | 13,625 | 13,169 | 3.5% | 107,490 | 103,920 | 3.4% |
Lincoln MKT | 356 | 598 | -40.5% | 4800 | 6014 | -20.2% |
Lincoln MKX | 1669 | 2547 | -34.5% | 23,995 | 23,913 | 0.3% |
Mercedes-Benz M-Class | 5625 | 4485 | 25.4% | 46,726 | 41,326 | 13.1% |
Porsche Cayenne | 934 | 1379 | -32.3% | 16,205 | 18,507 | -12.4% |
Volkswagen Touareg * | 605 | 818 | -26.0% | 6961 | 8233 | -15.5% |
Volvo XC70 * | 470 | 445 | 5.6% | 5093 | 4882 | 4.3% |
Volvo XC90 | 68 | 688 | -90.1% | 3952 | 6845 | -42.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 52,792 | 50,722 | 4.1% | 485,591 | 458,349 | 5.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - November 2014 YTD
Small & Midsize Luxury SUV Sales In America - December 2013 & Year End
Top 20 Best-Selling SUVs In America - December 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Large Luxury SUV Sales In America - December 2014 & Year End
Subscribe to:
Posts (Atom)


