Tuesday, March 17, 2015
Top 20 Worst Selling Vehicles In America February 2015
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
But these were the 20 worst. Many are discontinued, some are on hiatus, many others await a soon-coming replacement. Some are simply not as popular as they were at this time a year ago.
In that final group, no vehicle stands out like a sore thumb with more soreness than the Chevrolet Sonic. Inventories are high; sales are low. Sonic volume tumbled 62% to 2900 units in February, a 4686-unit decrease, year-over-year.
A second list shows the 20 lowest-volume vehicles regardless of year-over-year comparisons. Granted, most ultra-low-volume vehicles are less popular now than they were a year ago.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
January 2015 • February 2014
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | February 2015 | February 2014 |
#1 | Chevrolet Captiva Sport | -99.7% | 13 | 4452 |
#2 | Acura TSX | -99.6% | 4 | 911 |
#3 | Acura TL | -98.5% | 22 | 1480 |
#4 | Toyota FJ Cruiser | -98.0% | 25 | 1266 |
#5 | Dodge Avenger | -97.3% | 219 | 8189 |
#6 | Land Rover LR2 | -97.2% | 10 | 358 |
#7 | Audi TT | -94.1% | 7 | 118 |
#8 | Mazda 2 | -88.6% | 80 | 699 |
#9 | Honda Ridgeline | -88.1% | 136 | 1143 |
#10 | Mercedes-Benz SLS AMG | -86.4% | 3 | 22 |
#11 | Volvo XC90 | -85.7% | 60 | 420 |
#12 | Scion xD | -81.6% | 122 | 662 |
#13 | Nissan Cube | -71.5% | 122 | 428 |
#14 | Chevrolet Caprice PPV | -69.6% | 98 | 322 |
#15 | Audi A7 | -63.5% | 229 | 628 |
#16 | BMW X1 | -62.0% | 885 | 2329 |
#17 | Chevrolet Sonic | -61.8% | 2900 | 7586 |
#18 | Nissan Juke | -58.0% | 2183 | 5197 |
#19 | Volkswagen CC | -56.7% | 417 | 964 |
#20 | Acura RLX | -53.4% | 173 | 371 |
Rank | Worst-Selling Vehicle By Volume | February 2015 | February 2014 | % Change |
#1 | Lexus LFA | 1 | 2 | -50.0% |
#2 | Mitsubishi i MiEV | 2 | 3 | -33.3% |
#3 | Mercedes-Benz SLS AMG | 3 | 22 | -86.4% |
#4 | Acura TSX | 4 | 911 | -99.6% |
#5 | Audi TT | 7 | 118 | -94.1% |
#6 | Mercedes-Benz CL-Class | 8 | 15 | -46.7% |
#7 | Land Rover LR2 | 10 | 358 | -97.2% |
#8 | Chevrolet Captiva Sport | 13 | 4452 | -99.7% |
#9 | Porsche 918 Spyder | 14 | --- | --- |
#10 | Acura TL | 22 | 1480 | -98.5% |
#11 | Toyota FJ Cruiser | 25 | 1266 | -98.0% |
#12 | Jaguar XK | 42 | 75 | -44.0% |
#13 | Alfa Romeo 4C | 47 | --- | --- |
#14 | Audi R8 | 52 | 70 | -25.7% |
#15 | Volvo XC90 | 60 | 420 | -85.7% |
#16 | Kia K900 | 62 | --- | --- |
#17 | Mini Paceman | 63 | 126 | -50.0% |
#18 | Dodge Viper | 64 | 44 | 45.5% |
#19 | Volvo V60 Cross Country | 70 | --- | --- |
#20 | Volvo S80 | 80 | 699 | -88.6% |
Vehicles which sold at least once in February 2014 but not at all in February 2015: Mercedes-Benz CLK, Mercedes-Benz R-Class, Chevrolet Avalanche, Acura ZDX, Mitsubishi Galant, Subaru Tribeca, Volkswagen Routan, Volvo C30, and Volvo C70.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - January 2015
Top 20 Worst-Selling Vehicles In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 30 Best-Selling Vehicles In America - February 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment