Tuesday, March 24, 2015

October 2014 U S SUV And Crossover Sales Rankings Top 90 Best Selling SUVs In America Every SUV Ranked

2015 Toyota 4Runner TRD Pro
SUV and crossover sales in the United States grew 10% in October 2014, a 38,000-unit improvement compared with October 2013.

The larger passenger car market, on the other hand, grew by just 17,000 units in October. The smaller pickup truck category was up 10%, as well, a near-19,000-unit improvement. Minivan sales, up 6% through the first three-quarters of 2014, fell 2% in October 2014.


• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - October 2013 YTD


Utility vehicles were led in October - and in year-to-date terms - by the Honda CR-V. Not only was the CR-V Americas top-selling SUV/crossover in October 2014, it was also American Hondas best-selling model, ahead of the normally more popular Accord and Civic.

Last month did mark best-ever October sales for the Ford Escape, but the second-ranked SUV in America still trailed the CR-V by 4338 units; by 15,191 heading into November.


• Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
• Commercial Van Sales In America - October 2014 YTD
• Minivan Sales In America - October 2014 YTD


The Lincoln MKC, Porsche Macan, Mercedes-Benz GLA, Audi Q3, and BMW X4 werent on sale at this time a year ago, but theyve contributed 20,421 sales to the SUV categorys ledger in 2014. 

In terms of volume, the more meaningful addition has been the Jeep Cherokee, which arrived late last October. 143,848 Cherokees have been sold this year – 169,634 since the nameplate returned - and its been the best-selling Jeep in each of the last two months. Jeep is second only to niche automaker Maserati as the fastest-growing auto brand in America.

2014 Range Rover red
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


• U.S. Auto Sales Brand Rankings - October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD


Reminder: these are 2014 year-to-date rankings, but you can sort SUVs/crossovers by October volume by clicking the October 2014 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.

As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.

Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Rank
SUV/Crossover
October
2014
YTD
October
2013
YTD
%
Change
October
2014
October
2013
% Change
#1Honda CR-V270,272 251,636 7.4%29,257 22,554 29.7%
#2Ford Escape255,081 250,543 1.8%24,919 22,253 12.0%
#3Toyota RAV4223,593 177,832 25.7%21,524 17,590 22.4%
#4Chevrolet Equinox202,408 202,583 -0.1%17,603 17,163 2.6%
#5Ford Explorer175,148 161,222 8.6%16,496 15,288 7.9%
#5.1Ford Explorer *157,758149,4315.6%14,45513,5846.4%
#5.2Ford Explorer Police Interceptor *17,39011,79147.5%2,0411,70419.8%
#6Nissan Rogue169,253 137,588 23.0%14,685 12,919 13.7%
#7Jeep Grand Cherokee151,303 142,960 5.8%14,993 14,263 5.1%
#8Jeep Wrangler147,733 131,721 12.2%13,665 11,780 16.0%
#9Jeep Cherokee143,848 579 24,744%15,715 579 2,614%
#10Subaru Forester130,911 96,953 35.0%12,971 12,581 3.1%
#11Toyota Highlander117,632 103,684 13.5%12,106 9,323 29.9%
#12Ford Edge93,276 108,270 -13.8%7,225 8,681 -16.8%
#13Honda Pilot88,150 109,557 -19.5%7,903 9,202 -14.1%
#14Hyundai Santa Fe87,724 70,938 23.7%8,817 8,194 7.6%
#15Chevrolet Traverse87,453 81,776 6.9%7,893 6,365 24.0%
#16GMC Terrain86,247 84,706 1.8%6,803 7,914 -14.0%
#17Lexus RX84,273 81,258 3.7%8,057 7,979 1.0%
#18Kia Sorento84,234 89,522 -5.9%7,656 8,142 -6.0%
#19Mazda CX-584,181 66,500 26.6%5,991 5,833 2.7%
#20Chevrolet Tahoe78,440 67,584 16.1%7,912 7,458 6.1%
#21Dodge Journey77,621 71,162 9.1%6,935 6,373 8.8%
#22Jeep Patriot76,482 64,491 18.6%6,524 5,581 16.9%
#23GMC Acadia70,241 74,304 -5.5%6,368 6,882 -7.5%
#24Nissan Pathfinder66,091 75,156 -12.1%5,542 5,793 -4.3%
#25Toyota 4Runner61,582 41,844 47.2%6,311 4,571 38.1%
#26Acura MDX53,632 40,411 32.7%5,324 5,608 -5.1%
#27Dodge Durango52,866 49,770 6.2%4,855 5,120 -5.2%
#28Jeep Compass52,219 45,912 13.7%4,301 4,176 3.0%
#29Buick Enclave50,648 51,028 -0.7%4,727 4,644 1.8%
#30Cadillac SRX45,348 45,879 -1.2%3,640 5,373 -32.3%
#31Chevrolet Suburban43,203 40,228 7.4%4,615 5,648 -18.3%
#32Buick Encore41,213 26,532 55.3%4,780 3,602 32.7%
#33Hyundai Tucson40,550 34,907 16.2%3,592 2,016 78.2%
#34Nissan Murano39,094 34,280 14.0%4,271 3,102 37.7%
#35Ford Expedition36,411 30,533 19.3%3,720 3,151 18.1%
#36Kia Sportage36,386 25,745 41.3%3,743 2,513 48.9%
#37BMW X536,376 33,420 8.8%3,355 2,140 56.8%
#38Acura RDX36,273 36,872 -1.6%3,178 3,333 -4.7%
#39Mercedes-Benz M-Class35,911 32,513 10.5%3,797 3,113 22.0%
#40Chevrolet Captiva Sport35,275 40,490 -12.9%32 4,197 -99.2%
#41Nissan Juke34,021 31,635 7.5%1,768 3,328 -46.9%
#42Audi Q533,685 31,979 5.3%3,571 3,380 5.7%
#43GMC Yukon33,661 21,928 53.5%2,977 3,021 -1.5%
#44Mercedes-Benz GLK-Class30,817 25,980 18.6%2,588 2,695 -4.0%
#45BMW X328,808 22,884 25.9%1,610 2,819 -42.9%
#46Mitsubishi Outlander Sport25,620 20,534 24.8%2,468 2,009 22.8%
#47Infiniti QX60/JX24,898 24,843 0.2%2,285 2,176 5.0%
#48GMC Yukon XL24,076 25,435 -5.3%2,148 3,489 -38.4%
#49Cadillac Escalade ^23,49516,54642.0%2,143 1,67727.8%
#49.1Cadillac Escalade *15,09510,02250.6%1,3901,06930.0%
#49.2Cadillac Escalade ESV *8,4006,52428.8%75360823.8%
#50Volkswagen Tiguan20,923 25,303 -17.3%1,803 2,153 -16.3%
#51Lincoln MKX20,724 19,420 6.7%1,996 2,022 -1.3%
#52Ford Flex20,233 21,450 -5.7%1,697 1,623 4.6%
#53Mercedes-Benz GL-Class20,138 24,747 -18.6%2,410 2,565 -6.0%
#54Mini Countryman19,159 17,835 7.4%2,035 2,239 -9.1%
#55Lexus GX46017,935 8,603 109%1,936 1,498 29.2%
#56BMW X117,801 21,407 -16.8%2,073 3,059 -32.2%
#57Volvo XC6015,554 16,685 -6.8%1,653 1,244 32.9%
#58Mazda CX-915,310 21,783 -29.7%1,241 1,352 -8.2%
#59Audi Q714,843 12,175 21.9%1,738 1,403 23.9%
#60Land Rover Range Rover Sport14,709 12,250 20.1%1,076 1,266 -15.0%
#61Nissan Xterra14,281 14,733 -3.1%1,081 1,114 -3.0%
#62Porsche Cayenne13,652 15,582 -12.4%712 1,669 -57.3%
#63Toyota FJ Cruiser13,602 10,676 27.4%949 926 2.5%
#64Mitsubishi Outlander10,958 9,599 14.2%976 1,023 -4.6%
#65Land Rover Range Rover10,327 9,589 7.7%1,233 1,184 4.1%
#66Nissan Armada10,008 11,660 -14.2%922 1,187 -22.3%
#67Infiniti QX80/QX5610,001 10,155 -1.5%1,050 1,117 -6.0%
#68Land Rover Range Rover Evoque9,977 9,128 9.3%991 959 3.3%
#69Toyota Sequoia9,575 11,228 -14.7%911 1,169 -22.1%
#70Lincoln MKC8,615 ------2,197 ------
#71Lincoln Navigator7,208 6,909 4.3%1,320 954 38.4%
#72Volkswagen Touareg5,778 6,845 -15.6%578 549 5.3%
#73Porsche Macan5,390 ------741 ------
#74Infiniti QX70/FX4,351 5,247 -17.1%358 580 -38.3%
#75Lincoln MKT4,063 4,985 -18.5%338 327 3.4%
#76Volvo XC903,797 5,653 -32.8%267 492 -45.7%
#77Land Rover LR43,630 6,052 -40.0%130 565 -77.0%
#78Land Rover LR23,424 2,626 30.4%213 312 -31.7%
#79Lexus LX5703,122 3,436 -9.1%358 483 -25.9%
#80BMW X63,017 4,331 -30.3%19 515 -96.3%
#81Mercedes-Benz GLA-Class2,998 ------2,007 ------
#82Toyota Land Cruiser2,473 2,480 -0.3%264 289 -8.7%
#83Mercedes-Benz G-Class2,421 2,072 16.8%233 194 20.1%
#84Infiniti QX50/EX2,308 1,588 45.3%192 222 -13.5%
#85Audi Q32,018 ------683 ------
#86Mini Paceman1,682 1,981 -15.1%183 316 -42.1%
#87BMW X41,400 ------357 ------
#88Subaru Tribeca693 1,348 -48.6%9 101 -91.1%
#89Acura ZDX73 337 -78.3%4 14 -71.4%
#90Hyundai Veracruz1 175 -99.4%---------
#276Jeep Liberty---6,101 -100%---------
#279Suzuki Grand Vitara---1,037 -100%---------
#283Mitsubishi Endeavor---24 -100%---------
#289Mazda Tribute---3 -100%---------
#292Honda Element---2 -100%---------
---
Total
4,375,8353,901,89312.1% 412,293 374,276 10.2%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.

No comments:

Post a Comment