Tuesday, March 17, 2015
February 2015 YTD U S SUV And Crossover Sales Rankings Top 89 Best Selling SUVs In America Every SUV Ranked
Still, over 427,000 utility vehicles were sold by the 27 automobile manufacturers that sell them in the United States. Thats a near-42,000-unit improvement compared with February 2014.
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Dont thank Ford for the improvement. The brands five utility vehicles slid 4% as their leader, the small Escape, slid to fifth spot in the February standings. Year-to-date, the Escape is down 4% and ranks fourth in the SUV/crossover category behind the class-leading Honda CR-V, Toyota RAV4, and Chevrolet Equinox.
In the premium field, Fords Lincoln brand posted a 33% improvement in February SUV/crossover sales. Excluding the MKC, which wasnt on sale a year ago, Lincoln brand sales were down 31%. Non-MKC Lincoln utility vehicle volume was down 22%. A new MKX will help, but it wasnt be a significant helper unless its more of a hit than the still-fresh MKC.
• Top 13 Best-Selling Pickup Trucks In America - February 2015
• Commercial Van Sales In America - February 2015
• Minivan Sales In America - February 2015
Americans buy more Lexus RX crossovers than any other premium brand utility vehicle. As a brand, Lexus was also the highest-selling purveyor of SUVs and crossovers in February. With 11,100 GX, LX, NX, and RX sales, Lexus utilities outsold Mercedes-Benzs G, GL, GLA, GLK, and M by 2006 units.
Hondas 90% Pilot improvement over the first two months of 2015 is by far the most impressive gain among top sellers so far this year. Keep in mind, this reflects Hondas attempt to clear out remaining second-gen Pilots. The third generation of Hondas big crossover is pictured above.
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by February volume by clicking the February 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014
Rank | SUV/Crossover | February 2015 YTD | February 2014 YTD | % Change | February 2015 | February 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
#2 | Toyota RAV4 | 41,767 | 33,331 | 25.3% | 21,943 | 16,451 | 33.4% |
#3 | Chevrolet Equinox | 41,278 | 36,134 | 14.2% | 21,723 | 21,587 | 0.6% |
#4 | Ford Escape | 40,969 | 42,604 | -3.8% | 20,915 | 23,145 | -9.6% |
#5 | Nissan Rogue | 37,068 | 31,028 | 19.5% | 21,419 | 17,197 | 24.6% |
#6 | Ford Explorer | 35,649 | 26,734 | 33.3% | 18,613 | 13,924 | 33.7% |
#6.1 | Ford Explorer * | 32,022 | 24,617 | 30.1% | 17,027 | 12,921 | 31.8% |
#6.2 | Ford Explorer Police Interceptor * | 3,627 | 2,117 | 71.3% | 1,586 | 1,003 | 58.1% |
#7 | Jeep Cherokee | 29,180 | 22,300 | 30.9% | 14,026 | 11,795 | 18.9% |
#8 | Jeep Grand Cherokee | 26,562 | 24,898 | 6.7% | 13,756 | 12,691 | 8.4% |
#9 | Honda Pilot | 24,944 | 13,137 | 89.9% | 12,629 | 6,913 | 82.7% |
#10 | Jeep Wrangler | 24,594 | 20,193 | 21.8% | 12,911 | 10,640 | 21.3% |
#11 | Subaru Forester | 22,669 | 21,544 | 5.2% | 11,459 | 10,773 | 6.4% |
#12 | Toyota Highlander | 22,323 | 22,728 | -1.8% | 11,263 | 12,052 | -6.5% |
#13 | Chevrolet Traverse | 19,856 | 12,941 | 53.4% | 9,705 | 7,573 | 28.2% |
#14 | GMC Terrain | 19,703 | 16,360 | 20.4% | 10,859 | 9,297 | 16.8% |
#15 | Jeep Patriot | 17,843 | 12,043 | 48.2% | 10,280 | 6,466 | 59.0% |
#16 | Hyundai Santa Fe | 16,511 | 13,714 | 20.4% | 8,762 | 6,993 | 25.3% |
#17 | Kia Sorento | 16,061 | 14,335 | 12.0% | 8,518 | 7,237 | 17.7% |
#18 | Dodge Journey | 14,760 | 13,899 | 6.2% | 7,719 | 7,963 | -3.1% |
#19 | Ford Edge | 14,107 | 20,376 | -30.8% | 6,526 | 10,965 | -40.5% |
#20 | Chevrolet Tahoe | 14,017 | 8,475 | 65.4% | 7,410 | 4,961 | 49.4% |
#21 | Mazda CX-5 | 13,394 | 14,351 | -6.7% | 7,445 | 9,353 | -20.4% |
#22 | Toyota 4Runner | 13,365 | 8,620 | 55.0% | 6,420 | 4,662 | 37.7% |
#23 | Nissan Pathfinder | 13,204 | 11,675 | 13.1% | 7,066 | 6,367 | 11.0% |
#24 | Lexus RX | 13,059 | 11,289 | 15.7% | 6,490 | 5,682 | 14.2% |
#25 | GMC Acadia | 12,959 | 12,243 | 5.8% | 7,061 | 6,780 | 4.1% |
#26 | Jeep Compass | 8,986 | 8,422 | 6.7% | 4,669 | 4,354 | 7.2% |
#27 | Acura MDX | 8,934 | 8,804 | 1.5% | 4,553 | 4,563 | -0.2% |
#28 | Chevrolet Suburban | 8,566 | 3,740 | 129% | 4,436 | 2,035 | 118% |
#29 | Buick Encore | 8,386 | 5,444 | 54.0% | 4,921 | 3,078 | 59.9% |
#30 | Dodge Durango | 8,378 | 9,584 | -12.6% | 4,793 | 5,456 | -12.2% |
#31 | Nissan Murano | 7,778 | 6,077 | 28.0% | 4,005 | 3,889 | 3.0% |
#32 | Acura RDX | 7,379 | 5,641 | 30.8% | 3,862 | 2,911 | 32.7% |
#33 | BMW X5 | 7,363 | 5,666 | 30.0% | 4,149 | 2,912 | 42.5% |
#34 | Cadillac SRX | 7,294 | 9,504 | -23.3% | 3,809 | 5,058 | -24.7% |
#35 | Buick Enclave | 7,117 | 8,828 | -19.4% | 3,620 | 5,319 | -31.9% |
#36 | Hyundai Tucson | 6,905 | 7,489 | -7.8% | 3,869 | 3,956 | -2.2% |
#37 | Kia Sportage | 6,461 | 5,256 | 22.9% | 3,407 | 2,669 | 27.7% |
#38 | Mercedes-Benz M-Class | 6,460 | 6,082 | 6.2% | 3,316 | 3,258 | 1.8% |
#39 | Ford Expedition | 5,737 | 4,969 | 15.5% | 3,277 | 2,830 | 15.8% |
#40 | Chevrolet Trax | 5,660 | --- | --- | 3,821 | --- | --- |
#41 | Infiniti QX60 | 5,562 | 5,084 | 9.4% | 2,985 | 2,704 | 10.4% |
#42 | Lexus NX | 5,478 | --- | --- | 2,666 | --- | --- |
#43 | GMC Yukon | 5,445 | 3,236 | 68.3% | 2,796 | 1,949 | 43.5% |
#44 | Audi Q5 | 5,420 | 5,417 | 0.1% | 2,493 | 2,643 | -5.7% |
#45 | Cadillac Escalade | 5,141 | 2,355 | 118% | 2,377 | 1,270 | 87.2% |
#45.1 | Cadillac Escalade * | 3,153 | 1,480 | 113% | 1,489 | 776 | 91.9% |
#45.2 | Cadillac Escalade ESV * | 1,988 | 875 | 127% | 888 | 494 | 79.8% |
#46 | Mitsubishi Outlander Sport | 4,661 | 4,186 | 11.3% | 2,394 | 2,348 | 2.0% |
#47 | BMW X3 | 4,465 | 6,000 | -25.6% | 3,124 | 3,301 | -5.4% |
#48 | Nissan Juke | 4,184 | 8,639 | -51.6% | 2,183 | 5,197 | -58.0% |
#49 | GMC Yukon XL | 4,013 | 1,975 | 103% | 2,048 | 1,110 | 84.5% |
#50 | Mercedes-Benz GL-Class | 3,970 | 3,285 | 20.9% | 1,849 | 1,744 | 6.0% |
#51 | Mercedes-Benz GLA-Class | 3,751 | --- | --- | 1,873 | --- | --- |
#52 | Land Rover Range Rover Sport | 3,579 | 3,076 | 16.4% | 1,827 | 1,464 | 24.8% |
#53 | Volvo XC60 | 3,471 | 2,088 | 66.2% | 1,954 | 1,146 | 70.5% |
#54 | Lexus GX460 | 3,456 | 3,033 | 13.9% | 1,653 | 1,590 | 4.0% |
#55 | Volkswagen Tiguan | 3,292 | 3,796 | -13.3% | 1,819 | 2,019 | -9.9% |
#56 | Mercedes-Benz GLK-Class | 3,179 | 4,926 | -35.5% | 1,781 | 2,624 | -32.1% |
#57 | Lincoln MKC | 3,160 | --- | --- | 1,558 | --- | --- |
#58 | Mazda CX-9 | 2,946 | 3,083 | -4.4% | 1,677 | 1,593 | 5.3% |
#59 | Land Rover Range Rover | 2,839 | 2,090 | 35.8% | 1,358 | 869 | 56.3% |
#60 | Infiniti QX80 | 2,831 | 2,133 | 32.7% | 1,583 | 1,110 | 42.6% |
#61 | Ford Flex | 2,776 | 3,628 | -23.5% | 1,318 | 1,978 | -33.4% |
#62 | Land Rover Range Rover Evoque | 2,510 | 1,806 | 39.0% | 1,107 | 927 | 19.4% |
#63 | Lincoln MKX | 2,493 | 4,520 | -44.8% | 1,135 | 2,041 | -44.4% |
#64 | Mitsubishi Outlander | 2,178 | 2,147 | 1.4% | 1,175 | 1,206 | -2.6% |
#65 | Porsche Cayenne | 2,162 | 2,418 | -10.6% | 1,046 | 1,260 | -17.0% |
#66 | Nissan Armada | 2,019 | 2,128 | -5.1% | 990 | 1,099 | -9.9% |
#67 | Nissan Xterra | 2,014 | 3,313 | -39.2% | 1,016 | 1,795 | -43.4% |
#68 | Audi Q3 | 1,919 | --- | --- | 1,046 | --- | --- |
#69 | Audi Q7 | 1,892 | 2,497 | -24.2% | 1,012 | 1,229 | -17.7% |
#70 | Lincoln Navigator | 1,778 | 815 | 118% | 862 | 440 | 95.9% |
#71 | Toyota Sequoia | 1,760 | 1,767 | -0.4% | 856 | 980 | -12.7% |
#72 | Mini Countryman | 1,683 | 2,444 | -31.1% | 938 | 1,370 | -31.5% |
#73 | Porsche Macan | 1,420 | --- | --- | 624 | --- | --- |
#74 | BMW X1 | 1,403 | 3,661 | -61.7% | 885 | 2,329 | -62.0% |
#75 | Land Rover LR4 | 1,224 | 987 | 24.0% | 615 | 388 | 58.5% |
#76 | Infiniti QX70 | 1,126 | 1,269 | -11.3% | 569 | 624 | -8.8% |
#77 | Volkswagen Touareg | 895 | 992 | -9.8% | 413 | 448 | -7.8% |
#78 | BMW X4 | 862 | --- | --- | 466 | --- | --- |
#79 | BMW X6 | 836 | 728 | 14.8% | 403 | 346 | 16.5% |
#80 | Lexus LX570 | 584 | 667 | -12.4% | 291 | 311 | -6.4% |
#81 | Mercedes-Benz G-Class | 506 | 309 | 63.8% | 275 | 187 | 47.1% |
#82 | Lincoln MKT | 484 | 727 | -33.4% | 216 | 365 | -40.8% |
#83 | Toyota Land Cruiser | 456 | 485 | -6.0% | 205 | 228 | -10.1% |
#84 | Infiniti QX50 | 365 | 417 | -12.5% | 177 | 220 | -19.5% |
#85 | Toyota FJ Cruiser | 183 | 2,428 | -92.5% | 25 | 1,266 | -98.0% |
#86 | Mini Paceman | 145 | 237 | -38.8% | 63 | 126 | -50.0% |
#87 | Volvo XC90 | 98 | 879 | -88.9% | 60 | 420 | -85.7% |
#88 | Land Rover LR2 | 46 | 721 | -93.6% | 10 | 358 | -97.2% |
#89 | Chevrolet Captiva Sport | 23 | 8,217 | -99.7% | 13 | 4,452 | -99.7% |
#90 | Subaru Tribeca | --- | 214 | -100% | --- | 128 | -100% |
#91 | Acura ZDX | --- | 22 | -100% | --- | 8 | -100% |
#92 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- | Total | 819,438 | 714,295 | 14.7% | 427,532 | 385,724 | 8.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment