Tuesday, March 17, 2015
2014 Year End Canada Vehicle Sales Rankings Top 267 Best Selling Vehicles In Canada Every Vehicle Ranked
The Ford F-Series was Canadas best-selling vehicle in 2014, the sixth consecutive year in which the Ford truck range has led all vehicles in Canada.
Canadas top-selling car, the Honda Civic, led all passenger cars for the 17th consecutive year. The Civic ranked third overall, behind the F-Series and the Ram P/U. Both the Ford and Ram broke their own sales records, and no vehicle has ever sold more often in Canada in a single year than the F-Series did in 2014.
• Canada Auto Sales Brand Rankings - 2014 Year End
• Canada Car Sales Rankings By Model - December & 2014 Year End
• All SUVs/Crossovers Ranked By December & 2014 Year End Canadian Sales
Canadians made a minivan their fifth-most-popular vehicle; the Ford Escape pipped the Dodge Grand Caravan for fourth spot. Three of the five best-selling vehicles in Canada posted above-average sales gains in 2014, a record-setting year for the industry as a whole.
Those five vehicles accounted for more than two out of every ten new vehicle sales. The 20 top-selling vehicle nameplates generated nearly half of the auto industrys Canadian sales volume.
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Vehicle Sales Rankings By Model - December & 2013 Year End
In December, specifically, there were three all-new nameplates on sale in Canada. Chevrolet sold their first copies of the Nissan NV200-based City Express commercial van. There were two copies of the Alfa Romeo 4C reported as sold by Chrysler Canada/FCA. Lexus also began selling the NX, a smaller sibling to the RX, Canadas best-selling premium brand utility vehicle.
Reminder: these are 2014 year end rankings, but you can sort vehicles by December volume by clicking the December 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Nissan together, youll also see the Nissan brands total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 25 Best-Selling Cars In Canada - 2014 Year End
• Top 25 Best-Selling SUVs In Canada - 2014 Year End
• Canada Truck Sales By Model - 2014 Year End
• Canada Minivan Sales By Model - 2014 Year End
• Canada Commercial Van Sales By Model - 2014 Year End
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Rank | Vehicle | 2014 | 2013 | % Change | December 2014 | December 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 126,277 | 122,325 | 3.2% | 10,387 | 7,596 | 36.7% |
#2 | Ram P/U | 88,521 | 80,248 | 10.3% | 8,396 | 5,546 | 51.4% |
#3 | Honda Civic | 66,057 | 64,063 | 3.1% | 4,031 | 3,412 | 18.1% |
#4 | Ford Escape | 52,198 | 45,141 | 15.6% | 3,314 | 2,999 | 10.5% |
#5 | Dodge Grand Caravan | 51,759 | 46,732 | 10.8% | 3,140 | 2,803 | 12.0% |
#6 | Hyundai Elantra | 50,420 | 54,760 | -7.9% | 2,641 | 2,789 | -5.3% |
#7 | Toyota Corolla | 48,881 | 44,449 | 10.0% | 2,409 | 2,442 | -1.4% |
#8 | GMC Sierra | 48,046 | 46,908 | 2.4% | 3,294 | 3,757 | -12.3% |
#9 | Chevrolet Silverado | 41,959 | 37,490 | 11.9% | 3,030 | 2,584 | 17.3% |
#10 | Mazda 3 | 40,974 | 40,466 | 1.3% | 2,156 | 2,763 | -22.0% |
#11 | Honda CR-V | 37,684 | 34,481 | 9.3% | 4,603 | 4,040 | 13.9% |
#12 | Toyota RAV4 | 36,639 | 33,156 | 10.5% | 2,624 | 2,303 | 13.9% |
#13 | Chevrolet Cruze | 34,421 | 33,184 | 3.7% | 2,594 | 2,483 | 4.5% |
#14 | Volkswagen Jetta | 31,042 | 30,413 | 2.1% | 1,717 | 1,558 | 10.2% |
#15 | Nissan Rogue | 28,827 | 16,878 | 70.8% | 2,098 | 1,844 | 13.8% |
#16 | Hyundai Santa Fe Sport ³ | 27,580 | 26,010 | 6.0% | 1,819 | 1,524 | 19.4% |
#17 | Dodge Journey | 24,715 | 27,745 | -10.9% | 1,548 | 1,223 | 26.6% |
#18 | Hyundai Accent | 23,173 | 18,884 | 22.7% | 1,399 | 661 | 112% |
#19 | Jeep Wrangler | 23,057 | 18,578 | 24.1% | 1,396 | 831 | 68.0% |
#20 | Jeep Cherokee | 22,529 | 2,906 | 675% | 1,938 | 1,508 | 28.5% |
#21 | Ford Focus | 22,392 | 25,781 | -13.1% | 1,426 | 1,043 | 36.7% |
#22 | Mazda CX-5 | 19,920 | 17,648 | 12.9% | 1,347 | 1,251 | 7.7% |
#23 | Chevrolet Equinox | 19,559 | 19,819 | -1.3% | 1,386 | 1,458 | -4.9% |
#24 | Ford Fusion | 18,472 | 20,145 | -8.3% | 1,731 | 1,001 | 72.9% |
#25 | Ford Edge | 17,940 | 17,274 | 3.9% | 1,096 | 910 | 20.4% |
#26 | Honda Accord | 16,962 | 17,165 | -1.2% | 1,031 | 876 | 17.7% |
#27 | Toyota Camry | 16,029 | 18,245 | -12.1% | 1,159 | 1,374 | -15.6% |
#28 | Nissan Sentra | 15,021 | 14,407 | 4.3% | 949 | 862 | 10.1% |
#29 | Kia Rio | 14,458 | 15,601 | -7.3% | 506 | 506 | --- |
#30 | Kia Sorento | 13,982 | 14,542 | -3.9% | 886 | 666 | 33.0% |
#31 | Hyundai Sonata | 13,645 | 14,519 | -6.0% | 550 | 611 | -10.0% |
#32 | Nissan Versa | 13,314 | 12,297 | 8.3% | 611 | 870 | -29.8% |
#33 | Jeep Grand Cherokee | 13,150 | 11,587 | 13.5% | 1,039 | 882 | 17.8% |
#34 | Ford Explorer | 12,677 | 10,772 | 17.7% | 999 | 819 | 22.0% |
#35 | Subaru Forester | 12,302 | 11,239 | 9.5% | 906 | 922 | -1.7% |
#36 | Volkswagen Golf | 12,184 | 11,871 | 2.6% | 1,246 | 792 | 57.3% |
#37 | Kia Forte | 11,867 | 11,400 | 4.1% | 588 | 526 | 11.8% |
#38 | Hyundai Tucson | 11,856 | 11,685 | 1.5% | 515 | 1,034 | -50.2% |
#39 | Honda Fit | 11,732 | 9,512 | 23.3% | 898 | 1,909 | -53.0% |
#40 | Chrysler 200 | 11,655 | 11,666 | -0.1% | 855 | 332 | 158% |
#40.1 | Chrysler 200 Sedan * | 11,641 | 11,050 | 5.3% | 855 | 328 | 161% |
#40.2 | Chrysler 200 Convertible * | 14 | 616 | -97.7% | --- | 4 | -100% |
#41 | Toyota Sienna | 11,596 | 11,756 | -1.4% | 912 | 771 | 18.3% |
#42 | GMC Terrain | 11,524 | 11,802 | -2.4% | 685 | 746 | -8.2% |
#43 | Honda Odyssey | 11,480 | 10,284 | 11.6% | 744 | 750 | -0.8% |
#44 | Subaru Impreza | 10,157 | 9,911 | 2.5% | 714 | 613 | 16.5% |
#45 | Volkswagen Tiguan | 10,096 | 7,385 | 36.7% | 561 | 605 | -7.3% |
#46 | BMW 3-Series | 10,086 | 12,507 | -19.4% | 784 | 658 | 19.1% |
#47 | Toyota Tacoma | 9,973 | 10,400 | -4.1% | 612 | 633 | -3.3% |
#48 | Kia Soul | 9,944 | 7,618 | 30.5% | 614 | 291 | 111% |
#49 | Toyota Tundra | 9,769 | 7,535 | 29.6% | 586 | 639 | -8.3% |
#50 | Toyota Highlander | 9,749 | 7,648 | 27.5% | 775 | 591 | 31.1% |
#51 | Nissan Pathfinder | 9,688 | 7,936 | 22.1% | 776 | 683 | 13.6% |
#52 | Nissan Altima | 9,475 | 10,488 | -9.7% | 627 | 714 | -12.2% |
#53 | Ford Fiesta | 9,312 | 9,851 | -5.5% | 630 | 378 | 66.7% |
#54 | Chrysler Town & Country | 8,944 | 8,425 | 6.2% | 498 | 218 | 128% |
#55 | Subaru Outback | 8,688 | 6,120 | 42.0% | 854 | 470 | 81.7% |
#56 | Chevrolet Trax | 8,533 | 7,013 | 21.7% | 470 | 468 | 0.4% |
#57 | Toyota Yaris | 8,530 | 7,632 | 11.8% | 361 | 317 | 13.9% |
#58 | Chevrolet Malibu | 8,246 | 6,834 | 20.7% | 976 | 594 | 64.3% |
#59 | Chevrolet Sonic | 8,036 | 9,400 | -14.5% | 655 | 386 | 69.7% |
#60 | Lexus RX | 7,913 | 7,789 | 1.6% | 570 | 572 | -0.3% |
#61 | Audi Q5 | 7,862 | 7,547 | 4.2% | 604 | 624 | -3.2% |
#62 | Nissan Micra | 7,815 | --- | --- | 828 | - | --- |
#63 | Ford E-Series | 7,667 | 7,874 | -2.6% | 305 | 320 | -4.7% |
#64 | Dodge Dart | 7,623 | 9,870 | -22.8% | 325 | 373 | -12.9% |
#65 | Toyota Venza | 7,610 | 9,167 | -17.0% | 346 | 716 | -51.7% |
#66 | Volkswagen Passat & CC ¤ | 7,520 | 7,909 | -4.9% | 462 | 751 | -38.5% |
#67 | Kia Optima | 7,408 | 9,269 | -20.1% | 233 | 235 | -0.9% |
#68 | Buick Verano | 7,161 | 5,573 | 28.5% | 347 | 208 | 66.8% |
#69 | Toyota Matrix | 7,130 | 10,689 | -33.3% | 215 | 377 | -43.0% |
#70 | Mercedes-Benz C-Class | 7,054 | 9,356 | -24.6% | 686 | 812 | -15.5% |
#71 | Subaru XV Crosstrek | 6,922 | 6,115 | 13.2% | 349 | 462 | -24.5% |
#72 | GMC Savana | 6,644 | 5,792 | 14.7% | 1,103 | 825 | 33.7% |
#73 | Mitsubishi Lancer | 6,623 | 7,404 | -10.5% | 361 | 311 | 16.1% |
#74 | Mitsubishi RVR | 6,594 | 7,653 | -13.8% | 429 | 419 | 2.4% |
#75 | Acura RDX | 6,557 | 6,112 | 7.3% | 551 | 498 | 10.6% |
#76 | Acura MDX | 6,272 | 6,114 | 2.6% | 658 | 598 | 10.0% |
#77 | Honda Pilot | 6,113 | 6,356 | -3.8% | 413 | 321 | 28.7% |
#78 | Kia Sportage | 6,025 | 6,935 | -13.1% | 230 | 258 | -10.9% |
#79 | GMC Acadia | 5,973 | 4,741 | 26.0% | 572 | 487 | 17.5% |
#80 | Jeep Patriot | 5,959 | 5,372 | 10.9% | 361 | 242 | 49.2% |
#81 | Audi A4 ยบ | 5,850 | 5,956 | -1.8% | 484 | 412 | 17.5% |
#82 | Jeep Compass | 5,808 | 6,228 | -6.7% | 154 | 205 | -24.9% |
#83 | Buick Encore | 5,683 | 3,550 | 60.1% | 647 | 292 | 122% |
#84 | Ford Mustang | 5,605 | 5,054 | 10.9% | 807 | 105 | 669% |
#85 | Mercedes-Benz GLK-Class | 5,599 | 5,979 | -6.4% | 484 | 416 | 16.3% |
#86 | Fiat 500 | 5,566 | 6,811 | -18.3% | 228 | 257 | -11.3% |
#86.1 | Fiat 500 * | 4,010 | 5,031 | -20.3% | 181 | 221 | -18.1% |
#86.2 | Fiat 500C * | 1,556 | 1,780 | -12.6% | 47 | 36 | 30.6% |
#87 | Mercedes-Benz M-Class | 5,532 | 4,804 | 15.2% | 375 | 457 | -17.9% |
#88 | BMW X5 | 5,470 | 4,704 | 16.3% | 391 | 524 | -25.4% |
#89 | Kia Rondo | 5,432 | 6,154 | -11.7% | 190 | 322 | -41.0% |
#90 | Mitsubishi Outlander | 5,330 | 5,262 | 1.3% | 339 | 464 | -26.9% |
#91 | BMW X3 | 5,219 | 5,658 | -7.8% | 326 | 274 | 19.0% |
#92 | Hyundai Santa Fe XL ³ | 4,894 | 3,210 | 52.5% | 385 | 282 | 36.5% |
#93 | Nissan Murano | 4,706 | 3,384 | 39.1% | 375 | 151 | 148% |
#94 | Chevrolet Express | 4,676 | 4,642 | 0.7% | 332 | 283 | 17.3% |
#95 | Cadillac SRX | 4,134 | 3,765 | 9.8% | 252 | 270 | -6.7% |
#96 | Chrysler 300 | 4,117 | 5,375 | -23.4% | 84 | 219 | -61.6% |
#97 | Mercedes-Benz Sprinter | 4,077 | 3,424 | 19.1% | 297 | 294 | 1.0% |
#98 | Mitsubishi Mirage | 4,048 | 614 | 559% | 271 | 117 | 132% |
#99 | Toyota 4Runner | 4,022 | 3,110 | 29.3% | 297 | 282 | 5.3% |
#100 | Lexus IS | 3,945 | 2,579 | 53.0% | 234 | 256 | -8.6% |
#100.1 | Lexus IS250/IS350 Sedan * | 3,793 | 2,327 | 63.0% | 232 | 244 | -4.9% |
#100.2 | Lexus ISC * | 134 | 214 | -37.4% | 2 | 10 | -80.0% |
#100.3 | Lexus ISF * | 18 | 38 | -52.6% | -- | 2 | -100% |
#101 | Chevrolet Traverse | 3,886 | 3,281 | 18.4% | 227 | 211 | 7.6% |
#102 | Mercedes-Benz CLA-Class | 3,851 | 608 | 533% | 345 | 138 | 150% |
#103 | Mercedes-Benz E-Class & CLS-Class ¤ | 3,789 | 3,359 | 12.8% | 256 | 321 | -20.2% |
#104 | Cadillac ATS | 3,714 | 3,256 | 14.1% | 385 | 385 | 0.0% |
#105 | Dodge Charger | 3,704 | 4,588 | -19.3% | 158 | 235 | -32.8% |
#106 | Mazda 5 | 3,678 | 3,459 | 6.3% | 120 | 89 | 34.8% |
#107 | Nissan Juke | 3,641 | 4,077 | -10.7% | 178 | 269 | -33.8% |
#108 | Infiniti QX60/JX | 3,613 | 3,191 | 13.2% | 359 | 242 | 48.3% |
#109 | Nissan Frontier | 3,567 | 2,964 | 20.3% | 221 | 249 | -11.2% |
#110 | Buick Enclave | 3,528 | 3,286 | 7.4% | 303 | 309 | -1.9% |
#111 | Ford Taurus | 3,505 | 4,238 | -17.3% | 314 | 170 | 84.7% |
#112 | BMW 4-Series | 3,469 | 546 | 535% | 335 | 112 | 199% |
#113 | Hyundai Veloster | 3,444 | 4,704 | -26.8% | 109 | 285 | -61.8% |
#114 | Chevrolet Impala | 3,406 | 3,803 | -10.4% | 269 | 145 | 85.5% |
#115 | Mini Cooper † | 3,365 | 3,946 | -14.7% | 360 | 375 | -4.0% |
#116 | Infiniti Q50 | 3,242 | 2,548 | 27.2% | 194 | 175 | 10.9% |
#117 | Mazda 6 | 3,023 | 4,224 | -28.4% | 146 | 116 | 25.9% |
#118 | Nissan Titan | 3,022 | 3,410 | -11.4% | 182 | 273 | -33.3% |
#119 | Dodge Durango | 2,977 | 2,045 | 45.6% | 235 | 169 | 39.1% |
#120 | Subaru Legacy | 2,924 | 2,022 | 44.6% | 276 | 165 | 67.3% |
#121 | Chevrolet Camaro | 2,880 | 2,167 | 32.9% | 61 | 60 | 1.7% |
#122 | Ford Transit Connect | 2,862 | 3,859 | -25.8% | 207 | 122 | 69.7% |
#123 | Toyota Prius C ² | 2,776 | 2,816 | -1.4% | 160 | 101 | 58.4% |
#124 | Acura ILX | 2,752 | 3,192 | -13.8% | 163 | 202 | -19.3% |
#125 | BMW X1 | 2,735 | 2,910 | -6.0% | 134 | 356 | -62.4% |
#126 | Lexus ES | 2,726 | 3,096 | -12.0% | 175 | 180 | -2.8% |
#127 | Lincoln MKX | 2,702 | 3,238 | -16.6% | 194 | 215 | -9.8% |
#128 | Mercedes-Benz B-Class | 2,695 | 3,207 | -16.0% | 181 | 200 | -9.5% |
#129 | Ram Cargo Van | 2,678 | 1,453 | 84.3% | 434 | 121 | 259% |
#130 | Land Rover Range Rover Sport | 2,580 | 1,806 | 42.9% | 254 | 246 | 3.3% |
#131 | Ram ProMaster | 2,561 | 270 | 849% | 521 | 103 | 406% |
#132 | Smart Fortwo | 2,550 | 2,237 | 14.0% | 205 | 164 | 25.0% |
#133 | Fiat 500L | 2,461 | 899 | 174% | 203 | 56 | 263% |
#134 | Audi A3 | 2,452 | 354 | 593% | 241 | --- | --- |
#135 | Mazda 2 | 2,449 | 4,072 | -39.9% | 147 | 246 | -40.2% |
#136 | Ford Flex | 2,365 | 2,302 | 2.7% | 23 | 111 | -79.3% |
#137 | Mercedes-Benz GL-Class | 2,339 | 2,408 | -2.9% | 161 | 180 | -10.6% |
#138 | BMW 5-Series | 2,337 | 2,717 | -14.0% | 184 | 272 | -32.4% |
#139 | Volkswagen Touareg | 2,332 | 2,087 | 11.7% | 218 | 157 | 38.9% |
#140 | Toyota Prius V ² | 2,292 | 2,640 | -13.2% | 79 | 128 | -38.3% |
#141 | Audi A5 | 2,165 | 2,351 | -7.9% | 118 | 134 | -11.9% |
#142 | Acura TLX | 2,121 | --- | --- | 488 | --- | --- |
#143 | Volkswagen Beetle | 2,044 | 2,399 | -14.8% | 153 | 200 | -23.5% |
#144 | Mini Countryman | 2,018 | 2,067 | -2.4% | 95 | 249 | -61.8% |
#145 | GMC Yukon | 2,005 | 1,333 | 50.4% | 163 | 113 | 44.2% |
#146 | Audi Q7 | 1,959 | 1,781 | 10.0% | 124 | 122 | 1.6% |
#147 | Volvo S60/V60 ¤ | 1,916 | 1,374 | 39.4% | 105 | 81 | 29.6% |
#148 | Porsche Cayenne | 1,904 | 2,050 | -7.1% | 131 | 162 | -19.1% |
#149 | Infiniti QX50/EX | 1,897 | 1,445 | 31.3% | 149 | 107 | 39.3% |
#150 | Toyota Prius ² | 1,895 | 2,352 | -19.4% | 90 | 87 | 3.4% |
#150.1 | Toyota Prius Sedan * | 1,819 | 2,140 | -15.0% | 87 | 82 | 6.1% |
#150.2 | Toyota Prius Plug-In * | 76 | 212 | -64.2% | 3 | 5 | -40.0% |
#151 | Lincoln MKC | 1,849 | --- | --- | 321 | --- | --- |
#152 | Honda Ridgeline | 1,803 | 2,122 | -15.0% | 114 | 172 | -33.7% |
#153 | Chevrolet Tahoe | 1,779 | 1,632 | 9.0% | 161 | 140 | 15.0% |
#154 | GMC Yukon XL | 1,760 | 1,171 | 50.3% | 181 | 106 | 70.8% |
#155 | Land Rover Range Rover Evoque | 1,706 | 1,782 | -4.3% | 155 | 122 | 27.0% |
#156 | Ford Expedition | 1,659 | 1,638 | 1.3% | 323 | 86 | 276% |
#157 | Dodge Challenger | 1,623 | 1,514 | 7.2% | 92 | 32 | 188% |
#158 | Chevrolet Spark | 1,577 | 2,550 | -38.2% | 27 | 162 | -83.3% |
#159 | Audi Q3 | 1,566 | --- | --- | 245 | --- | --- |
#160 | Scion FR-S | 1,559 | 1,825 | -14.6% | 41 | 52 | -21.2% |
#161 | Buick LaCrosse | 1,557 | 1,161 | 34.1% | 149 | 61 | 144% |
#162 | Mazda CX-9 | 1,543 | 1,436 | 7.5% | 111 | 70 | 58.6% |
#163 | Volvo XC60 | 1,542 | 1,681 | -8.3% | 112 | 99 | 13.1% |
#164 | Chevrolet Volt | 1,521 | 931 | 63.4% | 62 | 80 | -22.5% |
#165 | Hyundai Genesis Coupe ‡ | 1,514 | 1,813 | -16.5% | 48 | 44 | 9.1% |
#166 | Hyundai Genesis Sedan ‡ | 1,513 | 1,062 | 42.5% | 79 | 67 | 17.9% |
#167 | Lincoln MKZ | 1,445 | 1,625 | -11.1% | 94 | 129 | -27.1% |
#168 | Ford C-Max | 1,411 | 1,383 | 2.0% | 129 | 71 | 81.7% |
#169 | Acura TL | 1,376 | 2,374 | -42.0% | --- | 193 | -100% |
#170 | Chevrolet Orlando | 1,339 | 2,345 | -42.9% | 24 | 57 | -57.9% |
#171 | Nissan NV200 | 1,275 | 733 | 73.9% | 66 | 107 | -38.3% |
#172 | Porsche Macan | 1,223 | --- | --- | 152 | --- | --- |
#173 | Chevrolet Corvette | 1,181 | 324 | 265% | 39 | 46 | -15.2% |
#174 | Scion tC | 1,179 | 1,485 | -20.6% | 48 | 79 | -39.2% |
#175 | Audi A6 | 1,113 | 1,033 | 7.7% | 63 | 53 | 18.9% |
#176 | Mercedes-Benz S-Class & CL-Class ¤ | 1,094 | 468 | 134% | 87 | 88 | -1.1% |
#177 | Nissan Leaf | 1,085 | 470 | 131% | 64 | 28 | 129% |
#178 | Cadillac CTS | 1,076 | 997 | 7.9% | 139 | 87 | 59.8% |
#179 | Lexus CT200h | 1,035 | 979 | 5.7% | 60 | 32 | 87.5% |
#180 | Toyota Avalon | 996 | 1,264 | -21.2% | 65 | 71 | -8.5% |
#181 | Nissan Xterra | 991 | 1,070 | -7.4% | 63 | 76 | -17.1% |
#182 | Nissan Maxima | 968 | 1,500 | -35.5% | 167 | 43 | 288% |
#183 | Chevrolet Suburban | 966 | 1,183 | -18.3% | 117 | 77 | 51.9% |
#184 | Mercedes-Benz GLA-Class | 964 | --- | --- | 255 | --- | --- |
#185 | Honda Crosstour | 962 | 1,109 | -13.3% | 94 | 55 | 70.9% |
#186 | Subaru BRZ | 922 | 1,119 | -17.6% | 33 | 58 | -43.1% |
#187 | BMW X6 | 897 | 749 | 19.8% | 149 | 22 | 577% |
#188 | Land Rover Range Rover | 896 | 590 | 51.9% | 80 | 62 | 29.0% |
#189 | BMW 2-Series | 883 | --- | --- | 40 | --- | --- |
#190 | Audi A7 | 876 | 730 | 20.0% | 23 | 57 | -59.6% |
#191 | Cadillac Escalade | 827 | 802 | 3.1% | 111 | 61 | 82.0% |
#191.1 | Cadillac Escalade * | 617 | 440 | 40.2% | 76 | 37 | 105% |
#191.2 | Cadillac Escalade ESV * | 204 | 143 | 42.7% | 35 | 11 | 218% |
#191.3 | Cadillac Escalade EXT * | 6 | 219 | -97.3% | --- | 13 | -100% |
#192 | Buick Regal | 816 | 740 | 10.3% | 69 | 49 | 40.8% |
#193 | Porsche 911 | 807 | 661 | 22.1% | 43 | 64 | -32.8% |
#194 | Cadillac XTS | 743 | 788 | -5.7% | 105 | 40 | 163% |
#195 | Toyota Sequoia | 713 | 744 | -4.2% | 67 | 63 | 6.3% |
#196 | Kia Sedona | 708 | 735 | -3.7% | 91 | 18 | 406% |
#197 | Nissan NV | 683 | 1,029 | -33.6% | 46 | 64 | -28.1% |
#198 | Ford Transit | 662 | --- | --- | 253 | ---- | --- |
#199 | Land Rover LR2 | 655 | 520 | 26.0% | 90 | 39 | 131% |
#200 | Scion xB | 651 | 808 | -19.4% | 35 | 31 | 12.9% |
#201 | Toyota FJ Cruiser | 618 | 656 | -5.8% | 5 | 49 | -89.8% |
#202 | Lexus GX | 582 | 351 | 65.8% | 58 | 60 | -3.3% |
#203 | Jaguar XF | 567 | 604 | -6.1% | 43 | 52 | -17.3% |
#204 | Infiniti QX80/QX56 | 521 | 413 | 26.2% | 39 | 26 | 50.0% |
#205 | Volvo XC70 | 513 | 624 | -17.8% | 29 | 39 | -25.6% |
#206 | Mazda MX-5 Miata | 511 | 554 | -7.8% | 7 | 23 | -69.6% |
#207 | BMW X4 | 490 | --- | --- | 77 | --- | --- |
#208 | Dodge Avenger | 488 | 7,631 | -93.6% | --- | 83 | -100% |
#209 | Lexus GS | 480 | 642 | -25.2% | 37 | 44 | -15.9% |
#210 | Infiniti QX70/FX | 466 | 601 | -22.5% | 32 | 24 | 33.3% |
#211 | Nissan Armada | 462 | 539 | -14.3% | 53 | 37 | 43.2% |
#212 | Volkswagen Eos | 459 | 504 | -8.9% | 37 | 15 | 147% |
#213 | Jaguar F-Type | 457 | 229 | 99.6% | 27 | 11 | 145% |
#214 | Land Rover LR4 | 446 | 438 | 1.8% | 53 | 33 | 60.6% |
#215 | BMW 6-Series | 443 | 428 | 3.5% | 35 | 19 | 84.2% |
#216 | Volvo XC90 | 427 | 500 | -14.6% | 22 | 27 | -18.5% |
#217 | Infiniti Q60/G37 Coupe/Convertible | 424 | 500 | -15.2% | 21 | 12 | 75.0% |
#218 | Nissan 370Z | 411 | 452 | -9.1% | 21 | 12 | 75.0% |
#219 | Porsche Panamera | 375 | 328 | 14.3% | 16 | 18 | -11.1% |
#220 | BMW 7-Series | 374 | 373 | 0.3% | 36 | 54 | -33.3% |
#221 | Mercedes-Benz SLK-Class | 369 | 374 | -1.3% | 14 | 14 | 0.0% |
#222 | Porsche Boxster | 360 | 401 | -10.2% | 12 | 24 | -50.0% |
#223 | Jaguar XJ | 351 | 336 | 4.5% | 40 | 20 | 100% |
#224 | Mercedes-Benz SL-Class | 344 | 398 | -13.6% | 11 | 7 | 57.1% |
#225 | Lexus LX | 342 | 296 | 15.5% | 39 | 29 | 34.5% |
#226 | Lincoln Navigator | 328 | 295 | 11.2% | 41 | 27 | 51.9% |
#227 | Scion iQ | 315 | 493 | -36.1% | 9 | 20 | -55.0% |
#228 | Lexus NX | 296 | --- | --- | 296 | ---- | --- |
#229 | GMC Canyon | 294 | 34 | 765% | 151 | 1 | 15,000% |
T230 | Lincoln MKT | 289 | 392 | -26.3% | 20 | 25 | -20.0% |
T230 | Audi TT | 289 | 370 | -21.9% | 1 | 9 | -88.9% |
#232 | Chevrolet Colorado | 274 | 101 | 171% | 137 | --- | --- |
#233 | Audi A8 | 266 | 273 | -2.6% | 15 | 18 | -16.7% |
#234 | Mercedes-Benz G-Class | 260 | 209 | 24.4% | 23 | 20 | 15.0% |
#235 | Porsche Cayman | 259 | 240 | 7.9% | 8 | 11 | -27.3% |
#236 | Scion xD | 258 | 367 | -29.7% | 5 | 17 | -70.6% |
#237 | Acura RLX/RL ¤ | 243 | 185 | 31.4% | 24 | 9 | 167% |
#238 | BMW i3 | 227 | --- | --- | 36 | --- | --- |
T239 | Lincoln MKS | 206 | 264 | -22.0% | 11 | 26 | -57.7% |
T239 | Acura TSX | 206 | 979 | -79.0% | --- | 267 | -100% |
#241 | BMW Z4 | 173 | 237 | -27.0% | 1 | 3 | -66.7% |
#242 | Lexus LS | 167 | 216 | -22.7% | 18 | 16 | 12.5% |
#243 | Kia Cadenza | 160 | 195 | -17.9% | 14 | 3 | 367% |
#244 | Infiniti Q70/M | 128 | 249 | -48.6% | 7 | 4 | 75.0% |
#245 | Nissan GT-R | 125 | 125 | 0.0% | 5 | 5 | 0.0% |
#246 | Subaru Tribeca | 120 | 234 | -48.7% | 1 | 14 | -92.9% |
#247 | Audi R8 | 116 | 111 | 4.5% | 2 | 4 | -50.0% |
#248 | Mitsubishi i MiEV | 109 | 168 | -35.1% | 7 | 2 | 250% |
#249 | Dodge Viper | 107 | 52 | 106% | 6 | 7 | -14.3% |
#250 | Toyota Land Cruiser ยบ | 106 | 173 | -38.7% | 6 | 16 | -62.5% |
#251 | Honda CR-Z | 100 | 72 | 38.9% | 6 | 5 | 20.0% |
#252 | Jaguar XK | 85 | 94 | -9.6% | 7 | 5 | 40.0% |
#253 | Lexus RC | 78 | --- | --- | 22 | --- | --- |
#253.1 | Lexus RC350 * | 59 | --- | --- | 18 | --- | --- |
#253.2 | Lexus RCF * | 19 | --- | --- | 4 | --- | --- |
#254 | Volvo S80 | 68 | 59 | 15.3% | 16 | 9 | 77.8% |
#255 | Hyundai Equus | 65 | 83 | -21.7% | --- | 7 | -100% |
#256 | Nissan Quest | 63 | 662 | -90.5% | --- | 13 | -100% |
#257 | Cadillac ELR | 44 | --- | --- | 3 | --- | --- |
#258 | Mercedes-Benz SLS AMG | 38 | 67 | -43.3% | 1 | 5 | -80.0% |
#259 | Kia K900 | 23 | --- | --- | ---- | --- | --- |
#260 | Chevrolet City Express | 21 | --- | --- | 21 | --- | --- |
#261 | Nissan Cube | 15 | 183 | -91.8% | --- | 6 | -100% |
#262 | Chevrolet Avalanche | 11 | 2,546 | -99.6% | --- | 5 | -100% |
#263 | Acura ZDX | 6 | 49 | -87.8% | --- | 7 | -100% |
#264 | Porsche 918 Spyder | 5 | --- | --- | --- | --- | --- |
T265 | BMW 1-Series | 2 | 881 | -99.8% | - | 262 | -100% |
T266 | Alfa Romeo 4C | 2 | --- | --- | 2 | --- | --- |
#267 | Lexus LFA | 1 | 1 | 0.0% | --- | --- | --- |
#268 | Suzuki SX4 | --- | 1,557 | -100% | --- | 74 | -100% |
#269 | Suzuki Grand Vitara | --- | 1,149 | -100% | --- | 135 | -100% |
#270 | Hyundai Veracruz | --- | 370 | -100% | --- | --- | --- |
