Showing posts with label usa. Show all posts
Showing posts with label usa. Show all posts
Tuesday, March 24, 2015
USA Auto Sales Brand Rankings February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
General Motors, the top-selling manufacturer of automobiles in America, posted harsh declines with its smaller Buick and Cadillac brands but a meaningful Chevrolet improvement and a 19% jump in GMC sales. GM sold 69,628 pickup trucks in February 2015.
FCAs 6% increase occurred despite falling Fiat and Dodge sales. As weve come to expect, the brands biggest seller was Jeep, the same brand responsible for much of FCA/Chrysler Groups U.S. sales growth.
The Ford Motor Company reported a 2% decrease as the Lincoln brand took a sharp dive and Ford brand sales slid slightly: Ford cars fell 6%, Ford utilities slid 4%, Ford F-Series volume was down 1%.
• Top 20 Best-Selling Cars In America - February 2015
• Top 20 Best-Selling SUVs & Crossovers In America - February 2015
Toyota Motor Sales, USA was the second-best seller of automobiles in the United States in February 2015. Toyota hadnt outsold the typical number two, Dearborns Ford Motor Company, since August of last year, and hasnt outsold FoMoCo on an annual basis since 2009.
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by February 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of February 2015 year-to-date sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
January 2015 • February 2014 • Updated at 3:53 PM AT on 03.03.2015
Rank | Automaker | February 2015 | % Change | 2015 YTD | % Change | February 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | Acura | 12,992 | 12.5% | 24,974 | 11.7% | 1.0% | 1.0% |
#36 | Alfa Romeo | 47 | --- | 144 | --- | 0.1% | 0.1% |
#23 | Audi | 11,455 | 5.3% | 22,996 | 9.6% | 0.9% | 1.0% |
#35 | Bentley | 196 | 10.1% | 292 | -21.1% | 0.1% | 0.1% |
#17 | BMW | 25,201 | 14.5% | 44,182 | 9.7% | 2.0% | 1.8% |
#19 | Buick | 17,418 | -9.2% | 29,971 | -7.7% | 1.4% | 1.2% |
#21 | Cadillac | 11,739 | -12.6% | 23,419 | -5.7% | 0.9% | 1.0% |
#2 | Chevrolet | 159,788 | 3.8% | 302,670 | 10.9% | 12.7% | 12.6% |
#13 | Chrysler | 28,502 | 13.0% | 51,895 | 12.0% | 2.3% | 2.2% |
#10 | Dodge | 42,115 | -15.3% | 77,462 | -8.5% | 3.3% | 3.2% |
#30 | Fiat | 3289 | -5.1% | 6544 | -2.1% | 0.3% | 0.3% |
#1 | Ford | 173,509 | -1.8% | 344,331 | 6.2% | 13.8% | 14.3% |
#9 | GMC | 42,433 | 19.3% | 78,104 | 23.4% | 3.4% | 3.2% |
#5 | Honda | 92,474 | 4.1% | 182,676 | 7.7% | 7.3% | 7.6% |
#7 | Hyundai | 52,505 | 7.1% | 97,010 | 4.3% | 4.2% | 4.0% |
#22 | Infiniti | 11,659 | 19.8% | 21,317 | 13.8% | 0.9% | 0.9% |
#32 | Jaguar | 1410 | -9.1% | 2676 | -7.7% | 0.1% | 0.1% |
#6 | Jeep | 55,642 | 21.0% | 107,165 | 22.0% | 4.4% | 4.4% |
#8 | Kia | 44,030 | 6.8% | 82,329 | 5.2% | 3.5% | 3.4% |
#26 | Land Rover | 4917 | 22.7% | 10,198 | 17.5% | 0.4% | 0.4% |
#18 | Lexus | 22,995 | 22.0% | 46,126 | 26.4% | 1.8% | 1.9% |
#25 | Lincoln | 6164 | -7.5% | 12,783 | 1.2% | 0.5% | 0.5% |
#33 | Maserati | 481 | -42.5% | 933 | -33.6% | 0.1% | 0.1% |
#15 | Mazda | 25,650 | 5.4% | 45,921 | 6.4% | 2.0% | 1.9% |
#16 | Mercedes-Benz | 25,291 | 5.2% | 51,415 | 7.3% | 2.0% | 2.1% |
#29 | Mini | 3720 | 51.3% | 6948 | 38.9% | 0.3% | 0.3% |
#24 | Mitsubishi | 7533 | 26.0% | 14,026 | 29.3% | 0.6% | 0.6% |
#4 | Nissan | 106,777 | 1.1% | 201,226 | 7.5% | 8.5% | 8.3% |
#31 | Porsche | 3202 | -0.9% | 7139 | 12.8% | 0.3% | 0.3% |
#12 | Ram | 33,991 | 11.5% | 65,383 | 15.7% | 2.7% | 2.7% |
#28 | Scion | 3864 | -14.7% | 7554 | -11.5% | 0.3% | 0.3% |
#34 | Smart | 458 | -51.3% | 950 | -35.0% | 0.1% | 0.1% |
#11 | Subaru | 41,358 | 18.5% | 82,170 | 21.0% | 3.3% | 3.4% |
#3 | Toyota | 153,608 | 13.0% | 295,981 | 13.6% | 12.2% | 12.3% |
#14 | Volkswagen | 25,710 | -5.2% | 49,214 | -2.8% | 2.0% | 2.0% |
#27 | Volvo | 4012 | 0.5% | 7806 | 0.3% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 231,378 | 4.2% | 434,164 | 10.3% | 18.4% | 18.0% | |
Toyota Motor Corporation | 180,467 | 13.3% | 322,840 | 5.6% | 14.3% | 13.4% | |
Ford Motor Company | 179,673 | -2.0% | 357,114 | 6.0% | 14.3% | 14.8% | |
FCA/Chrysler Group | 163,586 | 5.6% | 308,593 | 9.4% | 13.0% | 12.8% | |
Nissan Motor Company | 118,436 | 2.7% | 222,543 | 8.1% | 9.4% | 9.2% | |
Honda Motor Company | 105,466 | 5.0% | 207,650 | 8.1% | 8.4% | 8.6% | |
Hyundai-Kia | 96,535 | 7.0% | 179,339 | 4.7% | 7.7% | 7.4% | |
Volkswagen Group * | 40,563 | -2.0% | 79,641 | 1.7% | 3.2% | 3.3% | |
BMW-Mini | 28,921 | 18.2% | 51,130 | 12.9% | 2.3% | 2.1% | |
Daimler | 25,749 | 3.1% | 52,365 | 6.0% | 2.0% | 2.2% | |
Jaguar-Land Rover | 6327 | 13.8% | 12,874 | 11.2% | 0.5% | 0.5% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,258,570 | 5.3% | 2,411,050 | 9.2% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 4.5% to 23,616 in February; up 6.7% to 48,235 YTD.
Hyundai reported best-ever February sales in the second month of 2015, with an early tweet suggesting particularly strong numbers for the Sonata, Santa Fe, and Genesis.
The Nissan Group and the Nissan brand specifically posted February records as the Rogue tied its best-ever month with 21,419 units and outsold the Ford Escape. The Nissan brand also outsold the Honda brand for the second consecutive month despite growth at Honda: sales were up 4% thanks to the CR-Vs 7% jump to 22,298 units.
Subaru sales jumped nearly 19% to more than 40,000 units, the twelfth consecutive month that Subaru has recorded more than 40,000 U.S. sales. Kia produced a 7% increase to 44,030 sales, with improved Forte, Optima, Sportage, Sorento, and Sedona volume.
Volkswagens southward direction led to a 5.2% February decrease as the Jetta, Beetle, Eos, Passat, CC, Tiguan, and Touareg declined. Volkswagen did sell 362 Golf Rs, however. Mazda, with 64% of their sales coming from the 3 and CX-5, was up 5% to 25,650 units, just behind Volkswagen. BMW came close to catching Volkswagen, as well, with a 14.5% gain to 25,201 February sales. BMWs Mini brand jumped 51%, although Mini remains a tiny entity even in a surging month. Volkswagens Audi brand was up 5% as their Q models accounted for 40% of their total February sales.
BMW outsold Mercedes-Benz by 1585 units to end February as Americas best-selling premium brand. Mercedes-Benz leads BMW by 4053 units through two months.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - January 2015
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - February 2014
Top 30 Best-Selling Vehicles In America - February 2015
Monday, March 16, 2015
USA Auto Sales Brand Rankings November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
Ford Motor Company sales declined in November 2014 despite a 12% uptick among Ford brand utilities (Escape up 22%), as F-Series sales fell 10% and overall car sales slid 5%.
![]() |
Click Chart To Expand |
Honda brand sales grew 5% in November 2014 despite losses from the Accord and Civic, the brands traditional top sellers. For the second consecutive month, the CR-V (up 38%) was the brands top seller, instead, and now leads the Civic on year-to-date terms.
Toyota brand sales rose 3.1% in November 2014, a month in which Lexus outsold Cadillac by more than two-to-one, even as Toyotas top-selling Camry declined. Corolla sales jumped 14%; RAV4 volume was up 9%.
Therefore, with mostly strong results from the majority of big manufacturers, its not surprising to see the industry as a whole achieve a high-volume November. 1.3 million new vehicles were sold last month, a 5% year-over-year improvement. Ram was Americas fastest-growing volume brand. Scions decline was worst. 44.8% of the new vehicles sold left GM, Ford, and Chrysler Group showrooms.
More brand notes are visible after the full results table.
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by November 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of November sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
December 2014 • October 2014 • November 2013 • Updated at 4:17 PM AT on 12.02.2014
Rank | Automaker | November 2014 | % Change | Year To Date | % Change | November 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | Acura | 14,857 | 2.0% | 150,034 | 0.2% | 1.1% | 1.0% |
#37 | Alfa Romeo | 24 | --- | 24 | --- | 0.1% | 0.1% |
#20 | Audi | 16,650 | 22.0% | 162,773 | 15.4% | 1.3% | 1.1% |
#36 | Bentley | 323 | 0.0% | 2591 | 2.7% | 0.1% | 0.1% |
#15 | BMW | 31,019 | -2.3% | 298,212 | 9.7% | 2.4% | 2.0% |
#19 | Buick | 19,143 | 27.0% | 208,606 | 9.7% | 1.5% | 1.4% |
#22 | Cadillac | 13,148 | -18.7% | 154,600 | -5.9% | 1.0% | 1.0% |
#3 | Chevrolet | 149,673 | 3.2% | 1,848,504 | 3.1% | 11.5% | 12.3% |
#17 | Chrysler | 27,243 | 29.6% | 277,855 | -1.5% | 2.1% | 1.8% |
#11 | Dodge | 42,108 | 1.5% | 527,577 | -3.8% | 3.2% | 3.5% |
#31 | Fiat | 3111 | 1.2% | 42,337 | 7.2% | 0.2% | 0.3% |
#1 | Ford | 178,221 | -2.6% | 2,167,162 | -1.3% | 13.7% | 14.4% |
#10 | GMC | 43,854 | 22.7% | 448,815 | 10.1% | 3.4% | 3.0% |
#4 | Honda | 106,957 | 4.9% | 1,253,557 | 1.1% | 8.2% | 8.3% |
#7 | Hyundai | 53,672 | -4.2% | 661,211 | 0.5% | 4.1% | 4.4% |
#23 | Infiniti | 11,398 | -13.3% | 105,323 | 2.0% | 0.9% | 0.7% |
#33 | Jaguar | 1253 | -13.3% | 14,090 | -8.6% | 0.1% | 0.1% |
#6 | Jeep | 57,489 | 26.6% | 629,074 | 43.9% | 4.4% | 4.2% |
#9 | Kia | 44,936 | -1.0% | 534,647 | 6.6% | 3.4% | 3.6% |
#29 | Land Rover | 3644 | -20.6% | 45,711 | 3.3% | 0.3% | 0.3% |
#16 | Lexus | 27,472 | 7.3% | 271,510 | 13.6% | 2.1% | 1.8% |
#24 | Lincoln | 8113 | 20.6% | 84,784 | 15.0% | 0.6% | 0.6% |
#34 | Maserati | 1203 | 35.6% | 11,531 | 210% | 0.1% | 0.1% |
#18 | Mazda | 21,242 | 2.4% | 280,993 | 7.7% | 1.6% | 1.9% |
#13 | Mercedes-Benz ^ | 37,110 | 2.0% | 318,839 | 6.8% | 2.8% | 2.1% |
#26 | Mini | 5009 | 9.5% | 49,497 | -17.4% | 0.4% | 0.3% |
#25 | Mitsubishi | 6534 | 7.6% | 71,098 | 27.7% | 0.5% | 0.5% |
#5 | Nissan | 91,790 | -1.7% | 1,164,254 | 12.4% | 7.0% | 7.7% |
#27 | Porsche | 4699 | 18.5% | 43,732 | 11.9% | 0.4% | 0.3% |
#12 | Ram | 40,864 | 30.7% | 420,511 | 26.7% | 3.1% | 2.8% |
#28 | Scion | 3907 | -21.4% | 54,192 | -15.3% | 0.3% | 0.4% |
#35 | Smart | 815 | -15.0% | 9480 | 12.7% | 0.1% | 0.1% |
#8 | Subaru | 45,273 | 23.6% | 463,770 | 20.6% | 3.5% | 3.1% |
#38 | Suzuki | --- | --- | --- | -100% | 0.0% | 0.0% |
#32 | Tesla ‡ | 2200 | 69.2% | 24,200 | 26.5% | 0.2% | 0.2% |
#2 | Toyota | 151,967 | 3.1% | 1,833,012 | 5.2% | 11.7% | 12.2% |
#14 | Volkswagen | 31,725 | 3.2% | 332,911 | -10.9% | 2.4% | 2.2% |
#30 | Volvo | 3623 | -14.4% | 51,446 | -8.7% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 225,818 | 6.5% | 2,660,525 | 4.1% | 17.3% | 17.7% | |
Ford Motor Company | 186,334 | -1.8% | 2,251,946 | -0.7% | 14.3% | 15.0% | |
Toyota Motor Corporation | 183,346 | 3.0% | 2,158,714 | 5.6% | 14.1% | 14.4% | |
Chrysler Group | 170,839 | 20.1% | 1,897,378 | 15.7% | 13.1% | 12.6% | |
Honda Motor Company | 121,814 | 4.6% | 1,403,591 | 1.0% | 9.4% | 9.3% | |
Nissan Motor Company | 103,188 | -3.1% | 1,269,577 | 11.5% | 7.9% | 8.5% | |
Hyundai-Kia | 98,608 | -2.8% | 1,195,858 | 3.2% | 7.6% | 8.0% | |
Volkswagen Group * | 53,387 | 9.7% | 542,007 | -2.6% | 4.1% | 3.6% | |
Daimler | 37,925 | 1.6% | 328,319 | 7.0% | 2.9% | 2.2% | |
BMW-Mini | 36,028 | -0.8% | 347,709 | 4.8% | 2.8% | 2.3% | |
Jaguar-Land Rover | 4897 | -19.0% | 59,801 | 0.2% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,302,685 | 4.6% | 15,023,141 | 5.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 0.6% to 34,578 in November; up 6.0% to 296,382 YTD.
‡ Automotive News estimate
Volkswagen USA reported increased volume for the second consecutive month. Its not a sign that sales are strong, but it may mark the end of a long period of decline. Jetta sedan sales jumped 32%. Total Golf sales were up 78% to 3993 units. Volkswagens Audi brand was up 22% on strong A3 sales and a 17% improvement from the brands best-selling model, the Q5.
Nissans upscale Infiniti division slid 13% in November 2014 as the companys two entry-level sedans, the Q50 and its Q40 successor, plunged 28% and 27%, respectively. Nissan itself, meanwhile, slid 3% as the brands car sales fell 7%. Rogue volume was up 6% to 15,067 units.
Subaru sold more than 45,000 vehicles in November 2014, the brands ninth month with more than 40,000 sales this year. Subaru USA only put up two such months last year. Mazda, a much smaller Japanese automaker, reported increases with their 3, 6, CX-5, and CX-9 but a 58% loss from the 2, a 39% drop in 5 sales, and a 34% decline in MX-5 volume. Mitsubishi, an even smaller Japanese automaker, generated 41% of the brands volume with the Outlander Sport, which was up 30% in November.
Although BMWs Mini sales jumped nearly 10% in November 2014 as supply of their third new Mini finalls ramps up, the BMW brand itself was down 2%, a loss of 733 units. The results are more than flipped on year-to-date terms.
BMW now leads Mercedes-Benz by just 1830 units in the race to end 2014 as Americas top-selling premium auto brand. In November, Mercedes-Benz (excluding Sprinter vans) outsold BMW by 3559 units and Lexus by 7106.
Hyundai USA volume dropped by 2333 units in November 2014 as the Accent, Elantra, Azera, Veloster, and Equus all declined. The new Sonata was up 12%. Hyundais partner brand, Kia, was down 1% thanks to big losses from the Sportage and Soul, despite meaningful gains from the Forte, Optima, and Sedona.
At Tatas JLR, two months of poor Land Rover sales means the dominant brand is now only barely able to cover Jaguars slowing sales through the first eleven months of 2014. Total Jaguar-Land Rover sales are level as a result of very poor Jaguar sales. Volvo, another former Ford PAG brand, tumbled 14% in November as the brand anxiously awaits its saviour, the second-generation XC90.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - December 2014 & Year End
U.S. Auto Sales Brand Rankings - October 2014 YTD
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - November 2013 YTD
Subscribe to:
Posts (Atom)