Tuesday, March 24, 2015
USA Auto Sales Brand Rankings February 2015 YTD
Automakers anticipated a strong February 2015, and it was, but it wasnt quite as strong as anticipated as weather wreaked havoc in certain corners of the United States.
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Click Chart To Expand |
General Motors, the top-selling manufacturer of automobiles in America, posted harsh declines with its smaller Buick and Cadillac brands but a meaningful Chevrolet improvement and a 19% jump in GMC sales. GM sold 69,628 pickup trucks in February 2015.
FCAs 6% increase occurred despite falling Fiat and Dodge sales. As weve come to expect, the brands biggest seller was Jeep, the same brand responsible for much of FCA/Chrysler Groups U.S. sales growth.
The Ford Motor Company reported a 2% decrease as the Lincoln brand took a sharp dive and Ford brand sales slid slightly: Ford cars fell 6%, Ford utilities slid 4%, Ford F-Series volume was down 1%.
• Top 20 Best-Selling Cars In America - February 2015
• Top 20 Best-Selling SUVs & Crossovers In America - February 2015
Toyota Motor Sales, USA was the second-best seller of automobiles in the United States in February 2015. Toyota hadnt outsold the typical number two, Dearborns Ford Motor Company, since August of last year, and hasnt outsold FoMoCo on an annual basis since 2009.
If you dont wish to see automakers arranged alphabetically, click column headers to sort automakers by February 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of February 2015 year-to-date sales for every single vehicle line, a list which includes brand results. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
January 2015 • February 2014 • Updated at 3:53 PM AT on 03.03.2015
Rank | Automaker | February 2015 | % Change | 2015 YTD | % Change | February 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#20 | Acura | 12,992 | 12.5% | 24,974 | 11.7% | 1.0% | 1.0% |
#36 | Alfa Romeo | 47 | --- | 144 | --- | 0.1% | 0.1% |
#23 | Audi | 11,455 | 5.3% | 22,996 | 9.6% | 0.9% | 1.0% |
#35 | Bentley | 196 | 10.1% | 292 | -21.1% | 0.1% | 0.1% |
#17 | BMW | 25,201 | 14.5% | 44,182 | 9.7% | 2.0% | 1.8% |
#19 | Buick | 17,418 | -9.2% | 29,971 | -7.7% | 1.4% | 1.2% |
#21 | Cadillac | 11,739 | -12.6% | 23,419 | -5.7% | 0.9% | 1.0% |
#2 | Chevrolet | 159,788 | 3.8% | 302,670 | 10.9% | 12.7% | 12.6% |
#13 | Chrysler | 28,502 | 13.0% | 51,895 | 12.0% | 2.3% | 2.2% |
#10 | Dodge | 42,115 | -15.3% | 77,462 | -8.5% | 3.3% | 3.2% |
#30 | Fiat | 3289 | -5.1% | 6544 | -2.1% | 0.3% | 0.3% |
#1 | Ford | 173,509 | -1.8% | 344,331 | 6.2% | 13.8% | 14.3% |
#9 | GMC | 42,433 | 19.3% | 78,104 | 23.4% | 3.4% | 3.2% |
#5 | Honda | 92,474 | 4.1% | 182,676 | 7.7% | 7.3% | 7.6% |
#7 | Hyundai | 52,505 | 7.1% | 97,010 | 4.3% | 4.2% | 4.0% |
#22 | Infiniti | 11,659 | 19.8% | 21,317 | 13.8% | 0.9% | 0.9% |
#32 | Jaguar | 1410 | -9.1% | 2676 | -7.7% | 0.1% | 0.1% |
#6 | Jeep | 55,642 | 21.0% | 107,165 | 22.0% | 4.4% | 4.4% |
#8 | Kia | 44,030 | 6.8% | 82,329 | 5.2% | 3.5% | 3.4% |
#26 | Land Rover | 4917 | 22.7% | 10,198 | 17.5% | 0.4% | 0.4% |
#18 | Lexus | 22,995 | 22.0% | 46,126 | 26.4% | 1.8% | 1.9% |
#25 | Lincoln | 6164 | -7.5% | 12,783 | 1.2% | 0.5% | 0.5% |
#33 | Maserati | 481 | -42.5% | 933 | -33.6% | 0.1% | 0.1% |
#15 | Mazda | 25,650 | 5.4% | 45,921 | 6.4% | 2.0% | 1.9% |
#16 | Mercedes-Benz | 25,291 | 5.2% | 51,415 | 7.3% | 2.0% | 2.1% |
#29 | Mini | 3720 | 51.3% | 6948 | 38.9% | 0.3% | 0.3% |
#24 | Mitsubishi | 7533 | 26.0% | 14,026 | 29.3% | 0.6% | 0.6% |
#4 | Nissan | 106,777 | 1.1% | 201,226 | 7.5% | 8.5% | 8.3% |
#31 | Porsche | 3202 | -0.9% | 7139 | 12.8% | 0.3% | 0.3% |
#12 | Ram | 33,991 | 11.5% | 65,383 | 15.7% | 2.7% | 2.7% |
#28 | Scion | 3864 | -14.7% | 7554 | -11.5% | 0.3% | 0.3% |
#34 | Smart | 458 | -51.3% | 950 | -35.0% | 0.1% | 0.1% |
#11 | Subaru | 41,358 | 18.5% | 82,170 | 21.0% | 3.3% | 3.4% |
#3 | Toyota | 153,608 | 13.0% | 295,981 | 13.6% | 12.2% | 12.3% |
#14 | Volkswagen | 25,710 | -5.2% | 49,214 | -2.8% | 2.0% | 2.0% |
#27 | Volvo | 4012 | 0.5% | 7806 | 0.3% | 0.3% | 0.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
General Motors | 231,378 | 4.2% | 434,164 | 10.3% | 18.4% | 18.0% | |
Toyota Motor Corporation | 180,467 | 13.3% | 322,840 | 5.6% | 14.3% | 13.4% | |
Ford Motor Company | 179,673 | -2.0% | 357,114 | 6.0% | 14.3% | 14.8% | |
FCA/Chrysler Group | 163,586 | 5.6% | 308,593 | 9.4% | 13.0% | 12.8% | |
Nissan Motor Company | 118,436 | 2.7% | 222,543 | 8.1% | 9.4% | 9.2% | |
Honda Motor Company | 105,466 | 5.0% | 207,650 | 8.1% | 8.4% | 8.6% | |
Hyundai-Kia | 96,535 | 7.0% | 179,339 | 4.7% | 7.7% | 7.4% | |
Volkswagen Group * | 40,563 | -2.0% | 79,641 | 1.7% | 3.2% | 3.3% | |
BMW-Mini | 28,921 | 18.2% | 51,130 | 12.9% | 2.3% | 2.1% | |
Daimler | 25,749 | 3.1% | 52,365 | 6.0% | 2.0% | 2.2% | |
Jaguar-Land Rover | 6327 | 13.8% | 12,874 | 11.2% | 0.5% | 0.5% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,258,570 | 5.3% | 2,411,050 | 9.2% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 4.5% to 23,616 in February; up 6.7% to 48,235 YTD.
Hyundai reported best-ever February sales in the second month of 2015, with an early tweet suggesting particularly strong numbers for the Sonata, Santa Fe, and Genesis.
The Nissan Group and the Nissan brand specifically posted February records as the Rogue tied its best-ever month with 21,419 units and outsold the Ford Escape. The Nissan brand also outsold the Honda brand for the second consecutive month despite growth at Honda: sales were up 4% thanks to the CR-Vs 7% jump to 22,298 units.
Subaru sales jumped nearly 19% to more than 40,000 units, the twelfth consecutive month that Subaru has recorded more than 40,000 U.S. sales. Kia produced a 7% increase to 44,030 sales, with improved Forte, Optima, Sportage, Sorento, and Sedona volume.
Volkswagens southward direction led to a 5.2% February decrease as the Jetta, Beetle, Eos, Passat, CC, Tiguan, and Touareg declined. Volkswagen did sell 362 Golf Rs, however. Mazda, with 64% of their sales coming from the 3 and CX-5, was up 5% to 25,650 units, just behind Volkswagen. BMW came close to catching Volkswagen, as well, with a 14.5% gain to 25,201 February sales. BMWs Mini brand jumped 51%, although Mini remains a tiny entity even in a surging month. Volkswagens Audi brand was up 5% as their Q models accounted for 40% of their total February sales.
BMW outsold Mercedes-Benz by 1585 units to end February as Americas best-selling premium brand. Mercedes-Benz leads BMW by 4053 units through two months.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - January 2015
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - February 2014
Top 30 Best-Selling Vehicles In America - February 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment