Monday, March 16, 2015
Small And Midsize Luxury SUV Sales In Canada June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada SUV & Crossover Sales Rankings By Model - June 2014 YTD
Click Chart To Expand |
Indeed, along with the Q5, sales of the Acura RDX, Infiniti QX50, Land Rover LR2, and Land Rovers Range Rover Evoque have all increased.
Yet combined sales of the BMW X1, BMW X3, and Mercedes-Benz GLK have fallen 25%, a 1746-unit loss. Exclude the Macan and MKC from the equation and this smaller, less expensive tier of premium utility vehicles has fallen 5.6%, or more than 1000 units, over the last six months.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2014 • June 2013
Small Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RDX | 525 | 426 | 23.2% | 3451 | 3041 | 13.5% |
Audi Q5 | 763 | 636 | 20.0% | 3844 | 3561 | 7.9% |
BMW X1 | 171 | 635 | -73.1% | 1579 | 1859 | -15.1% |
BMW X3 | 636 | 772 | -17.6% | 2576 | 3604 | -28.5% |
Infiniti QX50 / EX | 144 | 109 | 32.1% | 950 | 814 | 16.7% |
Land Rover LR2 | 40 | 40 | 0.0% | 278 | 265 | 4.9% |
Land Rover Range Rover Evoque | 143 | 172 | -16.9% | 810 | 806 | 0.5% |
Lincoln MKC | 53 | --- | --- | 56 | --- | --- |
Mercedes-Benz GLK-Class | 582 | 619 | -6.0% | 2786 | 3224 | -13.6% |
Porsche Macan | 168 | --- | --- | 272 | --- | --- |
Volvo XC60 | 147 | 183 | -19.7% | 767 | 882 | -13.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3372 | 3592 | -6.1% | 17,369 | 18,056 | -3.8% |
Midsize Luxury SUV | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura MDX | 482 | 352 | 36.9% | 2932 | 2926 | 0.2% |
Acura ZDX | --- | 3 | -100% | 5 | 29 | -82.8% |
Audi Q7 | 167 | 180 | -7.2% | 1009 | 860 | 17.3% |
BMW X5 | 427 | 310 | 37.7% | 3200 | 1474 | 117% |
BMW X6 | 47 | 62 | -24.2% | 279 | 379 | -26.4% |
Cadillac SRX | 354 | 313 | 13.1% | 2211 | 1561 | 41.6% |
Infiniti QX60/JX | 205 | 305 | -32.8% | 1696 | 1631 | 4.0% |
Infiniti QX70/FX | 26 | 52 | -50.0% | 201 | 352 | -42.9% |
Land Rover LR4 | 26 | 30 | -13.3% | 209 | 206 | 1.5% |
Land Rover Range Rover Sport | 197 | 117 | 68.4% | 1368 | 790 | 73.2% |
Lexus GX460 | 64 | 21 | 205% | 293 | 152 | 92.8% |
Lexus RX | 653 | 654 | -0.2% | 3780 | 3703 | 2.1% |
Lincoln MKT | 27 | 32 | -15.6% | 150 | 194 | -22.7% |
Lincoln MKX | 228 | 253 | -9.9% | 1377 | 1602 | -14.0% |
Mercedes-Benz M-Class | 497 | 340 | 46.2% | 2800 | 2085 | 34.3% |
Porsche Cayenne | 192 | 183 | 4.9% | 1082 | 928 | 16.6% |
Volkswagen Touareg * | 177 | 204 | -13.2% | 998 | 1049 | -4.9% |
Volvo XC70 * | 75 | 47 | 59.6% | 283 | 294 | -3.7% |
Volvo XC90 | 45 | 100 | -55.0% | 178 | 308 | -42.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3889 | 3558 | 9.3% | 24,051 | 20,523 | 17.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - July 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - May 2014 YTD
Small & Midsize Luxury SUV Sales In Canada - June 2013 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Top 20 Best-Selling SUVs In Canada - June 2014
Large Luxury SUV Sales In Canada - June 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment