Showing posts with label city. Show all posts
Showing posts with label city. Show all posts
Monday, March 16, 2015
Honda City 2009 Specification

Engine : 1.5 litre i-VTEC
118 ps
Transmission : 5 AT Paddle Shift
Manual Transmission
Suspension : Front - McPherson
Rear - Torsion Beam
Safety : ABS (Anti-Lock Braking System) with Brake Assist (BA), Dual SRS airbags, pre-tensioner seat belts and G-CON (G-Force Control Technology) body with a crush-proof survival zone, advanced pedestrian safety features, 3-point ELR front seatbelts with load-limiting pretensioner immediately rewind and tighten, then loosen again to reduce chest and shoulder injuries, immobilizer
Dimension : Length 4420 mm
Width 1695 mm
Height 1470 mm
Others : AC
Radio
CD Player
Labels:
2009,
city,
honda,
specification
Chevrolet City Express Sales Figures

Month | Chevrolet City Express U.S. Sales 2014 | Chevrolet City Express U.S. Sales 2015 | Chevrolet City Express U.S. Sales 2016 | Chevrolet City Express U.S. Sales 2017 |
January | --- | 585 | ||
February | --- | 605 | ||
March | --- | |||
April | --- | |||
May | --- | |||
June | --- | |||
July | --- | |||
August | --- | |||
September | --- | |||
October | --- | |||
November | 24 | |||
December | 506 |
Month | Chevrolet City Express Canadian Sales 2014 | Chevrolet City Express Canadian Sales 2015 | Chevrolet City Express Canadian Sales 2016 | Chevrolet City Express Canadian Sales 2017 |
January | --- | 50 | ||
February | --- | 31 | ||
March | --- | |||
April | --- | |||
May | --- | |||
June | --- | |||
July | --- | |||
August | --- | |||
September | --- | |||
October | --- | |||
November | --- | |||
December | 21 |
| Year | Chevrolet City Express U.S. Sales | Chevrolet City Express Canadian Sales |
2014 | 530 | 21 |
2015 YTD * | 1190 | 81 |
* 2 months U.S. & 2 months Canada
See the Chevrolet City Express compared with its rivals in the monthly Commercial Van Sales charts on GoodCarBadCar.net
Subscribe to:
Posts (Atom)