Tuesday, March 17, 2015
2009 Mitsubishi Eclipse Spyder GT
MITSUBISHI ECLIPSE SPYDER GT
The Eclipse Spyder GT also gains standard high intensity discharge (HID) head lamps for 2009, further sharpening front styling while aiding nighttime visibility. Already equipped with a full array of proven safety technology, the Eclipse GT for 2009 gains Active Stability Control (ASC) as standard equipment.
The engine | |
Engine Type: | 60 ° V6 |
Disposition: | Front transverse |
Number of valves: | 24 valve (s) |
Energy: | Gasoline |
Capacity: | 3828 cc |
Bore stroke: | 95 x 90 mm |
Compression: | 10.5:1 |
Power: | Multipoint Sequential Injection |
Power: | 265 hp at 5750 r / min |
Couple: | 356 Nm (36.3 kgm) at 4500 rev / min |
Maximum: | 6500 rev / min |
Transmission | |
Transmission type: | Traction |
Transmission: | 6-speed manual |
The chassis and wheels | |
Front brakes: | Ventilated discs (294 mm) |
Rear brakes: | Ventilated discs (284 mm) |
Front tires: | 235/45 R18 |
Rear tires: | 235/45 R18 |
The dimensions | |
Length: | 4582 mm |
Width: | 1834 mm |
Height: | 1389 mm |
Wheelbase: | 2575 mm |
Track front: | 1570 mm |
Rear track: | 1570 mm |
Weight: | 1673 kg |
Reservoir: | 67 liters |
Performance | |
Weight / Power: | 6313 kg / hp |
Power / Litre: | 69,227 HP / liter |
Labels:
2009,
eclipse,
gt,
mitsubishi,
spyder
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment