Showing posts with label worst. Show all posts
Showing posts with label worst. Show all posts
Tuesday, March 17, 2015
Top 20 Worst Selling Vehicles In America February 2015

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
But these were the 20 worst. Many are discontinued, some are on hiatus, many others await a soon-coming replacement. Some are simply not as popular as they were at this time a year ago.
In that final group, no vehicle stands out like a sore thumb with more soreness than the Chevrolet Sonic. Inventories are high; sales are low. Sonic volume tumbled 62% to 2900 units in February, a 4686-unit decrease, year-over-year.
A second list shows the 20 lowest-volume vehicles regardless of year-over-year comparisons. Granted, most ultra-low-volume vehicles are less popular now than they were a year ago.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
January 2015 • February 2014
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | February 2015 | February 2014 |
#1 | Chevrolet Captiva Sport | -99.7% | 13 | 4452 |
#2 | Acura TSX | -99.6% | 4 | 911 |
#3 | Acura TL | -98.5% | 22 | 1480 |
#4 | Toyota FJ Cruiser | -98.0% | 25 | 1266 |
#5 | Dodge Avenger | -97.3% | 219 | 8189 |
#6 | Land Rover LR2 | -97.2% | 10 | 358 |
#7 | Audi TT | -94.1% | 7 | 118 |
#8 | Mazda 2 | -88.6% | 80 | 699 |
#9 | Honda Ridgeline | -88.1% | 136 | 1143 |
#10 | Mercedes-Benz SLS AMG | -86.4% | 3 | 22 |
#11 | Volvo XC90 | -85.7% | 60 | 420 |
#12 | Scion xD | -81.6% | 122 | 662 |
#13 | Nissan Cube | -71.5% | 122 | 428 |
#14 | Chevrolet Caprice PPV | -69.6% | 98 | 322 |
#15 | Audi A7 | -63.5% | 229 | 628 |
#16 | BMW X1 | -62.0% | 885 | 2329 |
#17 | Chevrolet Sonic | -61.8% | 2900 | 7586 |
#18 | Nissan Juke | -58.0% | 2183 | 5197 |
#19 | Volkswagen CC | -56.7% | 417 | 964 |
#20 | Acura RLX | -53.4% | 173 | 371 |
Rank | Worst-Selling Vehicle By Volume | February 2015 | February 2014 | % Change |
#1 | Lexus LFA | 1 | 2 | -50.0% |
#2 | Mitsubishi i MiEV | 2 | 3 | -33.3% |
#3 | Mercedes-Benz SLS AMG | 3 | 22 | -86.4% |
#4 | Acura TSX | 4 | 911 | -99.6% |
#5 | Audi TT | 7 | 118 | -94.1% |
#6 | Mercedes-Benz CL-Class | 8 | 15 | -46.7% |
#7 | Land Rover LR2 | 10 | 358 | -97.2% |
#8 | Chevrolet Captiva Sport | 13 | 4452 | -99.7% |
#9 | Porsche 918 Spyder | 14 | --- | --- |
#10 | Acura TL | 22 | 1480 | -98.5% |
#11 | Toyota FJ Cruiser | 25 | 1266 | -98.0% |
#12 | Jaguar XK | 42 | 75 | -44.0% |
#13 | Alfa Romeo 4C | 47 | --- | --- |
#14 | Audi R8 | 52 | 70 | -25.7% |
#15 | Volvo XC90 | 60 | 420 | -85.7% |
#16 | Kia K900 | 62 | --- | --- |
#17 | Mini Paceman | 63 | 126 | -50.0% |
#18 | Dodge Viper | 64 | 44 | 45.5% |
#19 | Volvo V60 Cross Country | 70 | --- | --- |
#20 | Volvo S80 | 80 | 699 | -88.6% |
Vehicles which sold at least once in February 2014 but not at all in February 2015: Mercedes-Benz CLK, Mercedes-Benz R-Class, Chevrolet Avalanche, Acura ZDX, Mitsubishi Galant, Subaru Tribeca, Volkswagen Routan, Volvo C30, and Volvo C70.
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - January 2015
Top 20 Worst-Selling Vehicles In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 30 Best-Selling Vehicles In America - February 2015
Monday, March 16, 2015
Top 20 Worst Selling Vehicles In America October 2014

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
Mercedes-Benz, which typically sells more than 680 CLS-Class sedans per month in the United States, sold just 33 in October.
Porsche Cayenne volume tumbled to just 712 units, a 57% decline, as supply dried up and as some buyers were surely more interested in the Macan, a vehicle reviewed by GCBC last weekend.
In other cases, some of Americas worst-selling vehicles are expired models like the Acura TSX and TL, two sedans replaced by the hot-selling TLX. TLX sales in October 2014 were up 95% compared with the TL and TSXs total from a year ago.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
September 2014 • October 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | October 2014 | October 2013 |
#1 | Chevrolet Avalanche | -99.8% | 1 | 526 |
#2 | Volvo C70 | -99.3% | 2 | 276 |
#3 | Chevrolet Captiva Sport | -99.2% | 32 | 4197 |
#4 | Volvo C30 | -97.9% | 1 | 48 |
#5 | BMW X6 | -96.3% | 19 | 515 |
#6 | Acura TSX | -96.0% | 48 | 1211 |
#7 | Mercedes-Benz CLS-Class | -94.9% | 33 | 647 |
#8 | Acura TL | -91.9% | 105 | 1295 |
#9 | Subaru Tribeca | -91.1% | 9 | 101 |
#10 | Audi TT | -84.7% | 32 | 209 |
#11 | Land Rover LR4 | -77.0% | 130 | 565 |
#12 | Dodge Avenger | -75.1% | 1347 | 5406 |
#13 | Mercedes-Benz SLS AMG | -73.8% | 11 | 42 |
#14 | Acura ZDX | -71.4% | 4 | 14 |
#15 | Acura RLX/RL | -68.7% | 260 | 830 |
#16 | Porsche Cayenne | -57.3% | 712 | 1669 |
#17 | Jaguar XJ | -54.8% | 205 | 454 |
#18 | Nissan Quest | -54.4% | 370 | 812 |
#19 | Volkswagen CC | -54.0% | 593 | 1289 |
#20 | Honda Insight | -52.1% | 222 | 463 |
Rank | Worst-Selling Vehicle By Volume | October 2014 | October 2013 | % Change |
T1 | Chevrolet Avalanche | 1 | 526 | -99.8% |
T1 | Volvo C30 | 1 | 48 | -97.9% |
#3 | Volvo C70 | 2 | 276 | -99.3% |
#4 | Acura ZDX | 4 | 14 | -71.4% |
#5 | Porsche 918 Spyder | 5 | --- | --- |
#6 | Subaru Tribeca | 9 | 101 | -91.1% |
#7 | Mercedes-Benz SLS AMG | 11 | 42 | -73.8% |
#8 | Mitsubishi i MiEV | 17 | 28 | -39.3% |
#9 | Mercedes-Benz CL-Class | 18 | 34 | -47.1% |
#10 | BMW X6 | 19 | 515 | -96.3% |
T11 | Chevrolet Captiva Sport | 32 | 4197 | -99.2% |
T11 | Audi TT | 32 | 209 | -84.7% |
#13 | Mercedes-Benz CLS-Class | 33 | 647 | -94.9% |
#14 | Audi R8 | 40 | 65 | -38.5% |
#15 | Acura TSX | 48 | 1211 | -96.0% |
#16 | Kia K900 | 62 | --- | --- |
#17 | Jaguar XK | 77 | 97 | -20.6% |
#18 | Dodge Viper | 80 | 69 | 15.9% |
#19 | Mercedes-Benz B-Class | 98 | 2 | 4800% |
#20 | Acura TL | 105 | 1295 | -91.9% |
Vehicles which sold at least once in October 2013 but not at all in October 2014: Mercedes-Benz R-Class, Mitsubishi Galant, Lexus LFA, Volkswagen Routan
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
^ Infiniti also sold 2964 Q50 sedans in October 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - September 2014
Top 10 Worst-Selling Vehicles In America - October 2013
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Worst Selling Vehicles In Canada July 2014

Sales of the similarly-defunct Nissan Cube also decreased rather sharply, leaving the Acura RLX to carry the mantle of vehicles still "actively" produced. The mantle of decreasingly popular but never popular to begin with cars.
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
In terms of outright volume, the Volvo S80 is even less common than the RLX, though more common (by one unit) than it was a year ago. The Infiniti Q70, formerly the M, was down 68% to 6 units last month.
A fair number of exotic machines are significantly more common than these Mercedes-Benz E-Class alternatives.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
August 2014 • June 2014 • July 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | July 2014 | July 2013 |
#1 | Dodge Avenger | -97.8% | 17 | 772 |
#2 | Nissan Cube | -94.1% | 1 | 17 |
#3 | Acura RLX/RL | -74.3% | 9 | 35 |
#4 | BMW Z4 | -72.7% | 12 | 44 |
#5 | Infiniti Q70/M | -68.4% | 6 | 19 |
#6 | Kia Cadenza | -66.7% | 8 | 24 |
#7 | Scion xD | -65.2% | 16 | 46 |
#8 | Dodge Viper | -63.6% | 4 | 11 |
#9 | Dodge Charger | -61.4% | 115 | 298 |
#10 | Mercedes-Benz C-Class | -59.2% | 384 | 942 |
#11 | Subaru Tribeca | -58.8% | 7 | 17 |
#12 | Acura TL | -58.6% | 94 | 227 |
#13 | Scion iQ | -55.0% | 18 | 40 |
#14 | Kia Rondo | -54.7% | 340 | 750 |
#15 | Volvo XC70 | -46.9% | 34 | 64 |
#16 | Hyundai Veloster | -45.6% | 371 | 682 |
#17 | Mazda 5 | -43.6% | 326 | 578 |
#18 | Volvo XC90 | -43.5% | 35 | 62 |
#19 | Honda CR-Z | -42.9% | 8 | 14 |
#20 | Chrysler Town & Country | -42.1% | 449 | 776 |
Rank | Worst-Selling Vehicle By Volume | July 2014 | July 2013 | % Change |
#1 | Nissan Cube | 1 | 17 | -94.1% |
#2 | Volvo S80 | 3 | 2 | 50.0% |
#3 | Dodge Viper | 4 | 11 | -63.6% |
T4 | Cadillac ELR | 5 | --- | --- |
T4 | Kia K900 | 5 | --- | --- |
T4 | Hyundai Equus | 5 | 7 | -28.6% |
#7 | Infiniti Q70/M | 6 | 19 | -68.4% |
#8 | Subaru Tribeca | 7 | 17 | -58.8% |
T9 | Kia Cadenza | 8 | 24 | -66.7% |
T9 | Honda CR-Z | 8 | 14 | -42.9% |
#11 | Acura RLX/RL | 9 | 35 | -74.3% |
#12 | Audi R8 | 11 | 16 | -31.3% |
T13 | BMW Z4 | 12 | 44 | -72.7% |
T13 | Lexus LX570 | 12 | 12 | 0.0% |
T15 | Lincoln Navigator | 14 | 22 | -36.4% |
T15 | Nissan GT-R | 14 | 15 | -6.7% |
T15 | Lincoln MKS | 14 | 13 | 7.7% |
T15 | Mitsubishi i MiEV | 15 | 16 | -6.3% |
#19 | Scion xD | 16 | 46 | -65.2% |
#20 | Dodge Avenger | 17 | 772 | -97.8% |
Vehicles which sold at least once in July 2013 but not at all in July 2014: Honda Insight, GMC Canyon, Acura ZDX, Mercedes-Benz SLS AMG, Volvo C30, Mercedes-Benz R-Class, Volvo C70, Chevrolet Avalanche, Acura TSX, Nissan Quest, Suzuki SX4, Suzuki Kizashi, Suzuki Grand Vitara.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
^ Infiniti also sold 247 Q50 sedans in July 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - August 2014
Top 20 Worst-Selling Vehicles In Canada - June 2014
Top 10 Worst-Selling Vehicles In Canada - July 2013
Top 30 Best-Selling Vehicles In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Sunday, March 15, 2015
Top 20 Worst Selling Vehicles In America August 2014

• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
Among vehicles which generated sales in August, only the defunct Chevrolet Avalanche and cancelled Volvo C70 produced more drastic year-over-year declines than the 500L.
In terms of volume alone, the 500L ranked 13th among the lowest-volume vehicles in America, one spot ahead (behind?) the Dodge Viper. New to the list this month is the just-on-sale BMW i8, which certainly has the price tag, though not the desirability quotient, to remain among Americas lowest-volume vehicles for the foreseeable future.
Porsche reported 15 918 Spyder sales in August, Audi sold 50 R8s, and Mercedes-Benz sold 26 copies of the slowly-dying SLS AMG.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
September 2014 • July 2014 • August 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | August 2014 | August 2013 |
#1 | Chevrolet Avalanche | -99.7% | 5 | 1525 |
#2 | Volvo C70 | -97.6% | 13 | 541 |
#3 | Fiat 500L | -97.3% | 33 | 1214 |
#4 | BMW X6 | -93.2% | 28 | 414 |
#5 | Acura ZDX | -89.7% | 3 | 29 |
#6 | Acura TSX | -86.3% | 240 | 1755 |
#7 | Subaru Tribeca | -83.2% | 23 | 137 |
#8 | Toyota Yaris | -83.2% | 523 | 3104 |
#9 | Acura TL | -79.2% | 463 | 2227 |
#10 | Kia Cadenza | -68.9% | 522 | 1677 |
#11 | Chevrolet Captiva Sport | -67.0% | 1893 | 5735 |
#12 | Infiniti Q70/M | -64.6% | 174 | 491 |
#13 | Jaguar XF | -62.4% | 285 | 757 |
#14 | Audi TT | -56.6% | 86 | 198 |
#15 | Mercedes-Benz SL-Class | -56.1% | 314 | 716 |
#16 | Dodge Avenger | -54.3% | 2905 | 6351 |
#17 | Volkswagen CC | -53.5% | 787 | 1693 |
#18 | Acura RLX/RL | -52.9% | 216 | 459 |
#19 | Scion iQ | -49.4% | 219 | 433 |
#20 | Infiniti G Sedan ^ | -48.8% | 1546 | 3020 |
Rank | Worst-Selling Vehicle By Volume | August 2014 | August 2013 | % Change |
#1 | Mercedes-Benz R-Class | 1 | 1 | 0.0% |
T2 | Acura ZDX | 3 | 29 | -89.7% |
T2 | Lexus LFA | 3 | --- | --- |
#4 | Chevrolet Avalanche | 5 | 1525 | -99.7% |
#5 | BMW i8 | 9 | --- | --- |
#6 | Volvo C70 | 13 | 541 | -97.6% |
#7 | Porsche 918 Spyder | 15 | --- | --- |
#8 | Mercedes-Benz CL-Class | 17 | 27 | -37.0% |
#9 | Mitsubishi i MiEV | 20 | 30 | -33.3% |
#10 | Subaru Tribeca | 23 | 137 | -83.2% |
#11 | Mercedes-Benz SLS AMG | 26 | 32 | -18.8% |
#12 | BMW X6 | 28 | 414 | -93.2% |
#13 | Fiat 500L | 33 | 1214 | -97.3% |
#14 | Dodge Viper | 38 | 61 | -37.7% |
#15 | Audi R8 | 50 | 76 | -34.2% |
#16 | Mercedes-Benz B-Class | 51 | --- | --- |
#17 | Audi TT | 86 | 198 | -56.6% |
#18 | Kia K900 | 102 | --- | --- |
#19 | BMW Z4 | 114 | 177 | -35.6% |
#20 | Volvo S80 | 132 | 197 | -33.0% |
Vehicles which sold at least once in August 2013 but not at all in August 2014: Jeep Liberty, Chevrolet Colorado, GMC Canyon, Honda FCX, Hyundai Veracruz, Mitsubishi Endeavor, Volkswagen Routan, Volvo C30
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
^ Infiniti also sold 2655 Q50 sedans in August 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - September 2014
Top 20 Worst-Selling Vehicles In America - July 2014
Top 10 Worst-Selling Vehicles In America - August 2013
Top 30 Best-Selling Vehicles In America - August 2014
U.S. Auto Sales Brand Rankings - August 2014 YTD
Subscribe to:
Posts (Atom)