Showing posts with label october. Show all posts
Showing posts with label october. Show all posts
Tuesday, March 24, 2015
October 2014 U S SUV And Crossover Sales Rankings Top 90 Best Selling SUVs In America Every SUV Ranked

The larger passenger car market, on the other hand, grew by just 17,000 units in October. The smaller pickup truck category was up 10%, as well, a near-19,000-unit improvement. Minivan sales, up 6% through the first three-quarters of 2014, fell 2% in October 2014.
• U.S. SUV/Crossover Sales Rankings By Model - November 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - September 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - October 2013 YTD
Utility vehicles were led in October - and in year-to-date terms - by the Honda CR-V. Not only was the CR-V Americas top-selling SUV/crossover in October 2014, it was also American Hondas best-selling model, ahead of the normally more popular Accord and Civic.
Last month did mark best-ever October sales for the Ford Escape, but the second-ranked SUV in America still trailed the CR-V by 4338 units; by 15,191 heading into November.
• Top 13 Best-Selling Pickup Trucks In America - October 2014 YTD
• Commercial Van Sales In America - October 2014 YTD
• Minivan Sales In America - October 2014 YTD
The Lincoln MKC, Porsche Macan, Mercedes-Benz GLA, Audi Q3, and BMW X4 werent on sale at this time a year ago, but theyve contributed 20,421 sales to the SUV categorys ledger in 2014.
In terms of volume, the more meaningful addition has been the Jeep Cherokee, which arrived late last October. 143,848 Cherokees have been sold this year – 169,634 since the nameplate returned - and its been the best-selling Jeep in each of the last two months. Jeep is second only to niche automaker Maserati as the fastest-growing auto brand in America.

• U.S. Auto Sales Brand Rankings - October 2014 YTD
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs/crossovers by October volume by clicking the October 2014 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Rank | SUV/Crossover | October 2014 YTD | October 2013 YTD | % Change | October 2014 | October 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 270,272 | 251,636 | 7.4% | 29,257 | 22,554 | 29.7% |
#2 | Ford Escape | 255,081 | 250,543 | 1.8% | 24,919 | 22,253 | 12.0% |
#3 | Toyota RAV4 | 223,593 | 177,832 | 25.7% | 21,524 | 17,590 | 22.4% |
#4 | Chevrolet Equinox | 202,408 | 202,583 | -0.1% | 17,603 | 17,163 | 2.6% |
#5 | Ford Explorer | 175,148 | 161,222 | 8.6% | 16,496 | 15,288 | 7.9% |
#5.1 | Ford Explorer * | 157,758 | 149,431 | 5.6% | 14,455 | 13,584 | 6.4% |
#5.2 | Ford Explorer Police Interceptor * | 17,390 | 11,791 | 47.5% | 2,041 | 1,704 | 19.8% |
#6 | Nissan Rogue | 169,253 | 137,588 | 23.0% | 14,685 | 12,919 | 13.7% |
#7 | Jeep Grand Cherokee | 151,303 | 142,960 | 5.8% | 14,993 | 14,263 | 5.1% |
#8 | Jeep Wrangler | 147,733 | 131,721 | 12.2% | 13,665 | 11,780 | 16.0% |
#9 | Jeep Cherokee | 143,848 | 579 | 24,744% | 15,715 | 579 | 2,614% |
#10 | Subaru Forester | 130,911 | 96,953 | 35.0% | 12,971 | 12,581 | 3.1% |
#11 | Toyota Highlander | 117,632 | 103,684 | 13.5% | 12,106 | 9,323 | 29.9% |
#12 | Ford Edge | 93,276 | 108,270 | -13.8% | 7,225 | 8,681 | -16.8% |
#13 | Honda Pilot | 88,150 | 109,557 | -19.5% | 7,903 | 9,202 | -14.1% |
#14 | Hyundai Santa Fe | 87,724 | 70,938 | 23.7% | 8,817 | 8,194 | 7.6% |
#15 | Chevrolet Traverse | 87,453 | 81,776 | 6.9% | 7,893 | 6,365 | 24.0% |
#16 | GMC Terrain | 86,247 | 84,706 | 1.8% | 6,803 | 7,914 | -14.0% |
#17 | Lexus RX | 84,273 | 81,258 | 3.7% | 8,057 | 7,979 | 1.0% |
#18 | Kia Sorento | 84,234 | 89,522 | -5.9% | 7,656 | 8,142 | -6.0% |
#19 | Mazda CX-5 | 84,181 | 66,500 | 26.6% | 5,991 | 5,833 | 2.7% |
#20 | Chevrolet Tahoe | 78,440 | 67,584 | 16.1% | 7,912 | 7,458 | 6.1% |
#21 | Dodge Journey | 77,621 | 71,162 | 9.1% | 6,935 | 6,373 | 8.8% |
#22 | Jeep Patriot | 76,482 | 64,491 | 18.6% | 6,524 | 5,581 | 16.9% |
#23 | GMC Acadia | 70,241 | 74,304 | -5.5% | 6,368 | 6,882 | -7.5% |
#24 | Nissan Pathfinder | 66,091 | 75,156 | -12.1% | 5,542 | 5,793 | -4.3% |
#25 | Toyota 4Runner | 61,582 | 41,844 | 47.2% | 6,311 | 4,571 | 38.1% |
#26 | Acura MDX | 53,632 | 40,411 | 32.7% | 5,324 | 5,608 | -5.1% |
#27 | Dodge Durango | 52,866 | 49,770 | 6.2% | 4,855 | 5,120 | -5.2% |
#28 | Jeep Compass | 52,219 | 45,912 | 13.7% | 4,301 | 4,176 | 3.0% |
#29 | Buick Enclave | 50,648 | 51,028 | -0.7% | 4,727 | 4,644 | 1.8% |
#30 | Cadillac SRX | 45,348 | 45,879 | -1.2% | 3,640 | 5,373 | -32.3% |
#31 | Chevrolet Suburban | 43,203 | 40,228 | 7.4% | 4,615 | 5,648 | -18.3% |
#32 | Buick Encore | 41,213 | 26,532 | 55.3% | 4,780 | 3,602 | 32.7% |
#33 | Hyundai Tucson | 40,550 | 34,907 | 16.2% | 3,592 | 2,016 | 78.2% |
#34 | Nissan Murano | 39,094 | 34,280 | 14.0% | 4,271 | 3,102 | 37.7% |
#35 | Ford Expedition | 36,411 | 30,533 | 19.3% | 3,720 | 3,151 | 18.1% |
#36 | Kia Sportage | 36,386 | 25,745 | 41.3% | 3,743 | 2,513 | 48.9% |
#37 | BMW X5 | 36,376 | 33,420 | 8.8% | 3,355 | 2,140 | 56.8% |
#38 | Acura RDX | 36,273 | 36,872 | -1.6% | 3,178 | 3,333 | -4.7% |
#39 | Mercedes-Benz M-Class | 35,911 | 32,513 | 10.5% | 3,797 | 3,113 | 22.0% |
#40 | Chevrolet Captiva Sport | 35,275 | 40,490 | -12.9% | 32 | 4,197 | -99.2% |
#41 | Nissan Juke | 34,021 | 31,635 | 7.5% | 1,768 | 3,328 | -46.9% |
#42 | Audi Q5 | 33,685 | 31,979 | 5.3% | 3,571 | 3,380 | 5.7% |
#43 | GMC Yukon | 33,661 | 21,928 | 53.5% | 2,977 | 3,021 | -1.5% |
#44 | Mercedes-Benz GLK-Class | 30,817 | 25,980 | 18.6% | 2,588 | 2,695 | -4.0% |
#45 | BMW X3 | 28,808 | 22,884 | 25.9% | 1,610 | 2,819 | -42.9% |
#46 | Mitsubishi Outlander Sport | 25,620 | 20,534 | 24.8% | 2,468 | 2,009 | 22.8% |
#47 | Infiniti QX60/JX | 24,898 | 24,843 | 0.2% | 2,285 | 2,176 | 5.0% |
#48 | GMC Yukon XL | 24,076 | 25,435 | -5.3% | 2,148 | 3,489 | -38.4% |
#49 | Cadillac Escalade ^ | 23,495 | 16,546 | 42.0% | 2,143 | 1,677 | 27.8% |
#49.1 | Cadillac Escalade * | 15,095 | 10,022 | 50.6% | 1,390 | 1,069 | 30.0% |
#49.2 | Cadillac Escalade ESV * | 8,400 | 6,524 | 28.8% | 753 | 608 | 23.8% |
#50 | Volkswagen Tiguan | 20,923 | 25,303 | -17.3% | 1,803 | 2,153 | -16.3% |
#51 | Lincoln MKX | 20,724 | 19,420 | 6.7% | 1,996 | 2,022 | -1.3% |
#52 | Ford Flex | 20,233 | 21,450 | -5.7% | 1,697 | 1,623 | 4.6% |
#53 | Mercedes-Benz GL-Class | 20,138 | 24,747 | -18.6% | 2,410 | 2,565 | -6.0% |
#54 | Mini Countryman | 19,159 | 17,835 | 7.4% | 2,035 | 2,239 | -9.1% |
#55 | Lexus GX460 | 17,935 | 8,603 | 109% | 1,936 | 1,498 | 29.2% |
#56 | BMW X1 | 17,801 | 21,407 | -16.8% | 2,073 | 3,059 | -32.2% |
#57 | Volvo XC60 | 15,554 | 16,685 | -6.8% | 1,653 | 1,244 | 32.9% |
#58 | Mazda CX-9 | 15,310 | 21,783 | -29.7% | 1,241 | 1,352 | -8.2% |
#59 | Audi Q7 | 14,843 | 12,175 | 21.9% | 1,738 | 1,403 | 23.9% |
#60 | Land Rover Range Rover Sport | 14,709 | 12,250 | 20.1% | 1,076 | 1,266 | -15.0% |
#61 | Nissan Xterra | 14,281 | 14,733 | -3.1% | 1,081 | 1,114 | -3.0% |
#62 | Porsche Cayenne | 13,652 | 15,582 | -12.4% | 712 | 1,669 | -57.3% |
#63 | Toyota FJ Cruiser | 13,602 | 10,676 | 27.4% | 949 | 926 | 2.5% |
#64 | Mitsubishi Outlander | 10,958 | 9,599 | 14.2% | 976 | 1,023 | -4.6% |
#65 | Land Rover Range Rover | 10,327 | 9,589 | 7.7% | 1,233 | 1,184 | 4.1% |
#66 | Nissan Armada | 10,008 | 11,660 | -14.2% | 922 | 1,187 | -22.3% |
#67 | Infiniti QX80/QX56 | 10,001 | 10,155 | -1.5% | 1,050 | 1,117 | -6.0% |
#68 | Land Rover Range Rover Evoque | 9,977 | 9,128 | 9.3% | 991 | 959 | 3.3% |
#69 | Toyota Sequoia | 9,575 | 11,228 | -14.7% | 911 | 1,169 | -22.1% |
#70 | Lincoln MKC | 8,615 | --- | --- | 2,197 | --- | --- |
#71 | Lincoln Navigator | 7,208 | 6,909 | 4.3% | 1,320 | 954 | 38.4% |
#72 | Volkswagen Touareg | 5,778 | 6,845 | -15.6% | 578 | 549 | 5.3% |
#73 | Porsche Macan | 5,390 | --- | --- | 741 | --- | --- |
#74 | Infiniti QX70/FX | 4,351 | 5,247 | -17.1% | 358 | 580 | -38.3% |
#75 | Lincoln MKT | 4,063 | 4,985 | -18.5% | 338 | 327 | 3.4% |
#76 | Volvo XC90 | 3,797 | 5,653 | -32.8% | 267 | 492 | -45.7% |
#77 | Land Rover LR4 | 3,630 | 6,052 | -40.0% | 130 | 565 | -77.0% |
#78 | Land Rover LR2 | 3,424 | 2,626 | 30.4% | 213 | 312 | -31.7% |
#79 | Lexus LX570 | 3,122 | 3,436 | -9.1% | 358 | 483 | -25.9% |
#80 | BMW X6 | 3,017 | 4,331 | -30.3% | 19 | 515 | -96.3% |
#81 | Mercedes-Benz GLA-Class | 2,998 | --- | --- | 2,007 | --- | --- |
#82 | Toyota Land Cruiser | 2,473 | 2,480 | -0.3% | 264 | 289 | -8.7% |
#83 | Mercedes-Benz G-Class | 2,421 | 2,072 | 16.8% | 233 | 194 | 20.1% |
#84 | Infiniti QX50/EX | 2,308 | 1,588 | 45.3% | 192 | 222 | -13.5% |
#85 | Audi Q3 | 2,018 | --- | --- | 683 | --- | --- |
#86 | Mini Paceman | 1,682 | 1,981 | -15.1% | 183 | 316 | -42.1% |
#87 | BMW X4 | 1,400 | --- | --- | 357 | --- | --- |
#88 | Subaru Tribeca | 693 | 1,348 | -48.6% | 9 | 101 | -91.1% |
#89 | Acura ZDX | 73 | 337 | -78.3% | 4 | 14 | -71.4% |
#90 | Hyundai Veracruz | 1 | 175 | -99.4% | --- | --- | --- |
#276 | Jeep Liberty | --- | 6,101 | -100% | --- | --- | --- |
#279 | Suzuki Grand Vitara | --- | 1,037 | -100% | --- | --- | --- |
#283 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#289 | Mazda Tribute | --- | 3 | -100% | --- | --- | --- |
#292 | Honda Element | --- | 2 | -100% | --- | --- | --- |
--- | Total | 4,375,835 | 3,901,893 | 12.1% | 412,293 | 374,276 | 10.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Thursday, March 19, 2015
Large Car Sales In America October 2014 YTD

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
![]() |
Click Chart To Expand |
From the low end to the high end, October simply wasnt a great month for these big cars. Model year changeovers can impact the totals achieved by a car like the Dodge Charger, refreshed for MY2015, but sales slid 11%, the third month in the last five in which Charger volume has fallen.
Meanwhile, the Chevrolet SS experienced its second-lowest full month total since arriving a year ago. Only September, when 111 were sold, was worse. GM dealers are sitting on a relative glut of SS inventory. There are nearly 600 in stock right now, according to Cars.com, and Automotive News says GM had a 195-day supply at the beginning of October 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is sortable, so you can rank large cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
Large Car | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick LaCrosse | 4071 | 3850 | 5.7% | 41,351 | 42,695 | -3.1% |
Buick Lucerne | --- | --- | --- | --- | 9 | -100% |
Chevrolet Impala | 10,607 | 11,713 | -9.4% | 117,769 | 132,746 | -11.3% |
Chevrolet SS | 115 | 1 | 11,400% | 2281 | 1 | 228,000% |
Chrysler 300 | 4935 | 4542 | 8.7% | 44,519 | 48,728 | -8.6% |
Dodge Charger | 6967 | 7864 | -11.4% | 79,108 | 81,206 | -2.6% |
Ford Taurus | 3775 | 6027 | -37.4% | 55,469 | 69,648 | -20.4% |
Hyundai Azera | 287 | 512 | -43.9% | 6263 | 9617 | -34.9% |
Hyundai Genesis * | 2325 | 1944 | 19.6% | 24,638 | 27,061 | -9.0% |
Kia Cadenza | 608 | 1111 | -45.3% | 8237 | 6869 | 19.9% |
Nissan Maxima | 4188 | 3983 | 5.1% | 43,937 | 40,179 | 9.4% |
Toyota Avalon | 5279 | 5148 | 2.5% | 55,304 | 58,943 | -6.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,157 | 46,695 | -7.6% | 478,876 | 517,702 | -7.5% |
* Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with these volume-brand cars on pricing grounds before we even get to the "brand status" issue.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Large Car Sales In America - November 2014 YTD
Large Car Sales In America - September 2014 YTD
Large Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
Midsize Car Sales In America - October 2014 YTD
U.S. Auto Sales Brand Rankings - October 2014 YTD
Monday, March 16, 2015
Top 20 Worst Selling Vehicles In America October 2014

• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
Mercedes-Benz, which typically sells more than 680 CLS-Class sedans per month in the United States, sold just 33 in October.
Porsche Cayenne volume tumbled to just 712 units, a 57% decline, as supply dried up and as some buyers were surely more interested in the Macan, a vehicle reviewed by GCBC last weekend.
In other cases, some of Americas worst-selling vehicles are expired models like the Acura TSX and TL, two sedans replaced by the hot-selling TLX. TLX sales in October 2014 were up 95% compared with the TL and TSXs total from a year ago.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
September 2014 • October 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | October 2014 | October 2013 |
#1 | Chevrolet Avalanche | -99.8% | 1 | 526 |
#2 | Volvo C70 | -99.3% | 2 | 276 |
#3 | Chevrolet Captiva Sport | -99.2% | 32 | 4197 |
#4 | Volvo C30 | -97.9% | 1 | 48 |
#5 | BMW X6 | -96.3% | 19 | 515 |
#6 | Acura TSX | -96.0% | 48 | 1211 |
#7 | Mercedes-Benz CLS-Class | -94.9% | 33 | 647 |
#8 | Acura TL | -91.9% | 105 | 1295 |
#9 | Subaru Tribeca | -91.1% | 9 | 101 |
#10 | Audi TT | -84.7% | 32 | 209 |
#11 | Land Rover LR4 | -77.0% | 130 | 565 |
#12 | Dodge Avenger | -75.1% | 1347 | 5406 |
#13 | Mercedes-Benz SLS AMG | -73.8% | 11 | 42 |
#14 | Acura ZDX | -71.4% | 4 | 14 |
#15 | Acura RLX/RL | -68.7% | 260 | 830 |
#16 | Porsche Cayenne | -57.3% | 712 | 1669 |
#17 | Jaguar XJ | -54.8% | 205 | 454 |
#18 | Nissan Quest | -54.4% | 370 | 812 |
#19 | Volkswagen CC | -54.0% | 593 | 1289 |
#20 | Honda Insight | -52.1% | 222 | 463 |
Rank | Worst-Selling Vehicle By Volume | October 2014 | October 2013 | % Change |
T1 | Chevrolet Avalanche | 1 | 526 | -99.8% |
T1 | Volvo C30 | 1 | 48 | -97.9% |
#3 | Volvo C70 | 2 | 276 | -99.3% |
#4 | Acura ZDX | 4 | 14 | -71.4% |
#5 | Porsche 918 Spyder | 5 | --- | --- |
#6 | Subaru Tribeca | 9 | 101 | -91.1% |
#7 | Mercedes-Benz SLS AMG | 11 | 42 | -73.8% |
#8 | Mitsubishi i MiEV | 17 | 28 | -39.3% |
#9 | Mercedes-Benz CL-Class | 18 | 34 | -47.1% |
#10 | BMW X6 | 19 | 515 | -96.3% |
T11 | Chevrolet Captiva Sport | 32 | 4197 | -99.2% |
T11 | Audi TT | 32 | 209 | -84.7% |
#13 | Mercedes-Benz CLS-Class | 33 | 647 | -94.9% |
#14 | Audi R8 | 40 | 65 | -38.5% |
#15 | Acura TSX | 48 | 1211 | -96.0% |
#16 | Kia K900 | 62 | --- | --- |
#17 | Jaguar XK | 77 | 97 | -20.6% |
#18 | Dodge Viper | 80 | 69 | 15.9% |
#19 | Mercedes-Benz B-Class | 98 | 2 | 4800% |
#20 | Acura TL | 105 | 1295 | -91.9% |
Vehicles which sold at least once in October 2013 but not at all in October 2014: Mercedes-Benz R-Class, Mitsubishi Galant, Lexus LFA, Volkswagen Routan
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Bentley and Maserati do not report model-specific sales data.
^ Infiniti also sold 2964 Q50 sedans in October 2014.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - September 2014
Top 10 Worst-Selling Vehicles In America - October 2013
U.S. Auto Sales Brand Rankings - October 2014 YTD
Subscribe to:
Posts (Atom)