Showing posts with label 15. Show all posts
Showing posts with label 15. Show all posts
Wednesday, March 25, 2015
Top 15 Best Selling Luxury Vehicles In Canada September 2014

• Canada Vehicle Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
The Audi Q5 is Canadas top-selling premium brand utility vehicle, now 186 units ahead of the second-ranked Lexus RX through nine months. The Q5 has been joined of late by a smaller Q3 in Audi Canadas lineup. Together with the larger Q7, they generated 51% of Audis Canadian volume last month.
Mercedes-Benz is Canadas best-selling premium brand this year, just 50 sales ahead of BMW. Mercedes-Benz Canada sold their first 184 GLAs in September. The GLA is a sister crossover/hatchback to the CLA. 71% of Mercedes-Benzs passenger car volume was generated in September by the entry-level cars: B, C, and CLA. Together with the GLA, they accounted for 44% of Mercedes-Benz volume in this country in September.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
October 2014 • August 2014 • September 2013
Rank | Premium Brand Vehicle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series | 1014 | 1369 | -25.9% | 7462 | 9855 | -24.3% |
#2 | Audi Q5 | 791 | 665 | 18.9% | 5971 | 5492 | 8.7% |
#3 | Mercedes-Benz C-Class | 694 | 733 | -5.3% | 4958 | 7005 | -29.2% |
#4 | Lexus RX | 672 | 760 | -11.6% | 5785 | 5830 | -0.8% |
#5 | Mercedes-Benz GLK-Class | 649 | 549 | 18.2% | 4053 | 4616 | -12.2% |
#6 | Acura MDX | 523 | 468 | 11.8% | 4496 | 4521 | -0.6% |
#7 | Acura RDX | 485 | 483 | 0.4% | 4864 | 4536 | 7.2% |
#8 | BMW X5 | 461 | 478 | -3.6% | 4349 | 2565 | 69.6% |
#9 | Mercedes-Benz M-Class | 436 | 522 | -16.5% | 4206 | 3402 | 23.6% |
#10 | BMW X3 | 434 | 385 | 12.7% | 3956 | 4665 | -15.2% |
#11 | Audi A4 * | 432 | 491 | -12.0% | 4301 | 4507 | -4.6% |
#12 | BMW 4-Series | 401 | --- | --- | 2499 | --- | --- |
#13 | Audi A3 | 393 | 5 | 7760% | 1604 | 352 | 356% |
#14 | Lexus IS | 390 | 323 | 20.7% | 3094 | 1670 | 85.3% |
#15 | Mercedes-Benz E-Class & CLS-Class ^ | 386 | 317 | 21.8% | 2909 | 2330 | 24.8% |
Rank | Vehicles With Base Prices Above $50K | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW X5 | 461 | 478 | -3.6% | 4349 | 2565 | 69.6% |
#2 | Mercedes-Benz M-Class | 436 | 522 | -16.5% | 4206 | 3402 | 23.6% |
#3 | Mercedes-Benz E-Class & CLS-Class ^ | 386 | 317 | 21.8% | 2909 | 2330 | 24.8% |
#4 | GMC Yukon | 334 | 50 | 568% | 1440 | 1052 | 36.9% |
#5 | BMW X6 | 311 | 128 | 143% | 692 | 643 | 7.6% |
#6 | Chevrolet Tahoe | 261 | 119 | 119% | 1358 | 1242 | 9.3% |
#7 | BMW 5-Series | 242 | 269 | -10.0% | 1714 | 1767 | -3.0% |
#8 | Volkswagen Touareg | 240 | 154 | 55.8% | 1674 | 1550 | 8.0% |
#9 | Mercedes-Benz GL-Class | 199 | 250 | -20.4% | 1812 | 1864 | -2.8% |
#10 | GMC Yukon XL | 172 | 169 | 1.8% | 1348 | 810 | 66.4% |
#11 | Cadillac Escalade | 153 | 69 | 122% | 550 | 614 | -10.4% |
Cadillac Escalade ° | 120 | 44 | 173% | 413 | 332 | 24.4% | |
Cadillac Escalade ESV ° | 33 | 14 | 136% | 131 | 104 | 26.0% | |
Cadillac Escalade EXT ° | --- | 11 | -100% | 6 | 178 | -96.6% | |
#12 | Land Rover Range Rover Sport | 141 | 218 | -35.3% | 1912 | 1211 | 57.9% |
#13 | Audi Q7 | 141 | 195 | -27.7% | 1457 | 1377 | 5.8% |
T14 | Audi A6 | 136 | 111 | 22.5% | 893 | 784 | 13.9% |
T14 | Porsche Macan | 136 | --- | -- | 798 | --- | --- |
* A4 sales include sales of the unreported Allroad.
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
° Escalade breakdown by variant
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited. The biggest problem with a $50,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $49,440, sporty cars like the $49,500 Audi TT, and SUVs like the $49,990 Acura MDX. Volkswagen recently increased the base Touaregs price to $50,975; GM jacked up the base Yukon price up to $51,090.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in September:
Total Infiniti G/Q50/Q60 volume: 276 in September; 2853 YTD.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - October 2014
Top 15 Best-Selling Luxury Vehicles In Canada - August 2014
Top 15 Best-Selling Luxury Vehicles In America - September 2013
Top 20 Best-Selling Cars In Canada - September 2014
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Monday, March 16, 2015
Top 15 Best Selling Luxury Vehicles In America September 2014

Among vehicles with base prices of more than $45,000, five of Septembers ten best sellers were General Motors products.
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
Among premium brand vehicles, the highest-ranked Cadillac was the ninth-place SRX, sales of which fell 15% in September after a 37% drop in August.
The Escalade lineup combined for 3518 sales, 2290 from the regular wheelbase and 1228 from the ESV. But Cadillac car sales slid 14%. Together with the SRXs decline, this cancelled out the doubling of Escalade sales, and total Cadillac volume grew by just one unit, year-over-year, as the industry jumped more than 9%.
Instead of selling Cadillacs at Mercedes-Benz or BMW-like levels, General Motors still does a remarkable job of controlling the volume-brand full-size SUV category. The Yukon, Yukon XL, and Suburban all have base prices in excess of $45,000, and the better-selling Tahoe starts at $44,895. Corvette sales, meanwhile, tripled to 2467 units in September. Corvette pricing starts $54,000.
Also present on that GM-heavy $45K+ list at the bottom of this post are four Mercedes-Benzes, two cars and two SUVs. The best-selling premium brand vehicle in America is the BMW 3-Series (4-Series inclusive, as per BMWs sales release). 3-Series/4-Series sales shot up 50.5% in September. Americas leading premium brand utility vehicle is the Lexus RX.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
October 2014 • August 2014 • September 2013
Rank | Premium Brand Vehicle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 12,814 | 8512 | 50.5% | 94,445 | 77,921 | 21.2% |
#2 | Lexus RX | 7453 | 7601 | -1.9% | 76,216 | 73,279 | 4.0% |
#3 | Mercedes-Benz C-Class | 6285 | 6389 | -1.6% | 50,170 | 66,596 | -24.7% |
#4 | Lexus ES | 5722 | 4866 | 17.6% | 52,910 | 52,076 | 1.6% |
#5 | Mercedes-Benz E-Class | 4883 | 5646 | -13.5% | 52,608 | 46,006 | 14.4% |
#6 | Acura MDX | 4864 | 4539 | 7.2% | 48,308 | 34,803 | 38.8% |
#7 | BMW X5 | 4398 | 4667 | -5.8% | 33,021 | 31,280 | 5.6% |
#8 | Acura TLX | 3884 | --- | --- | 6170 | --- | --- |
#9 | Cadillac SRX | 3700 | 4362 | -15.2% | 41,708 | 40,506 | 3.0% |
#10 | Lexus IS | 3611 | 3201 | 12.8% | 37,038 | 22,060 | 67.9% |
#11 | Cadillac Escalade | 3518 | 1754 | 101% | 21,402 | 16,543 | 29.4% |
Cadillac Escalade ^ | 2290 | 968 | 137% | 13,705 | 8953 | 53.1% | |
Cadillac Escalade ESV ^ | 1228 | 634 | 93.7% | 7647 | 5916 | 29.3% | |
Cadillac Escalade EXT ^ | --- | 152 | -100% | 50 | 1674 | -97.0% | |
#12 | Mercedes-Benz M-Class | 3460 | 3180 | 8.8% | 32,114 | 29,400 | 9.2% |
#13 | Audi Q5 | 3240 | 3268 | -0.9% | 30,114 | 28,599 | 5.3% |
#14 | Acura RDX | 3230 | 3022 | 6.9% | 33,095 | 33,539 | -1.3% |
#15 | Audi A4 * | 2994 | 3813 | -21.5% | 29,304 | 31,113 | -5.8% |
Rank | Vehicles With Base Prices Above $45K | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Mercedes-Benz E-Class | 4883 | 5647 | -13.5% | 52,608 | 46,006 | 14.4% |
#2 | BMW X5 | 4398 | 4667 | -5.8% | 33,021 | 31,280 | 5.6% |
#3 | Chevrolet Suburban | 4101 | 2733 | 50.1% | 38,588 | 34,580 | 11.6% |
#4 | Cadillac Escalade | 3518 | 1754 | 101% | 21,402 | 16,543 | 29.4% |
Cadillac Escalade ^ | 2290 | 968 | 137% | 13,705 | 8953 | 53.1% | |
Cadillac Escalade ESV ^ | 1228 | 634 | 93.7% | 7647 | 5916 | 29.3% | |
Cadillac Escalade EXT ^ | --- | 152 | -100% | 50 | 1674 | -97.0% | |
#5 | Mercedes-Benz M-Class | 3460 | 3180 | 8.8% | 32,114 | 29,400 | 9.2% |
#6 | GMC Yukon | 3226 | 1667 | 93.5% | 30,684 | 18,907 | 62.3% |
#7 | Chevrolet Corvette | 2467 | 831 | 197% | 25,950 | 7830 | 231% |
#8 | GMC Yukon XL | 2165 | 1320 | 64.0% | 21,928 | 21,946 | -0.1% |
#9 | Mercedes-Benz GL-Class | 2154 | 2349 | -8.3% | 17,728 | 22,182 | -20.1% |
#10 | Mercedes-Benz S-Class | 1909 | 387 | 373% | 16,915 | 7625 | 122% |
#11 | Lexus GS | 1592 | 1231 | 29.3% | 16,252 | 14,255 | 14.0% |
#12 | Lexus GX460 | 1570 | 753 | 108% | 15,999 | 7105 | 125% |
#13 | BMW 5-Series | 1407 | 3574 | -60.6% | 39,168 | 38,681 | 1.3% |
#14 | Audi Q7 | 1365 | 1386 | -1.5% | 13,105 | 10,772 | 21.7% |
#15 | Porsche Cayenne | 1196 | 1396 | -14.3% | 12,940 | 13,913 | -7.0% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,600 and SUVs like the $48,895 Chevrolet Tahoe.
^ In September, Infiniti sold 881 copies of the Q50s predecessor, the G sedan, and 454 Q60s to go along with 2742 Q50s.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were 2480 in September.
Cadillacs new CTS - 2282 September sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - October 2014
Top 15 Best-Selling Luxury Vehicles In America - August 2014
Top 15 Best-Selling Luxury Vehicles In America - September 2013
Top 20 Best-Selling Cars In America - September 2014
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014
Top 20 Best-Selling SUVs In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In America - September 2014
Subscribe to:
Posts (Atom)