Monday, March 16, 2015
Top 20 Best Selling Cars In America February 2015
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
The Camry trailed the Nissan Altima, a direct rival, in December 2014. In Januarys results, the Camry lost out to its little brother, the Toyota Corolla. But while Corolla sales jumped 10% in February, they werent rising from as high a plateau as the Camrys. Meanwhile, sales of the Altima slid 8%, in keeping with other top midsize cars like the Ford Fusion, Honda Accord, and Chevrolet Malibu.
The Camry ended February 4468 sales ahead of the second-ranked Altima, a 16% gap. The Camry now leads on year-to-date terms by 4509 sales over the Toyota Corolla.
More than half of the 20 top-selling passenger car nameplates reported year-over-year decreases in February. The worst belonged to the three Chevrolets: Cruze, Malibu, and Impala.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in February 2015.
January 2015 • February 2014
Rank | Best-Selling Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota Camry | 32,942 | 28,998 | 13.6% | 59,705 | 52,330 | 14.1% |
#2 | Nissan Altima | 28,474 | 30,849 | -7.7% | 54,882 | 53,364 | 2.8% |
#3 | Toyota Corolla | 27,839 | 25,299 | 10.0% | 55,196 | 48,052 | 14.9% |
#4 | Ford Fusion | 22,732 | 23,898 | -4.9% | 42,426 | 44,615 | -4.9% |
#5 | Honda Accord | 21,616 | 24,622 | -12.2% | 42,627 | 45,226 | -5.7% |
#6 | Honda Civic | 21,038 | 21,575 | -2.5% | 39,737 | 43,399 | -8.4% |
#7 | Chevrolet Cruze | 18,301 | 21,836 | -16.2% | 36,994 | 38,664 | -4.3% |
#8 | Chrysler 200 | 15,805 | 12,046 | 31.2% | 29,962 | 22,958 | 30.5% |
#9 | Hyundai Elantra | 15,708 | 16,393 | -4.2% | 27,948 | 31,719 | -11.9% |
#10 | Nissan Sentra | 15,354 | 12,339 | 24.4% | 29,749 | 21,466 | 38.6% |
#11 | Ford Focus | 14,019 | 15,926 | -12.0% | 32,497 | 27,929 | 16.4% |
#12 | Hyundai Sonata | 13,987 | 11,190 | 25.0% | 26,350 | 21,005 | 25.4% |
#13 | Chevrolet Malibu | 13,971 | 17,448 | -19.9% | 25,849 | 29,270 | -11.7% |
#14 | Nissan Versa | 11,909 | 10,280 | 15.8% | 22,455 | 18,804 | 19.4% |
#15 | Subaru Outback | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.7% |
#16 | Kia Optima | 11,584 | 11,226 | 3.2% | 20,978 | 21,205 | -1.1% |
#17 | Volkswagen Jetta | 10,811 | 11,908 | -9.2% | 19,780 | 21,676 | -8.7% |
#18 | Dodge Charger | 10,365 | 8940 | 15.9% | 17,390 | 14,140 | 23.0% |
#19 | Kia Soul | 9965 | 10,584 | -5.8% | 18,107 | 18,676 | -3.0% |
#20 | Chevrolet Impala | 9065 | 12,008 | -24.5% | 18,279 | 23,906 | -23.5% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
For those who prefer to think of the Outback as an SUV/crossover and not a car, it would have ranked 11th in February in the other group.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - January 2015
Top 20 Best-Selling Cars In America - February 2014
U.S. Auto Sales Brand Rankings - February 2015 YTD
Top 20 Best-Selling SUVs In America - February 2015
Top 30 Best-Selling Vehicles In America - February 2015
Top 13 Best-Selling Trucks In America - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment