Monday, March 16, 2015
Small And Midsize Luxury SUV Sales In America December 2014 Year End
• U.S. Vehicle Sales Rankings By Model - December & 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - 2014 Year End
However, with assistance from newcomers - vehicles which only help to draw attention to the segment as a whole - sales shot up by more than 35,000 units to 220,125.
That doesnt take into account the smallest newcomers from Audi and Mercedes-Benz. The Q3 and GLA joined the BMW X1 in the entry-level market, helping to drive sales of these compact luxury crossovers up 26% despite the X1s decline; despite coming late to the party. (The Q3 arrived in August; the GLA in September.)
The Acura RDX was Americas top-selling small luxury utility vehicle in the 2014 calendar year. Though Acura lacks the premium standing of some of the RDXs rivals, that hasnt hurt the RDX over the last few years. RDX volume has increased in five consecutive years.
Click Chart To Expand |
The NX, in its first full month, generated 2905 sales, enough to outsell all small luxury utility vehicles except the RDX and Audi Q5.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • November 2014 • December 2013
Compact Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Audi Q3 | 901 | --- | --- | 3654 | --- | --- |
BMW X1 | 2591 | 2741 | -5.5% | 22,808 | 26,512 | -14.0% |
Mercedes-Benz GLA-Class | 2074 | --- | --- | 6884 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 5566 | 2741 | 103% | 33,346 | 26,512 | 25.8% |
Small Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura RDX | 5156 | 4215 | 22.3% | 44,865 | 44,750 | 0.3% |
Audi Q5 | 4551 | 4794 | -5.1% | 42,420 | 40,355 | 5.1% |
BMW X3 | 2795 | 3707 | -24.6% | 33,824 | 30,623 | 10.5% |
BMW X4 | 820 | --- | --- | 2709 | --- | --- |
Infiniti QX50 / EX | 224 | 295 | -24.1% | 2727 | 2164 | 26.0% |
Land Rover LR2 | 74 | 385 | -80.8% | 3619 | 3315 | 9.2% |
Land Rover Range Rover Evoque | 1426 | 1186 | 20.2% | 12,440 | 11,405 | 9.1% |
Lexus NX | 2905 | --- | --- | 2927 | --- | --- |
Lincoln MKC | 2310 | --- | --- | 13,077 | --- | --- |
Mercedes-Benz GLK-Class | 1857 | 3229 | -42.5% | 35,000 | 32,553 | 7.5% |
Porsche Macan | 864 | --- | --- | 7241 | --- | --- |
Volvo XC60 | 2079 | 1581 | 31.5% | 19,276 | 19,766 | -2.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,061 | 19,392 | 29.2% | 220,125 | 184,931 | 19.0% |
Midsize Luxury SUV | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
---|---|---|---|---|---|---|
Acura MDX | 6761 | 6538 | 3.4% | 65,603 | 53,040 | 23.7% |
Acura ZDX | 2 | 14 | -85.7% | 78 | 361 | -78.4% |
Audi Q7 | 1928 | 2279 | -5.1% | 18,517 | 15,978 | 15.9% |
BMW X5 | 6098 | 1953 | 212% | 47,031 | 39,818 | 18.1% |
BMW X6 | 458 | 722 | -36.6% | 3896 | 5549 | -29.8% |
Cadillac SRX | 4899 | 6074 | -19.3% | 53,578 | 56,776 | -5.6% |
Infiniti QX60/JX | 3367 | 3744 | -10.1% | 31,192 | 31,602 | -1.3% |
Infiniti QX70/FX | 448 | 586 | -23.5% | 5213 | 6380 | -18.3% |
Land Rover LR4 | 736 | 548 | 34.3% | 4679 | 7093 | -34.0% |
Land Rover Range Rover Sport | 2036 | 2305 | -11.7% | 17,897 | 15,976 | 12.0% |
Lexus GX460 | 2707 | 1830 | 47.9% | 22,685 | 12,136 | 86.9% |
Lexus RX | 13,625 | 13,169 | 3.5% | 107,490 | 103,920 | 3.4% |
Lincoln MKT | 356 | 598 | -40.5% | 4800 | 6014 | -20.2% |
Lincoln MKX | 1669 | 2547 | -34.5% | 23,995 | 23,913 | 0.3% |
Mercedes-Benz M-Class | 5625 | 4485 | 25.4% | 46,726 | 41,326 | 13.1% |
Porsche Cayenne | 934 | 1379 | -32.3% | 16,205 | 18,507 | -12.4% |
Volkswagen Touareg * | 605 | 818 | -26.0% | 6961 | 8233 | -15.5% |
Volvo XC70 * | 470 | 445 | 5.6% | 5093 | 4882 | 4.3% |
Volvo XC90 | 68 | 688 | -90.1% | 3952 | 6845 | -42.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 52,792 | 50,722 | 4.1% | 485,591 | 458,349 | 5.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains youll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - November 2014 YTD
Small & Midsize Luxury SUV Sales In America - December 2013 & Year End
Top 20 Best-Selling SUVs In America - December 2014
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Large Luxury SUV Sales In America - December 2014 & Year End
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment