Monday, March 16, 2015
Midsize Car Sales In Canada February 2015 YTD
Click Chart To Expand |
The Hyundai Sonata was Canadas most popular intermediate car in February 2015, the first time the Sonata has led the category since September of last year, the last month in a summer Sonata streak.
Sharp declines in February were reported by the Ford Fusion - Canadas best-selling midsize car in 2014 - the Honda Accord, and the perpetually declining Mazda 6. They combined for 2026 sales in February 2014 but lost 697 of those sales in a 34% drop to 1329 units in February 2015.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
Midsize Car | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 45 | 51 | -11.8% | 96 | 94 | 2.1% |
Chevrolet Malibu | 314 | 326 | -3.7% | 687 | 533 | 28.9% |
Chrysler 200 | 557 | 554 | 0.5% | 1233 | 1197 | 3.0% |
Dodge Avenger | --- | 65 | -100% | 6 | 248 | -97.6% |
Ford Fusion | 648 | 940 | -31.1% | 1271 | 1768 | -28.1% |
Honda Accord | 581 | 925 | -37.2% | 1183 | 1653 | -28.4% |
Hyundai Sonata | 1663 | 746 | 123% | 2133 | 1190 | 79.2% |
Kia Optima | 497 | 466 | 6.7% | 891 | 974 | -8.5% |
Mazda 6 | 100 | 161 | -37.9% | 235 | 269 | -12.6% |
Nissan Altima | 648 | 600 | 8.0% | 1093 | 1089 | 0.4% |
Subaru Legacy | 251 | 129 | 94.6% | 439 | 257 | 70.8% |
Toyota Camry | 1379 | 763 | 80.7% | 2424 | 1413 | 71.5% |
Volkswagen Passat & CC ^ | 457 | 524 | -12.8% | 794 | 1020 | -22.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 7140 | 6250 | 14.2% | 12,485 | 11,705 | 6.7% |
Hybrids & Electrics | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 38 | 98 | -61.2% | 109 | 164 | -33.5% |
Ford C-Max | 30 | 47 | -36.2% | 50 | 110 | -54.5% |
Mitsubishi i MiEV | --- | 4 | -100% | 3 | 12 | -75.0% |
Nissan LEAF | 38 | 64 | -40.6% | 74 | 105 | -29.5% |
Toyota Prius | 164 | 71 | 131% | 245 | 184 | 33.2% |
Toyota Prius V | 233 | 148 | 57.4% | 404 | 304 | 32.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 503 | 432 | 16.4% | 885 | 879 | 0.7% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 39 | 42 | -7.1% | 80 | 90 | -11.1% |
Subaru Outback * | 715 | 409 | 74.8% | 1330 | 825 | 61.2% |
Toyota Venza * | 442 | 466 | -5.2% | 761 | 959 | -20.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1196 | 917 | 30.4% | 2171 | 1874 | 15.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Volkswagen Canada combines figures for the Passat and CC.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In Canada - January 2015
Midsize Car Sales In Canada - February 2014 YTD
Top 20 Best-Selling Cars In Canada - February 2015
Canada Auto Sales Brand Rankings - February 2015 YTD
Large Car Sales In Canada - February 2015 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment