Monday, March 16, 2015
Top 20 Best Selling Cars In America July 2014
Also present in the top 15 were Toyotas Corolla and Prius.
The second-ranked Honda Accord produced an impressive 11% year-over-year improvement in July but ended the month 4795 sales back of its midsize rival. Heading into August, the Accord is an insurmountable 41,972 units behind the Camry.
• All Makes & Models Ranked By U.S. July 2014 YTD Sales
• All 153 Cars Ranked By July 2014 YTD U.S. Sales
Small cars were led by the Corolla for the sixth time this year as sales of the Honda Civic slid 7% compared with July 2013.
Detroits top-selling passenger car was the Ford Fusion, sales of which jumped 17% in July 2014. Chevrolet Cruze volume slid 18% in July after Junes 21% drop and Mays 41% increase. Premium brands were represented by a BMW in the 18th position. Midsize sedans grabbed seven of the top 16 positions, including four of the top six. The Chevrolet Camaro ranked 20th, 3397 sales ahead of the soon-to-be-replaced Ford Mustang.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and best-selling SUVs in July.
June 2014 • July 2013
Rank | Best-Selling Car | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Toyota Camry | 39,868 | 34,762 | 14.7% | 262,323 | 242,244 | 8.3% |
#2 | Honda Accord | 35,073 | 31,507 | 11.3% | 220,351 | 218,367 | 0.9% |
#3 | Toyota Corolla/Matrix | 30,833 | 23,357 | 32.0% | 205,122 | 181,982 | 12.7% |
#4 | Honda Civic | 30,038 | 32,416 | -7.3% | 197,135 | 191,120 | 3.1% |
#5 | Nissan Altima | 26,654 | 29,534 | -9.8% | 203,107 | 197,321 | 2.9% |
#6 | Ford Fusion | 23,942 | 20,522 | 16.7% | 189,440 | 181,668 | 4.3% |
#7 | Hyundai Sonata | 22,577 | 18,903 | 19.4% | 128,924 | 121,913 | 5.8% |
#8 | Hyundai Elantra | 22,213 | 23,958 | -7.3% | 134,710 | 150,202 | -10.3% |
#9 | Chevrolet Cruze | 20,926 | 25,447 | -17.8% | 166,264 | 159,136 | 4.5% |
#10 | Ford Focus | 17,724 | 16,764 | 5.7% | 138,680 | 151,549 | -8.5% |
#11 | Nissan Sentra | 17,579 | 11,439 | 53.7% | 111,477 | 77,878 | 43.1% |
#12 | Nissan Versa | 15,630 | 9007 | 73.5% | 83,570 | 72,768 | 14.8% |
#13 | Kia Soul | 14,709 | 10,160 | 44.8% | 89,708 | 73,191 | 22.6% |
#14 | Toyota Prius | 14,237 | 16,069 | -11.4% | 86,574 | 97,092 | -10.8% |
Toyota Prius Sedan ^ | 12,866 | 15,252 | -15.6% | 75,903 | 92,061 | -17.6% | |
Toyota Prius Plug-In ^ | 1371 | 817 | 67.8% | 10,671 | 5031 | 112% | |
#15 | Kia Optima | 13,588 | 13,752 | -1.2% | 96,401 | 97,210 | -0.8% |
#16 | Chevrolet Malibu | 13,537 | 12,473 | 8.5% | 117,042 | 123,573 | -5.3% |
#17 | Volkswagen Jetta | 13,142 | 13,388 | -1.8% | 89,449 | 94,684 | -5.5% |
#18 | BMW 3-Series & 4-Series * | 12,497 | 9890 | 26.4% | 69,154 | 59,052 | 17.1% |
#19 | Subaru Outback ‡ | 11,768 | 10,456 | 12.6% | 74,523 | 71,767 | 3.8% |
#20 | Chevrolet Camaro | 9961 | 7969 | 25.0% | 56,633 | 50,281 | 12.6% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
‡ Prefer to think of the Subaru Outback as an SUV/crossover than a tall wagon? Thats sensible. The Outback would have ranked 11th among SUVs and crossovers in July, and the Chevrolet Impala would move up to the 20th spot among cars.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - August 2014
Top 20 Best-Selling Cars In America - June 2014
Top 20 Best-Selling Cars In America - July 2013
U.S. Auto Sales Brand Rankings - July 2014 YTD
Top 20 Best-Selling SUVs In America - July 2014
Top 30 Best-Selling Vehicles In America - July 2014
Top 13 Best-Selling Trucks In America - July 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment