Monday, March 16, 2015
Sporty Car Sales In Canada October 2014 YTD
• Canada Vehicle Sales Rankings By Model - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
Yet in October the numbers werent tiny, the Mini Cooper range wasnt just a bit player in a niche market. The Mini was Canadas 33rd-best-selling car lineup in October 2014, up from 46th in October 2013.
The Mini outsold conventional subcompacts like the Nissan Versa and conventional sporting cars like the Chevrolet Camaro, Dodge Challenger, and Ford Mustang combined.
Will Mini sales remain at this level? No. But is the new, roomier, more efficient car more enticing to value-minded Canadian consumers despite the fact that its lost its element of surprise? Yes.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, GTs, roadsters, and convertibles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2014 • September 2014 • October 2013
American Muscle | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 112 | 78 | 43.6% | 2742 | 2042 | 34.3% |
Dodge Challenger | 90 | 36 | 150% | 1421 | 1431 | -0.7% |
Ford Mustang | 172 | 228 | -24.6% | 4563 | 4799 | -4.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 374 | 342 | 9.4% | 8726 | 8272 | 5.5% |
Euro Sports Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi TT | 9 | 29 | -69.0% | 275 | 336 | -18.2% |
BMW Z4 | 27 | 10 | 170% | 168 | 227 | -26.0% |
Jaguar F-Type | 18 | 14 | 28.6% | 384 | 200 | 92.0% |
Mercedes-Benz SLK | 46 | 22 | 109% | 350 | 334 | 4.8% |
Porsche Boxster | 15 | 16 | -6.3% | 326 | 357 | -8.7% |
Porsche Cayman | 24 | 23 | 4.3% | 240 | 214 | 12.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 139 | 114 | 21.9% | 1743 | 1668 | 4.5% |
Other Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 127 | 211 | -39.8% | 1932 | 2042 | -5.4% |
BMW 1-Series * | --- | 23 | -100% | 2 | 595 | -99.7% |
BMW 2-Series * | 223 | --- | --- | 790 | --- | --- |
BMW 4-Series * | 328 | 191 | 71.7% | 2827 | 191 | 1380% |
Chevrolet Corvette | 50 | 76 | -34.2% | 1079 | 224 | 382% |
Chrysler 200 Convertible * | --- | 4 | -100% | 14 | 606 | -97.7% |
Honda CR-Z | 6 | 1 | 500% | 89 | 57 | 56.1% |
Hyundai Genesis Coupe | 141 | 121 | 16.5% | 1432 | 1691 | -15.3% |
Infiniti Q60 & G37 Coupe/Convertible * | 25 | 25 | 0.0% | 381 | 461 | -17.4% |
Lexus ISC * | 12 | 8 | 50.0% | 127 | 193 | -34.2% |
Lexus ISF * | 1 | 5 | -8.0% | 18 | 34 | -47.1% |
Mazda MX-5 Miata | 18 | 20 | -10.0% | 498 | 523 | -4.8% |
Mitsubishi Eclipse | --- | --- | --- | --- | 3 | --- |
Nissan 370Z | 28 | 29 | -3.4% | 371 | 427 | -13.1% |
Scion FR-S | 121 | 130 | -6.9% | 1455 | 1687 | -13.8% |
Subaru BRZ | 43 | 88 | -51.1% | 852 | 999 | -14.7% |
Volkswagen Eos | 21 | 22 | -4.5% | 405 | 472 | -14.2% |
Volvo C70 | --- | 2 | -100% | --- | 119 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1144 | 956 | 19.7% | 12,272 | 10,324 | 18.9% |
Warm Hatches | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 337 | 381 | -11.5% | 5116 | 6184 | -17.3% |
Hyundai Veloster * | 336 | 325 | 3.4% | 3139 | 4219 | -25.6% |
Mini Cooper * | 627 | 286 | 119% | 2538 | 3298 | -23.0% |
Scion tC * | 85 | 122 | -30.3% | 1057 | 1298 | -18.6% |
Volkswagen Beetle * | 116 | 130 | -10.8% | 1732 | 2083 | -16.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1501 | 1244 | 20.7% | 13,582 | 17,082 | -20.5% |
Premium Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 6 | 6 | 0.0% | 106 | 102 | 3.9% |
Cadillac ELR | 5 | --- | --- | 36 | --- | --- |
Dodge Viper | 10 | 1 | 900% | 97 | 36 | 169% |
Jaguar XK | 3 | 9 | -66.7% | 76 | 88 | -13.6% |
Lexus LFA | --- | --- | --- | 1 | 1 | 0.0% |
Mercedes-Benz SL-Class | 16 | 11 | 45.5% | 314 | 371 | -15.4% |
Mercedes-Benz SLS AMG | 1 | 11 | -90.9% | 37 | 61 | -39.3% |
Nissan GT-R | 6 | 6 | 0.0% | 115 | 116 | -0.9% |
Porsche 911 | 70 | 30 | 133% | 718 | 567 | 26.6% |
Porsche 918 Spyder | --- | --- | --- | 5 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 117 | 74 | 58.1% | 1505 | 1342 | 12.1% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - November 2014 YTD
Sporty Car Sales In Canada - September 2014 YTD
Sporty Car Sales In Canada - October 2013 YTD
Top 20 Best-Selling Cars In Canada - October 2014
Canada Auto Sales Brand Rankings - October 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment