Tuesday, March 24, 2015
Sporty Car Sales In Canada June 2014 YTD
• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
Click Chart To Expand |
Although the Canadian automobile markets traditional fondness for cheaper machines is alive and well - Civic outsells Accord, Escape outsells Explorer, C-Class outsells E-Class - the Porsche 911 sells more often than any of these cars. More often than the Boxster and Cayman, combined, as well.
In the second quarter alone, Porsche sold 311 911s in Canada. The expansion of Porsches product range certainly isnt limiting the sales of the brands most famous models. Annual 911 volume has increased in six of the last eight years and in eight of the last twelve months.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars and coupes and GTs and hot hatches any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Sporty Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 382 | 451 | -15.3% | 1837 | 1575 | 16.6% |
Dodge Challenger | 131 | 210 | -37.6% | 893 | 1028 | -13.1% |
Ford Mustang | 622 | 650 | -4.3% | 3115 | 3209 | -2.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1135 | 1311 | -13.4% | 5845 | 5812 | 0.6% |
Sporty Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi TT | 34 | 45 | -24.4% | 182 | 211 | -13.7% |
BMW Z4 | 15 | 49 | -69.4% | 116 | 125 | -7.2% |
Jaguar F-Type | 78 | 47 | 66.0% | 256 | 65 | 294% |
Mercedes-Benz SLK | 42 | 55 | -23.6% | 207 | 232 | -10.8% |
Porsche Boxster | 46 | 50 | -8.0% | 203 | 248 | -18.1% |
Porsche Cayman | 37 | 35 | 5.7% | 145 | 109 | 33.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 252 | 281 | -10.3% | 1109 | 990 | 12.0% |
Other Sporty Cars | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 204 | 221 | -7.7% | 1223 | 1300 | -5.9% |
BMW 1-Series * | --- | 48 | -100% | 2 | 491 | -99.6% |
BMW 2-Series * | 88 | --- | --- | 286 | --- | --- |
BMW 4-Series * | 395 | --- | --- | 1368 | --- | --- |
Chevrolet Corvette | 159 | 40 | 298% | 756 | 111 | 581% |
Chrysler 200 Convertible * | 1 | 53 | -98.1% | 14 | 563 | -97.5% |
Honda CR-Z | 15 | 8 | 87.5% | 48 | 32 | 50.0% |
Hyundai Genesis Coupe | 144 | 274 | -47.4% | 914 | 946 | -3.4% |
Infiniti Q60 & G37 Coupe/Convertible | 69 | 41 | 68.3% | 239 | 321 | -25.5% |
Lexus ISC * | 11 | 27 | -59.3% | 100 | 135 | -25.9% |
Lexus ISF * | 2 | 1 | 100% | 14 | 26 | -46.2% |
Mazda MX-5 Miata | 85 | 50 | 70.0% | 349 | 353 | -1.1% |
Mitsubishi Eclipse | --- | --- | --- | --- | 3 | -100% |
Nissan 370Z | 56 | 59 | -5.1% | 238 | 274 | -13.1% |
Scion FR-S | 210 | 216 | -2.8% | 839 | 1079 | -22.2% |
Subaru BRZ | 128 | 141 | -9.2% | 577 | 601 | -4.0% |
Volkswagen Eos | 58 | 37 | 56.8% | 264 | 358 | -26.3% |
Volvo C70 | --- | 21 | -100% | --- | 78 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1625 | 1237 | 31.4% | 7231 | 6671 | 8.4% |
Sporty Hatchbacks | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 570 | 728 | -21.7% | 3433 | 3948 | -13.0% |
Hyundai Veloster * | 272 | 587 | -53.7% | 1786 | 2332 | -23.4% |
Mini Cooper *^ | 354 | 493 | -28.2% | 1272 | 1983 | -35.9% |
Scion tC * | 127 | 93 | 36.6% | 619 | 608 | 1.8% |
Volkswagen Beetle * | 142 | 259 | -45.2% | 1151 | 1463 | -21.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1465 | 2160 | -32.2% | 8261 | 10,334 | -20.1% |
Premium Sporty Car | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 12 | 25 | -52.0% | 74 | 59 | 25.4% |
Cadillac ELR | 3 | --- | --- | 13 | --- | --- |
Dodge Viper | 21 | --- | --- | 70 | 6 | 1067% |
Jaguar XK | 10 | 13 | -23.1% | 43 | 48 | -10.4% |
Lexus LFA | --- | --- | --- | 1 | 1 | 0.0% |
Mercedes-Benz SL-Class | 43 | 38 | 13.2% | 195 | 271 | -28.0% |
Mercedes-Benz SLS AMG | 4 | 5 | -20.0% | 31 | 31 | 0.0% |
Nissan GT-R | 16 | 17 | -5.9% | 76 | 73 | 4.1% |
Porsche 911 | 100 | 53 | 88.7% | 431 | 382 | 12.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 209 | 151 | 38.4% | 934 | 871 | 7.2% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - July 2014 YTD
Sporty Car Sales In Canada - May 2014 YTD
Sporty Car Sales In Canada - June 2013 YTD
Top 20 Best-Selling Cars In America - June 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment