Monday, March 16, 2015
June 2014 Canada SUV And Crossover Sales Rankings Top 86 Best Selling SUVs In Canada Every SUV Ranked
Fast.
• Canada Auto Sales Brand Rankings - June 2014 YTD
• Canada Car Sales Rankings By Model - June 2014 YTD
• Canada Vehicle Sales Rankings By Model - June 2014 YTD
Just not so fast in June. Sales of these 86 vehicles were up just 2% in June 2014 but the category has risen 12% over the course of the last six months. SUVs and crossovers accounted for 29.6% of all new vehicle sales in the first half of 2013; 32.3% during the first half of 2014.
Sales of pickup trucks are down. Sales of commercial vans are only a hair better than level. Car sales have decreased. And yet Canadians registered more new vehicles in 2014s first half than they have at any point in the industrys history, including last years record year.
• Canada SUV/Crossover Sales Rankings By Model - July 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - May 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - June 2013 YTD
Dealers thank SUVs and crossovers. Consider these two bits of interesting evidence, besides the exhaustive numbers below.
In 2005, Honda Canada sold 15,976 CR-Vs, but Accord sales, at 24,115 units, were 51% stronger. This year, through only six months, Honda has already sold 16,774 copies of Canadas second-best-selling SUV/crossover, and the CR-V sells 89% more frequently than the Accord.
But the CR-V isnt a traditional SUV, you say? (Not that there are that many left, regardless.) Jeep, which builds a handful of cute-utes but some tremendously capable utility vehicles, as well, has already sold more vehicles in 2014 than in all of 2004, 2005, 2006, or 2009.
There were important improvements introduced late last year in the GCBCs rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Suzuki Grand Vitara and Jeep Liberty, nameplates which collected sales during the first six months 2014 but not during the same period one year later.
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort utility vehicles by June volume by clicking the June 2014 column header, or you can rank SUVs and crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
• Top 20 Best-Selling Cars In Canada - June 2014
• Top 20 Best-Selling SUVs In Canada - June 2014
• Canada Truck Sales Rankings By Model - June 2014 YTD
• Canada Minivan Sales Rankings By Model - June 2014 YTD
• Canada Commercial Van Sales Rankings By Model - June 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Rank | SUV/Crossover | June 2014 YTD | June 2013 YTD | % Change | June 2014 | June 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 25,318 | 21,481 | 17.9% | 5,908 | 4,251 | 39.0% |
#2 | Honda CR-V | 16,774 | 16,577 | 1.2% | 2,932 | 3,338 | -12.2% |
#3 | Toyota RAV4 | 16,124 | 16,660 | -3.2% | 2,841 | 3,193 | -11.0% |
#4 | Hyundai Santa Fe Sport ³ | 14,066 | 12,703 | 10.7% | 1,907 | 2,168 | -12.0% |
#5 | Nissan Rogue | 13,887 | 8,017 | 73.2% | 2,419 | 1,740 | 39.0% |
#6 | Dodge Journey | 12,532 | 14,100 | -11.1% | 2,072 | 2,714 | -23.7% |
#7 | Jeep Wrangler | 11,476 | 10,161 | 12.9% | 2,553 | 2,238 | 14.1% |
#8 | Chevrolet Equinox | 10,648 | 10,069 | 5.8% | 1,455 | 2,425 | -40.0% |
#9 | Jeep Cherokee | 10,279 | --- | --- | 2,286 | --- | --- |
#10 | Mazda CX-5 | 9,409 | 8,539 | 10.2% | 1,633 | 1,591 | 2.6% |
#11 | Ford Edge | 9,098 | 9,184 | -0.9% | 2,607 | 2,612 | -0.2% |
#12 | Kia Sorento | 6,951 | 7,433 | -6.5% | 1,569 | 1,895 | -17.2% |
#13 | Subaru Forester | 6,650 | 5,061 | 31.4% | 1,187 | 1,058 | 12.2% |
#14 | Hyundai Tucson | 6,613 | 6,445 | 2.6% | 963 | 1,343 | -28.3% |
#15 | Ford Explorer | 5,972 | 5,302 | 12.6% | 1,187 | 1,048 | 13.3% |
#16 | GMC Terrain | 5,771 | 6,011 | -4.0% | 1,240 | 1,270 | -2.4% |
#17 | Jeep Grand Cherokee | 5,695 | 5,716 | -0.4% | 1,100 | 1,394 | -21.1% |
#18 | Toyota Highlander | 5,263 | 3,634 | 44.8% | 1,204 | 704 | 71.0% |
#19 | Volkswagen Tiguan | 5,099 | 3,200 | 59.3% | 993 | 714 | 39.1% |
#20 | Nissan Pathfinder | 4,825 | 3,257 | 48.1% | 857 | 598 | 43.3% |
#21 | Audi Q5 | 3,844 | 3,561 | 7.9% | 763 | 636 | 20.0% |
#22 | Chevrolet Trax | 3,781 | 3,711 | 1.9% | 638 | 982 | -35.0% |
#23 | Lexus RX | 3,780 | 3,703 | 2.1% | 653 | 654 | -0.2% |
#24 | Acura RDX | 3,451 | 3,041 | 13.5% | 525 | 426 | 23.2% |
#25 | BMW X5 | 3,200 | 1,474 | 117% | 427 | 310 | 37.7% |
#26 | Kia Sportage | 3,162 | 3,134 | 0.9% | 539 | 454 | 18.7% |
#27 | Jeep Compass | 3,113 | 4,290 | -27.4% | 475 | 911 | -47.9% |
#28 | Mitsubishi RVR | 2,981 | 4,204 | -29.1% | 538 | 694 | -22.5% |
#29 | Acura MDX | 2,932 | 2,926 | 0.2% | 482 | 352 | 36.9% |
#30 | Honda Pilot | 2,926 | 2,733 | 7.1% | 545 | 578 | -5.7% |
#31 | GMC Acadia | 2,845 | 2,271 | 25.3% | 431 | 626 | -31.2% |
#32 | Mercedes-Benz M-Class | 2,800 | 2,085 | 34.3% | 497 | 340 | 46.2% |
#33 | Mercedes-Benz GLK-Class | 2,786 | 3,224 | -13.6% | 582 | 619 | -6.0% |
#34 | Jeep Patriot | 2,730 | 3,457 | -21.0% | 403 | 615 | -34.5% |
#35 | Buick Encore | 2,628 | 1,344 | 95.5% | 425 | 237 | 79.3% |
#36 | BMW X3 | 2,576 | 3,604 | -28.5% | 636 | 772 | -17.6% |
#37 | Hyundai Santa Fe XL ³ | 2,539 | 1,008 | 152% | 329 | 385 | -14.5% |
#38 | Mitsubishi Outlander | 2,362 | 2,488 | -5.1% | 269 | 622 | -56.8% |
#39 | Cadillac SRX | 2,211 | 1,561 | 41.6% | 354 | 313 | 13.1% |
#40 | Nissan Juke | 1,979 | 2,020 | -2.0% | 271 | 406 | -33.3% |
#41 | Dodge Durango | 1,916 | 1,090 | 75.8% | 398 | 113 | 252% |
#42 | Toyota 4Runner | 1,897 | 1,327 | 43.0% | 289 | 222 | 30.2% |
#43 | Nissan Murano | 1,857 | 1,936 | -4.1% | 419 | 283 | 48.1% |
#44 | Chevrolet Traverse | 1,731 | 1,732 | -0.1% | 259 | 498 | -48.0% |
#45 | Infiniti QX60/JX | 1,696 | 1,631 | 4.0% | 205 | 305 | -32.8% |
#46 | BMW X1 | 1,579 | 1,859 | -15.1% | 171 | 635 | -73.1% |
#47 | Buick Enclave | 1,530 | 1,611 | -5.0% | 279 | 443 | -37.0% |
#48 | Ford Flex | 1,488 | 1,547 | -3.8% | 542 | 426 | 27.2% |
#49 | Lincoln MKX | 1,377 | 1,602 | -14.0% | 228 | 253 | -9.9% |
#50 | Land Rover Range Rover Sport | 1,368 | 790 | 73.2% | 197 | 117 | 68.4% |
#51 | Mercedes-Benz GL-Class | 1,238 | 1,262 | -1.9% | 226 | 131 | 72.5% |
#52 | Porsche Cayenne | 1,082 | 928 | 16.6% | 192 | 183 | 4.9% |
#53 | Audi Q7 | 1,009 | 860 | 17.3% | 167 | 180 | -7.2% |
#54 | Volkswagen Touareg | 998 | 1,049 | -4.9% | 177 | 204 | -13.2% |
#55 | Infiniti QX50/EX | 950 | 814 | 16.7% | 144 | 109 | 32.1% |
#56 | Mini Countryman | 911 | 828 | 10.0% | 179 | 214 | -16.4% |
#57 | Land Rover Range Rover Evoque | 810 | 806 | 0.5% | 143 | 172 | -16.9% |
#58 | GMC Yukon XL | 783 | 481 | 62.8% | 97 | 128 | -24.2% |
#59 | Volvo XC60 | 767 | 882 | -13.0% | 147 | 183 | -19.7% |
#60 | Mazda CX-9 | 718 | 862 | -16.7% | 132 | 62 | 113% |
#61 | Ford Expedition | 698 | 818 | -14.7% | 66 | 188 | -64.9% |
#62 | GMC Yukon | 598 | 632 | -5.4% | 183 | 142 | 28.9% |
#63 | Chevrolet Tahoe | 584 | 545 | 7.2% | 161 | 136 | 18.4% |
#64 | Nissan Xterra | 576 | 655 | -12.1% | 57 | 93 | -38.7% |
#65 | Land Rover Range Rover | 522 | 341 | 53.1% | 112 | 22 | 409% |
#66 | Toyota FJ Cruiser | 434 | 332 | 30.7% | 62 | 60 | 3.3% |
#67 | Chevrolet Suburban | 404 | 584 | -30.8% | 67 | 104 | -35.6% |
#68 | Toyota Sequoia | 403 | 358 | 12.6% | 41 | 61 | -32.8% |
#69 | Lexus GX460 | 293 | 152 | 92.8% | 64 | 21 | 205% |
#70 | BMW X6 | 279 | 379 | -26.4% | 47 | 62 | -24.2% |
#71 | Land Rover LR2 | 278 | 265 | 4.9% | 40 | 40 | 0.0% |
#72 | Porsche Macan | 272 | --- | --- | 168 | --- | --- |
#73 | Infiniti QX80/QX56 | 235 | 197 | 19.3% | 34 | 26 | 30.8% |
#74 | Land Rover LR4 | 209 | 206 | 1.5% | 26 | 30 | -13.3% |
T75 | Infiniti QX70/FX | 201 | 352 | -42.9% | 26 | 52 | -50.0% |
T75 | Nissan Armada | 201 | 278 | -27.7% | 38 | 56 | -32.1% |
#77 | Cadillac Escalade | 184 | 298 | -38.3% | 35 | 43 | -18.6% |
#77.1 | Cadillac Escalade * | 134 | 220 | -39.1% | 21 | 29 | -27.6% |
#77.2 | Cadillac Escalade ESV * | 50 | 78 | -35.9% | 14 | 14 | 0.0% |
#78 | Lexus LX570 | 180 | 157 | 14.6% | 32 | 33 | -3.0% |
#79 | Volvo XC90 | 178 | 308 | -42.2% | 45 | 100 | -55.0% |
#80 | Lincoln MKT | 150 | 194 | -22.7% | 27 | 32 | -15.6% |
#81 | Mercedes-Benz G-Class | 123 | 92 | 33.7% | 27 | 16 | 68.8% |
#82 | Lincoln Navigator | 103 | 163 | -36.8% | 17 | 19 | -10.5% |
#83 | Subaru Tribeca | 90 | 108 | -16.7% | 9 | 24 | -62.5% |
#84 | Toyota Land Cruiser º | 74 | 68 | 8.8% | 4 | 19 | -78.9% |
#85 | Lincoln MKC | 56 | --- | --- | 53 | --- | --- |
#86 | Acura ZDX | 5 | 29 | -82.8% | --- | 3 | -100% |
#261 | Jeep Liberty | --- | 13 | -100% | --- | 1 | -100% |
#265 | Hyundai Veracruz | --- | 356 | -100% | --- | 22 | -100% |
#269 | Suzuki Grand Vitara | --- | 647 | -100% | --- | 115 | -100% |
--- | Total | 294,111 | 261,813 | 12.3% | 54,727 | 53,607 | 2.1% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: up 21.1% to 16,605 YTD; down 12.4% to 2236 in June.
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment