Showing posts with label minivan. Show all posts
Showing posts with label minivan. Show all posts
Wednesday, March 25, 2015
Minivan Sales In America September 2014 YTD

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Minivan | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chrysler Town & Country | 13,029 | 10,632 | 22.5% | 108,340 | 90,701 | 19.4% |
Dodge Grand Caravan | 11,275 | 10,946 | 3.0% | 104,071 | 91,570 | 13.7% |
Honda Odyssey | 8769 | 7714 | 13.7% | 95,460 | 98,511 | -3.1% |
Kia Sedona | 613 | 657 | -6.7% | 5656 | 5380 | 5.1% |
Mazda 5 | 535 | 539 | -0.7% | 10,021 | 11,384 | -12.0% |
Nissan Quest | 395 | 996 | -60.3% | 8295 | 10,426 | -20.4% |
Toyota Sienna | 8592 | 9306 | -7.7% | 94,930 | 94,331 | 0.6% |
Volkswagen Routan | --- | 232 | -100% | 1103 | 1462 | -24.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,208 | 41,022 | 5.3% | 427,876 | 403,765 | 6.0% |
RECOMMENDED READING
Minivan Sales In America - October 2014 YTD
Minivan Sales In America - August 2014 YTD
Minivan Sales In America - September 2013 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Commercial Van Sales In America - September 2014 YTD
Monday, March 23, 2015
Minivan Sales In Canada June 2014 YTD

• Canada Vehicle Sales Rankings By Model - June 2014 YTD
![]() |
Click Chart To Expand |
In the shadow of the very affordable Dodge Grand Caravan, the mini-minivan trio certainly appears unpopular.
Yet there are more Canadians registering new Orlandos, Rondos, and 5s than there are Canadians buying or leasing new Honda Odysseys or Toyota Siennas.
Faint praise? Perhaps, as the Sienna and Odyssey combine to own just 26.7% of Canadas full-size minivan category. They grabbed 45.5% of Americas minivan market in the first half of 2014, Mazda 5 excluded.
For every 20 full-size minivan sold in Canada, Mazda sells but one 5. Thats much more palatable than the one 5 for every 38 full-size minivans sold in the United States, especially considering the level of competition Mazda has in Canada, where the Rondo is typically more popular and the Orlando does generate some GM showroom activity.
Undoubtedly, the Mazda 5 tells us Americans dont want fun minivans. Canadians certainly dont either, but they dont say so with as much vehemence.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2014 • May 2014 • June 2013
Minivan | June 2014 | June 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Orlando | 111 | 183 | -39.3% | 947 | 1589 | -40.4% |
Chrysler Town & Country | 706 | 902 | -21.7% | 5024 | 4985 | 0.8% |
Dodge Grand Caravan | 4714 | 4268 | 10.4% | 26,555 | 23,741 | 11.9% |
Honda Odyssey | 1367 | 1125 | 21.5% | 5970 | 5153 | 15.9% |
Kia Rondo | 440 | 945 | -53.4% | 3582 | 2211 | 62.0% |
Kia Sedona | 39 | 48 | -18.8% | 255 | 387 | -34.1% |
Mazda 5 | 429 | 233 | 84.1% | 2203 | 1698 | 29.7% |
Nissan Quest | 3 | 135 | -97.8% | 61 | 342 | -82.2% |
Toyota Sienna | 1279 | 1327 | -3.6% | 5621 | 5916 | -5.0% |
Volkswagen Routan | --- | --- | --- | --- | 100 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 980 | 1361 | -28.0% | 6732 | 5498 | 22.4% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/Sedona Quest/Sienna/Routan | 8108 | 7805 | 3.9% | 43,486 | 40,624 | 7.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9088 | 9166 | -0.9% | 50,218 | 46,122 | 8.9% |
RECOMMENDED READING
Minivan Sales In Canada - July 2014 YTD
Minivan Sales In Canada - May 2014 YTD
Minivan Sales In Canada - June 2013 YTD
Canada Auto Sales Brand Rankings - June 2014 YTD
Top 20 Best-Selling SUVs In Canada - June 2014
Commercial Van Sales In Canada - June 2014 YTD
Monday, March 16, 2015
Minivan Sales In Canada July 2014 YTD

• All Makes & Models Ranked By July 2014 YTD Canadian Sales
![]() |
Click Chart To Expand |
Meanwhile, Chrysler and Dodge improved their share of the overall MPV market to 66.7% from 61.3% a year ago and their market share in the "full-size" minivan market to 72.4% from 71.9% a year ago.
The Honda Odyssey and Dodge Grand Caravan were the only two minivan nameplates to post year-over-year increases last month.
Year-to-date, sales of the Grand Caravan, Odyssey, Rondo, and 5 have increased.
The Quest, Nissan has said, is now a special-order vehicle only, and nobody especially wants to order it. Volkswagens Routan is dead. We are now a dozen years removed from Nissans introduction of the wild Quest concept, pictured above.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Minivan | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Orlando | 82 | 131 | -37.4% | 1029 | 1720 | -40.2% |
Chrysler Town & Country | 449 | 776 | -42.1% | 5473 | 5761 | -5.0% |
Dodge Grand Caravan | 5809 | 5286 | 9.9% | 32,364 | 29,027 | 11.5% |
Honda Odyssey | 1201 | 930 | 29.1% | 7171 | 6083 | 17.9% |
Kia Rondo | 340 | 750 | -54.7% | 3922 | 2961 | 32.5% |
Kia Sedona | 44 | 58 | -24.1% | 299 | 445 | -32.8% |
Mazda 5 | 326 | 578 | -43.6% | 2529 | 2276 | 11.1% |
Nissan Quest | --- | 113 | -100% | 61 | 455 | -86.6% |
Toyota Sienna | 1138 | 1269 | -10.3% | 6759 | 7185 | -5.9% |
Volkswagen Routan | --- | --- | --- | --- | 100 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 748 | 1459 | -48.7% | 7480 | 6957 | 7.5% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/Sedona Quest/Sienna/Routan | 8641 | 8432 | 2.5% | 52,127 | 49,056 | 6.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9389 | 9891 | -5.1% | 59,607 | 56,013 | 6.4% |
RECOMMENDED READING
Minivan Sales In Canada - August 2014 YTD
Minivan Sales In Canada - June 2014 YTD
Minivan Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Subscribe to:
Posts (Atom)