Monday, March 16, 2015
Minivan Sales In Canada July 2014 YTD
• All Makes & Models Ranked By July 2014 YTD Canadian Sales
Click Chart To Expand |
Meanwhile, Chrysler and Dodge improved their share of the overall MPV market to 66.7% from 61.3% a year ago and their market share in the "full-size" minivan market to 72.4% from 71.9% a year ago.
The Honda Odyssey and Dodge Grand Caravan were the only two minivan nameplates to post year-over-year increases last month.
Year-to-date, sales of the Grand Caravan, Odyssey, Rondo, and 5 have increased.
The Quest, Nissan has said, is now a special-order vehicle only, and nobody especially wants to order it. Volkswagens Routan is dead. We are now a dozen years removed from Nissans introduction of the wild Quest concept, pictured above.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Minivan | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Orlando | 82 | 131 | -37.4% | 1029 | 1720 | -40.2% |
Chrysler Town & Country | 449 | 776 | -42.1% | 5473 | 5761 | -5.0% |
Dodge Grand Caravan | 5809 | 5286 | 9.9% | 32,364 | 29,027 | 11.5% |
Honda Odyssey | 1201 | 930 | 29.1% | 7171 | 6083 | 17.9% |
Kia Rondo | 340 | 750 | -54.7% | 3922 | 2961 | 32.5% |
Kia Sedona | 44 | 58 | -24.1% | 299 | 445 | -32.8% |
Mazda 5 | 326 | 578 | -43.6% | 2529 | 2276 | 11.1% |
Nissan Quest | --- | 113 | -100% | 61 | 455 | -86.6% |
Toyota Sienna | 1138 | 1269 | -10.3% | 6759 | 7185 | -5.9% |
Volkswagen Routan | --- | --- | --- | --- | 100 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 748 | 1459 | -48.7% | 7480 | 6957 | 7.5% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/Sedona Quest/Sienna/Routan | 8641 | 8432 | 2.5% | 52,127 | 49,056 | 6.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9389 | 9891 | -5.1% | 59,607 | 56,013 | 6.4% |
RECOMMENDED READING
Minivan Sales In Canada - August 2014 YTD
Minivan Sales In Canada - June 2014 YTD
Minivan Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014
Canada Auto Sales Brand Rankings - July 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment