Monday, March 16, 2015
Sporty Car Sales In America November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Passenger Car Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
In fact, with a 51% year-over-year increase in November 2014, the Dodge Challenger came within 228 units of catching the Camaro, as well.
Yet without an incredible December for the Mustang and a disastrous December for the Camaro, 2014 will go down as the fifth consecutive year in which the Camaro has topped the class by outselling the Mustang and Challenger.
Besides marking the proper arrival of multitudinous sixth-gen Mustangs, November also welcomed the Alfa Romeo 4C and Lexus RC to American shores. Alfa sold their first 24 4Cs; Lexus sold 880 copies of the RC.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
American Muscle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 4385 | 5068 | -13.5% | 79,669 | 75,552 | 5.4% |
Dodge Challenger | 4157 | 2757 | 50.8% | 46,673 | 48,590 | -3.9% |
Ford Mustang | 8728 | 5376 | 62.4% | 73,124 | 71,459 | 2.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,270 | 13,201 | 30.8% | 199,466 | 195,601 | 2.0% |
Euro Sports Cars | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Alfa Romeo 4C | 24 | --- | --- | 24 | --- | --- |
Audi TT | 16 | 155 | -89.7% | 1146 | 1894 | -39.5% |
BMW Z4 | 168 | 162 | 3.7% | 1983 | 2289 | -13.4% |
Jaguar F-Type | 377 | 222 | 69.8% | 3664 | 2065 | 77.4% |
Mercedes-Benz SLK | 317 | 351 | -9.7% | 4353 | 4364 | -0.3% |
Porsche Boxster | 337 | 252 | 33.7% | 3731 | 4308 | -13.4% |
Porsche Cayman | 319 | 328 | -2.7% | 3219 | 3106 | 3.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1558 | 1470 | 6.0% | 18,120 | 18,026 | 0.5% |
Other Sporty Cars | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 | 1062 | 1305 | -18.6% | 15,328 | 17,280 | -11.3% |
BMW 1-Series & 2-Series *^ | 646 | 699 | -7.6% | 6621 | 6181 | 7.1% |
Chevrolet Corvette | 2378 | 2527 | -5.9% | 31,287 | 14,286 | 119% |
Honda CR-Z | 188 | 295 | -36.3% | 3338 | 4166 | -19.9% |
Infiniti Q60 & G37 Coupe/Convertible * | 828 | 528 | 56.8% | 7082 | 9344 | -24.2% |
Lexus RC | 880 | --- | --- | 880 | --- | --- |
Mazda MX-5 Miata | 224 | 337 | -33.5% | 4367 | 5504 | -20.7% |
Mazda RX-8 | --- | --- | --- | 1 | 1 | 0.0% |
Mitsubishi Eclipse | --- | --- | --- | --- | 109 | -100% |
Nissan 370Z | 351 | 444 | -20.9% | 6753 | 6092 | 10.9% |
Scion FR-S | 935 | 1298 | -28.0% | 13,228 | 17,298 | -23.5% |
Subaru BRZ | 408 | 756 | -46.0% | 7088 | 7882 | -10.1% |
Subaru Impreza WRX * | 2707 | 1507 | 79.6% | 22,676 | 16,289 | 39.2% |
Volkswagen Eos | 186 | 238 | -21.8% | 3207 | 3956 | -18.9% |
Volkswagen GTI * | 1725 | 1047 | 64.8% | 15,573 | 12,334 | 26.3% |
Volkswagen Golf R * | --- | 40 | -100% | 15 | 1576 | -99.0% |
Volvo C70 | 2 | 213 | -99.1% | 778 | 3039 | -74.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,520 | 11,234 | 11.4% | 138,222 | 125,337 | 10.3% |
Warm Hatches | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 1984 | 2138 | -7.2% | 31,406 | 33,510 | -6.3% |
Hyundai Veloster * | 1296 | 2216 | -41.5% | 25,913 | 27,664 | -6.3% |
Mini Cooper * | 3193 | 2509 | 27.3% | 26,840 | 38,028 | -29.4% |
Scion tC * | 1124 | 1446 | -22.3% | 16,819 | 17,951 | -6.3% |
Volkswagen Beetle * | 1665 | 2842 | -41.4% | 26,912 | 40,315 | -33.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9533 | 11,151 | -14.5% | 127,890 | 157,468 | -18.8% |
Premium Sporty Cars | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 51 | 78 | -34.6% | 671 | 743 | -9.7% |
BMW i8 | 126 | --- | --- | 397 | --- | --- |
Cadillac ELR | 155 | --- | --- | 1192 | --- | --- |
Dodge Viper | 45 | 41 | 9.8% | 671 | 536 | 25.2% |
Jaguar XK | 95 | 103 | -7.8% | 1364 | 1241 | 9.9% |
Lexus LFA | 1 | 2 | -50.0% | 16 | 22 | -27.3% |
Mercedes-Benz CL-Class | 11 | 36 | -69.4% | 207 | 431 | -52.0% |
Mercedes-Benz SL-Class | 386 | 351 | 10.0% | 4491 | 6442 | -30.3% |
Mercedes-Benz SLS AMG | 3 | 41 | -92.7% | 226 | 407 | -44.5% |
Nissan GT-R | 122 | 95 | 28.4% | 1280 | 1158 | 10.5% |
Porsche 911 | 925 | 1368 | -32.4% | 9657 | 9614 | 0.4% |
Porsche 918 Spyder | 20 | --- | --- | 57 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 1940 | 2115 | -8.3% | 20,229 | 20,594 | -1.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we dont use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in November 2014 were 102, 175, 59, 15, and 75 respectively. Tesla, unfortunately, doesnt release model-specific monthly U.S. sales data, but HybridCars.com estimates 1450 November Tesla sales, 14,650 YTD. Maserati sold 1203 cars in November; 11,531 YTD. Bentley reported 323 November sales; 2591 YTD.
RECOMMENDED READING
Sporty Car Sales In America - December 2014 & Year End
Sporty Car Sales In America - October 2014 YTD
Sporty Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment