Monday, March 16, 2015
Small SUV Sales In America July 2014 YTD
Click Chart To Expand |
Before we get to that Trax-competing point, however, Buick is selling Encores at the fastest rate yet. In each of the last four months, there have been more than 4000 sold; 16,995 since the beginning of April.
As additional volume on top of the GMs subcompact platform, the Encore has been a success. And considering its size and the semi-premium price it commands, perhaps we should be more surprised by the volume Buicks smallest vehicle attracts. But this shouldnt overshadow the fact that GM generates far greater SUV/crossover sales volume with just about every other SUV or crossover the company sells.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• All Makes & Models Ranked By July 2014 YTD U.S. Sales
• All SUVs & Crossovers Ranked By July 2014 YTD U.S. Sales
Chevrolet sold more than 25,000 Equinoxes in July 2014 along with nearly 11,000 copies of the Equinoxs twin, GMCs Terrain. Buick has sold 20,694 Enclaves over the last four months. And the companys big boys - Escalade, Escalade ESV, Suburban, Tahoe, Yukon, Yukon XL - combined for 27,983 sales in July. The Encore and its relation, the Chevrolet Sonic? 10,491.
Theres little point in gauging the Encores marketplace success or failure based on the success of the Cadillac Escalade. More pertinently, the Encore easily outsells the Mini Countryman and Paceman combined. But as for importance to General Motors, on this continent, the Encore simply isnt a hugely meaningful player. This doesnt really say anything about GM, nor does it predict the future, but it does say something about current market demands. Though increasingly popular, the Encore sells less often than the fleet-only Chevrolet Captiva Sport, a successor to the last Saturn Vue.
In total, General Motors sold 100,122 SUVs and crossovers in the United States in July 2014, up from 78,198 in July 2013, a 28% year-over-year increase that easily outpaced the categorys 17% July growth rate. Of the companys 14 SUV/crossover nameplates only two, the SRX and Suburban, failed to increase their July volume. Yet both of those nameplates have recorded year-to-date improvements.
Americas best-selling utility vehicle is not a GM product, nor has it been since 2005, when the Chevrolet TrailBlazer took the crown from Fords Explorer. (And promptly gave it up the next year.) Honda sold 28,522 CR-Vs in July; 183,214 year-to-date. Those are best-selling figures. With its best month ever, the Toyota RAV4 stole second place from the usual second-ranked SUV, Fords Escape, sales of which also increased last month.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Small SUVs & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Captiva Sport | 4497 | 2548 | 76.5% | 33,308 | 27,310 | 22.0% |
Chevrolet Equinox | 25,321 | 18,507 | 36.8% | 146,152 | 144,904 | 0.9% |
Dodge Journey | 7158 | 6508 | 10.0% | 54,309 | 48,944 | 11.0% |
Ford Escape | 26,558 | 22,343 | 18.9% | 179,448 | 178,969 | 0.3% |
GMC Terrain | 10,767 | 7855 | 37.1% | 61,454 | 58,531 | 5.0% |
Honda CR-V | 28,522 | 27,226 | 4.8% | 183,214 | 172,989 | 5.9% |
Honda Element | --- | 1 | -100% | --- | 2 | -100% |
Hyundai Santa Fe * | 8655 | 6845 | 26.4% | 60,660 | 48,003 | 26.4% |
Hyundai Tucson | 3767 | 3949 | -4.6% | 28,103 | 26,156 | 7.4% |
Jeep Cherokee | 14,827 | --- | --- | 95,259 | --- | --- |
Jeep Compass | 5411 | 5222 | 3.6% | 38,503 | 32,000 | 20.3% |
Jeep Liberty | --- | 60 | -100% | --- | 6048 | -100% |
Jeep Patriot | 7793 | 7572 | 2.9% | 51,721 | 45,687 | 13.2% |
Kia Sorento * | 8749 | 9576 | -8.6% | 60,670 | 62,963 | -3.6% |
Kia Sportage | 4412 | 2523 | 74.9% | 24,368 | 17,897 | 36.2% |
Mazda CX-5 | 9109 | 7825 | 16.4% | 59,384 | 45,880 | 29.4% |
Mitsubishi Outlander | 951 | 1268 | -25.0% | 7967 | 6355 | 25.4% |
Nissan Rogue | 16,618 | 16,992 | -2.2% | 115,920 | 96,043 | 20.7% |
Subaru Forester | 14,524 | 9841 | 47.6% | 88,924 | 60,589 | 46.8% |
Suzuki Grand Vitara | --- | --- | --- | --- | 1037 | -100% |
Toyota RAV4 | 26,779 | 19,538 | 37.1% | 143,731 | 120,812 | 19.0% |
Volkswagen Tiguan | 2121 | 2270 | -6.6% | 15,295 | 17,796 | -14.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 226,539 | 178,469 | 26.9% | 1,448,390 | 1,218,915 | 18.8% |
Smallest SUVs & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 4061 | 3176 | 27.9% | 27,718 | 15,428 | 79.7% |
Mini Countryman * | 2183 | 2211 | -1.3% | 12,804 | 12,774 | 0.2% |
Mini Paceman * | 149 | 226 | -34.1% | 1076 | 940 | 14.5% |
Mitsubishi Outlander Sport * | 2610 | 2075 | 25.8% | 17,932 | 14,522 | 23.5% |
Nissan Juke * | 2325 | 3579 | -35.0% | 28,086 | 21,357 | 31.5% |
Subaru XV Crosstrek * | 6603 | 4636 | 42.4% | 40,368 | 29,726 | 35.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,931 | 15,903 | 12.8% | 127,984 | 94,747 | 35.1% |
Offroaders | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 16,388 | 14,404 | 13.8% | 102,125 | 92,132 | 10.8% |
Nissan Xterra * | 1073 | 1218 | -11.9% | 10,838 | 11,326 | -4.3% |
Toyota FJ Cruiser * | 1424 | 1260 | 13.0% | 9661 | 7854 | 23.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,885 | 16,882 | 11.9% | 122,624 | 111,312 | 10.2% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why youll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.
RECOMMENDED READING
Small SUV Sales In America - August 2014 YTD
Small SUV Sales In America - June 2014 YTD
Small SUV Sales In America - July 2013 YTD
Midsize SUV Sales In America - July 2014 YTD
Top 20 Best-Selling SUVs In America - July 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment