Showing posts with label vantage. Show all posts
Showing posts with label vantage. Show all posts
Thursday, March 26, 2015
2010 Aston Martin V12 Vantage
ASTON MARTIN V12 VANTAGE


Determined the style, hitting and running of this formidable engine gives a taste of its performance capabilities, which like the Aston Martin DBS benefits from the technological advances of the competition combined with the lightness of the fiber carbon.




| Type | :12 cylinder 60 ° V |
| Valves per cylinder | :4 |
| Materials (cylinder head / block): | Light alloy / light alloy |
| Position | :Front longitudinal |
| Distribution | :2 x 2 ACT (string) |
| Supply | :Multipoint injection |
| Supercharging | :- |
| Displacement (cm 3) | :5935 |
| Bore x stroke (mm) | :89.0 x 79.5 |
| Compression ratio | :10.9 |
| Maximum engine speed (rev / min): |
| Maximum power (hp at r / min) | :510 to 6 500 |
| Maximum torque (mkg at r / min): | 58,1 5 750 |
| Specific power (hp / l): | 85.9 |
| Specific torque (mkg / l) | :9.8 |


Subscribe to:
Posts (Atom)