Showing posts with label 89. Show all posts
Showing posts with label 89. Show all posts
Tuesday, March 17, 2015
November 2014 Canada SUV And Crossover Sales Rankings Top 89 Best Selling SUVs In Canada Every SUV Ranked

By the standards of the first ten months of the year, the growth rate achieved by Canadas ever-growing SUV/crossover fleet was downright abysmal in November 2014.
Canadian SUV sales rose 15.6% through the end of October. But November volume was up "just" 8.6%. Thats only five percentage points better than the growth of the industry as a whole. How discouraging.
• Canada Auto Sales Brand Rankings - November 2014 YTD
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
Were kidding of course. Not about the actual numbers, but the sentiment. True, the year-over-year expansion of the utility vehicle sector in Canada wasnt quite as rapid as it was earlier in the year, but Canadians did buy/lease nearly 4000 more SUVs and crossovers in November 2014 than in November 2013. Much of that growth was achieved by the most popular members of the sector.
The Honda CR-V stole the Ford Escapes crown as the best-selling SUV in Canada for the first time since December 2013 (albeit temporarily, albeit not on year-to-date terms) thanks to 1601 extra units. The Escape, too, posted improvements. The Toyota RAV4 was up 6%. The Nissan Rogue doubled its November 2013 volume.
• Canada SUV/Crossover Sales Rankings By Model - December & 2014 Year End
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - November 2013 YTD
There were no new vehicles to add to November 2014s rankings, but we expect to see Lexus NX results soon. Americans registered their first 24 copies of the NX last month.
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by November volume by clicking the November 2014 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - November 2014
• Top 20 Best-Selling SUVs In Canada - November 2014
• Canada Truck Sales By Model - November 2014 YTD
• Canada Minivan Sales By Model - November 2014 YTD
• Canada Commercial Van Sales By Model - November 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Rank | SUV/Crossover | November 2014 YTD | November 2013 YTD | % Change | November 2014 | November 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 48,884 | 42,142 | 16.0% | 3,732 | 3,662 | 1.9% |
#2 | Toyota RAV4 | 34,015 | 30,853 | 10.2% | 3,041 | 2,857 | 6.4% |
#3 | Honda CR-V | 33,081 | 30,441 | 8.7% | 4,461 | 2,860 | 56.0% |
#4 | Nissan Rogue | 26,729 | 15,034 | 77.8% | 2,370 | 1,183 | 100% |
#5 | Hyundai Santa Fe Sport | 25,761 | 24,486 | 5.2% | 2,190 | 2,319 | -5.6% |
#6 | Dodge Journey | 23,167 | 26,522 | -12.6% | 1,583 | 1,705 | -7.2% |
#7 | Jeep Wrangler | 21,661 | 17,747 | 22.1% | 1,674 | 1,055 | 58.7% |
#8 | Jeep Cherokee | 20,591 | 1,398 | 1,373% | 2,122 | 1,285 | 65.1% |
#9 | Mazda CX-5 | 18,573 | 16,397 | 13.3% | 1,566 | 1,431 | 9.4% |
#10 | Chevrolet Equinox | 18,173 | 18,361 | -1.0% | 1,346 | 1,647 | -18.3% |
#11 | Ford Edge | 16,844 | 16,364 | 2.9% | 1,207 | 1,252 | -3.6% |
#12 | Kia Sorento | 13,096 | 13,876 | -5.6% | 1,041 | 1,316 | -20.9% |
#13 | Jeep Grand Cherokee | 12,111 | 10,705 | 13.1% | 1,183 | 1,147 | 3.1% |
#14 | Ford Explorer | 11,678 | 9,953 | 17.3% | 759 | 871 | -12.9% |
#15 | Subaru Forester | 11,396 | 10,317 | 10.5% | 903 | 1,211 | -25.4% |
#16 | Hyundai Tucson | 11,341 | 10,651 | 6.5% | 766 | 933 | -17.9% |
#17 | GMC Terrain | 10,839 | 11,056 | -2.0% | 749 | 866 | -13.5% |
#18 | Volkswagen Tiguan | 9,535 | 6,780 | 40.6% | 728 | 772 | -5.7% |
#19 | Toyota Highlander | 8,974 | 7,057 | 27.2% | 804 | 618 | 30.1% |
#20 | Nissan Pathfinder | 8,912 | 7,253 | 22.9% | 794 | 938 | -15.4% |
#21 | Chevrolet Trax | 8,063 | 6,545 | 23.2% | 611 | 411 | 48.7% |
#22 | Lexus RX | 7,343 | 7,217 | 1.7% | 673 | 622 | 8.2% |
#23 | Audi Q5 | 7,258 | 6,923 | 4.8% | 515 | 687 | -25.0% |
#24 | Mitsubishi RVR | 6,165 | 7,234 | -14.8% | 472 | 815 | -42.1% |
#25 | Acura RDX | 6,006 | 5,614 | 7.0% | 573 | 522 | 9.8% |
#26 | Kia Sportage | 5,795 | 6,677 | -13.2% | 442 | 663 | -33.3% |
#27 | Honda Pilot | 5,700 | 6,035 | -5.6% | 419 | 449 | -6.7% |
#28 | Jeep Compass | 5,654 | 6,023 | -6.1% | 272 | 313 | -13.1% |
#29 | Acura MDX | 5,614 | 5,516 | 1.8% | 556 | 506 | 9.9% |
#30 | Jeep Patriot | 5,598 | 5,130 | 9.1% | 636 | 277 | 130% |
#31 | GMC Acadia | 5,401 | 4,254 | 27.0% | 586 | 475 | 23.4% |
#32 | Mercedes-Benz M-Class | 5,157 | 4,347 | 18.6% | 491 | 407 | 20.6% |
#33 | Mercedes-Benz GLK-Class | 5,115 | 5,029 | 1.7% | 628 | 413 | 52.1% |
#34 | BMW X5 | 5,079 | 4,180 | 21.5% | 413 | 912 | -54.7% |
#35 | Buick Encore | 5,036 | 3,258 | 54.6% | 271 | 310 | -12.6% |
#36 | Mitsubishi Outlander | 4,991 | 4,798 | 4.0% | 354 | 366 | -3.3% |
#37 | BMW X3 | 4,893 | 5,384 | -9.1% | 461 | 355 | 29.9% |
#38 | Hyundai Santa Fe XL | 4,509 | 2,928 | 54.0% | 256 | 326 | -21.5% |
#39 | Nissan Murano | 4,331 | 3,233 | 34.0% | 290 | 275 | 5.5% |
#40 | Cadillac SRX | 3,882 | 3,495 | 11.1% | 288 | 308 | -6.5% |
#41 | Toyota 4Runner | 3,725 | 2,828 | 31.7% | 310 | 323 | -4.0% |
#42 | Chevrolet Traverse | 3,659 | 3,070 | 19.2% | 271 | 325 | -16.6% |
#43 | Nissan Juke | 3,463 | 3,808 | -9.1% | 231 | 301 | -23.3% |
#44 | Infiniti QX60/JX | 3,254 | 2,949 | 10.3% | 317 | 245 | 29.4% |
#45 | Buick Enclave | 3,225 | 2,977 | 8.3% | 300 | 315 | -4.8% |
#46 | Dodge Durango | 2,742 | 1,876 | 46.2% | 236 | 183 | 29.0% |
#47 | BMW X1 | 2,601 | 2,554 | 1.8% | 263 | 184 | 42.9% |
#48 | Lincoln MKX | 2,508 | 3,023 | -17.0% | 165 | 284 | -41.9% |
#49 | Ford Flex | 2,342 | 2,191 | 6.9% | 44 | 283 | -84.5% |
#50 | Land Rover Range Rover Sport | 2,326 | 1,560 | 49.1% | 233 | 180 | 29.4% |
#51 | Mercedes-Benz GL-Class | 2,178 | 2,228 | -2.2% | 138 | 164 | -15.9% |
#52 | Volkswagen Touareg | 2,114 | 1,930 | 9.5% | 224 | 207 | 8.2% |
#53 | Mini Countryman | 1,923 | 1,818 | 5.8% | 141 | 196 | -28.1% |
#54 | GMC Yukon | 1,842 | 1,220 | 51.0% | 181 | 113 | 60.2% |
#55 | Audi Q7 | 1,835 | 1,659 | 10.6% | 172 | 103 | 67.0% |
#56 | Porsche Cayenne | 1,773 | 1,888 | -6.1% | 167 | 201 | -16.9% |
#57 | Infiniti QX50/EX | 1,748 | 1,338 | 30.6% | 148 | 113 | 31.0% |
#58 | Chevrolet Tahoe | 1,618 | 1,492 | 8.4% | 111 | 151 | -26.5% |
#59 | GMC Yukon XL | 1,579 | 1,065 | 48.3% | 108 | 86 | 25.6% |
#60 | Land Rover Range Rover Evoque | 1,551 | 1,660 | -6.6% | 161 | 165 | -2.4% |
#61 | Lincoln MKC | 1,528 | --- | --- | 263 | --- | --- |
#62 | Mazda CX-9 | 1,432 | 1,366 | 4.8% | 320 | 91 | 252% |
#63 | Volvo XC60 | 1,430 | 1,582 | -9.6% | 124 | 115 | 7.8% |
#64 | Ford Expedition | 1,336 | 1,552 | -13.9% | 157 | 282 | -44.3% |
#65 | Audi Q3 | 1,321 | --- | --- | 366 | --- | --- |
#66 | Porsche Macan | 1,071 | --- | --- | 131 | --- | --- |
#67 | Nissan Xterra | 928 | 994 | -6.6% | 60 | 84 | -28.6% |
#68 | Chevrolet Suburban | 849 | 1,106 | -23.2% | 99 | 87 | 13.8% |
#69 | Land Rover Range Rover | 816 | 528 | 54.5% | 42 | 69 | -39.1% |
#70 | BMW X6 | 748 | 727 | 2.9% | 50 | 41 | 22.0% |
#71 | Cadillac Escalade | 710 | 535 | 32.7% | 79 | 52 | 51.9% |
#71.1 | Cadillac Escalade * | 541 | 403 | 34.2% | 60 | 35 | 71.4% |
#71.2 | Cadillac Escalade ESV * | 169 | 132 | 28.0% | 19 | 17 | 11.8% |
#72 | Mercedes-Benz GLA-Class | 709 | 534 | 32.8% | 253 | --- | --- |
#73 | Toyota Sequoia | 646 | 681 | -5.1% | 43 | 71 | -39.4% |
#74 | Toyota FJ Cruiser | 613 | 607 | 1.0% | 11 | 59 | -81.4% |
#75 | Land Rover LR2 | 565 | 481 | 17.5% | 43 | 58 | -25.9% |
#76 | Lexus GX460 | 524 | 291 | 80.1% | 52 | 40 | 30.0% |
#77 | Infiniti QX80/QX56 | 482 | 387 | 24.5% | 65 | 37 | 75.7% |
#78 | Infiniti QX70/FX | 434 | 577 | -24.8% | 45 | 25 | 80.0% |
#79 | BMW X4 | 413 | --- | --- | 92 | --- | --- |
#80 | Nissan Armada | 409 | 502 | -18.5% | 34 | 46 | -26.1% |
#81 | Volvo XC90 | 405 | 473 | -14.4% | 15 | 23 | -34.8% |
#82 | Land Rover LR4 | 393 | 405 | -3.0% | 72 | 36 | 100% |
#83 | Lexus LX570 | 303 | 267 | 13.5% | 37 | 30 | 23.3% |
#84 | Lincoln Navigator | 287 | 268 | 7.1% | 41 | 24 | 70.8% |
#85 | Lincoln MKT | 269 | 367 | -26.7% | 27 | 42 | -35.7% |
#86 | Mercedes-Benz G-Class | 237 | 189 | 25.4% | 55 | 19 | 189% |
#87 | Subaru Tribeca | 119 | 220 | -45.9% | 2 | 26 | -92.3% |
#88 | Toyota Land Cruiser | 100 | 157 | -36.3% | 6 | 15 | -60.0% |
#89 | Acura ZDX | 6 | 42 | -85.7% | --- | 3 | -100% |
#90 | Suzuki Grand Vitara | --- | 1,014 | -100% | --- | 47 | -100% |
#91 | Hyundai Veracruz | --- | 370 | -100% | --- | --- | --- |
#92 | Jeep Liberty | --- | 13 | -100% | --- | --- | --- |
--- | Total | 564,040 | 490,582 | 15.0% | 48,731 | 44,884 | 8.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
³ Total Santa Fe sales: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.
ยบ Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
February 2015 YTD U S SUV And Crossover Sales Rankings Top 89 Best Selling SUVs In America Every SUV Ranked

Still, over 427,000 utility vehicles were sold by the 27 automobile manufacturers that sell them in the United States. Thats a near-42,000-unit improvement compared with February 2014.
• U.S. SUV/Crossover Sales Rankings By Model - January 2015
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
Dont thank Ford for the improvement. The brands five utility vehicles slid 4% as their leader, the small Escape, slid to fifth spot in the February standings. Year-to-date, the Escape is down 4% and ranks fourth in the SUV/crossover category behind the class-leading Honda CR-V, Toyota RAV4, and Chevrolet Equinox.
In the premium field, Fords Lincoln brand posted a 33% improvement in February SUV/crossover sales. Excluding the MKC, which wasnt on sale a year ago, Lincoln brand sales were down 31%. Non-MKC Lincoln utility vehicle volume was down 22%. A new MKX will help, but it wasnt be a significant helper unless its more of a hit than the still-fresh MKC.
• Top 13 Best-Selling Pickup Trucks In America - February 2015
• Commercial Van Sales In America - February 2015
• Minivan Sales In America - February 2015
Americans buy more Lexus RX crossovers than any other premium brand utility vehicle. As a brand, Lexus was also the highest-selling purveyor of SUVs and crossovers in February. With 11,100 GX, LX, NX, and RX sales, Lexus utilities outsold Mercedes-Benzs G, GL, GLA, GLK, and M by 2006 units.
Hondas 90% Pilot improvement over the first two months of 2015 is by far the most impressive gain among top sellers so far this year. Keep in mind, this reflects Hondas attempt to clear out remaining second-gen Pilots. The third generation of Hondas big crossover is pictured above.
At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - February 2015 YTD
• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. Car Sales Rankings By Model - February 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by February volume by clicking the February 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014
Rank | SUV/Crossover | February 2015 YTD | February 2014 YTD | % Change | February 2015 | February 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
#2 | Toyota RAV4 | 41,767 | 33,331 | 25.3% | 21,943 | 16,451 | 33.4% |
#3 | Chevrolet Equinox | 41,278 | 36,134 | 14.2% | 21,723 | 21,587 | 0.6% |
#4 | Ford Escape | 40,969 | 42,604 | -3.8% | 20,915 | 23,145 | -9.6% |
#5 | Nissan Rogue | 37,068 | 31,028 | 19.5% | 21,419 | 17,197 | 24.6% |
#6 | Ford Explorer | 35,649 | 26,734 | 33.3% | 18,613 | 13,924 | 33.7% |
#6.1 | Ford Explorer * | 32,022 | 24,617 | 30.1% | 17,027 | 12,921 | 31.8% |
#6.2 | Ford Explorer Police Interceptor * | 3,627 | 2,117 | 71.3% | 1,586 | 1,003 | 58.1% |
#7 | Jeep Cherokee | 29,180 | 22,300 | 30.9% | 14,026 | 11,795 | 18.9% |
#8 | Jeep Grand Cherokee | 26,562 | 24,898 | 6.7% | 13,756 | 12,691 | 8.4% |
#9 | Honda Pilot | 24,944 | 13,137 | 89.9% | 12,629 | 6,913 | 82.7% |
#10 | Jeep Wrangler | 24,594 | 20,193 | 21.8% | 12,911 | 10,640 | 21.3% |
#11 | Subaru Forester | 22,669 | 21,544 | 5.2% | 11,459 | 10,773 | 6.4% |
#12 | Toyota Highlander | 22,323 | 22,728 | -1.8% | 11,263 | 12,052 | -6.5% |
#13 | Chevrolet Traverse | 19,856 | 12,941 | 53.4% | 9,705 | 7,573 | 28.2% |
#14 | GMC Terrain | 19,703 | 16,360 | 20.4% | 10,859 | 9,297 | 16.8% |
#15 | Jeep Patriot | 17,843 | 12,043 | 48.2% | 10,280 | 6,466 | 59.0% |
#16 | Hyundai Santa Fe | 16,511 | 13,714 | 20.4% | 8,762 | 6,993 | 25.3% |
#17 | Kia Sorento | 16,061 | 14,335 | 12.0% | 8,518 | 7,237 | 17.7% |
#18 | Dodge Journey | 14,760 | 13,899 | 6.2% | 7,719 | 7,963 | -3.1% |
#19 | Ford Edge | 14,107 | 20,376 | -30.8% | 6,526 | 10,965 | -40.5% |
#20 | Chevrolet Tahoe | 14,017 | 8,475 | 65.4% | 7,410 | 4,961 | 49.4% |
#21 | Mazda CX-5 | 13,394 | 14,351 | -6.7% | 7,445 | 9,353 | -20.4% |
#22 | Toyota 4Runner | 13,365 | 8,620 | 55.0% | 6,420 | 4,662 | 37.7% |
#23 | Nissan Pathfinder | 13,204 | 11,675 | 13.1% | 7,066 | 6,367 | 11.0% |
#24 | Lexus RX | 13,059 | 11,289 | 15.7% | 6,490 | 5,682 | 14.2% |
#25 | GMC Acadia | 12,959 | 12,243 | 5.8% | 7,061 | 6,780 | 4.1% |
#26 | Jeep Compass | 8,986 | 8,422 | 6.7% | 4,669 | 4,354 | 7.2% |
#27 | Acura MDX | 8,934 | 8,804 | 1.5% | 4,553 | 4,563 | -0.2% |
#28 | Chevrolet Suburban | 8,566 | 3,740 | 129% | 4,436 | 2,035 | 118% |
#29 | Buick Encore | 8,386 | 5,444 | 54.0% | 4,921 | 3,078 | 59.9% |
#30 | Dodge Durango | 8,378 | 9,584 | -12.6% | 4,793 | 5,456 | -12.2% |
#31 | Nissan Murano | 7,778 | 6,077 | 28.0% | 4,005 | 3,889 | 3.0% |
#32 | Acura RDX | 7,379 | 5,641 | 30.8% | 3,862 | 2,911 | 32.7% |
#33 | BMW X5 | 7,363 | 5,666 | 30.0% | 4,149 | 2,912 | 42.5% |
#34 | Cadillac SRX | 7,294 | 9,504 | -23.3% | 3,809 | 5,058 | -24.7% |
#35 | Buick Enclave | 7,117 | 8,828 | -19.4% | 3,620 | 5,319 | -31.9% |
#36 | Hyundai Tucson | 6,905 | 7,489 | -7.8% | 3,869 | 3,956 | -2.2% |
#37 | Kia Sportage | 6,461 | 5,256 | 22.9% | 3,407 | 2,669 | 27.7% |
#38 | Mercedes-Benz M-Class | 6,460 | 6,082 | 6.2% | 3,316 | 3,258 | 1.8% |
#39 | Ford Expedition | 5,737 | 4,969 | 15.5% | 3,277 | 2,830 | 15.8% |
#40 | Chevrolet Trax | 5,660 | --- | --- | 3,821 | --- | --- |
#41 | Infiniti QX60 | 5,562 | 5,084 | 9.4% | 2,985 | 2,704 | 10.4% |
#42 | Lexus NX | 5,478 | --- | --- | 2,666 | --- | --- |
#43 | GMC Yukon | 5,445 | 3,236 | 68.3% | 2,796 | 1,949 | 43.5% |
#44 | Audi Q5 | 5,420 | 5,417 | 0.1% | 2,493 | 2,643 | -5.7% |
#45 | Cadillac Escalade | 5,141 | 2,355 | 118% | 2,377 | 1,270 | 87.2% |
#45.1 | Cadillac Escalade * | 3,153 | 1,480 | 113% | 1,489 | 776 | 91.9% |
#45.2 | Cadillac Escalade ESV * | 1,988 | 875 | 127% | 888 | 494 | 79.8% |
#46 | Mitsubishi Outlander Sport | 4,661 | 4,186 | 11.3% | 2,394 | 2,348 | 2.0% |
#47 | BMW X3 | 4,465 | 6,000 | -25.6% | 3,124 | 3,301 | -5.4% |
#48 | Nissan Juke | 4,184 | 8,639 | -51.6% | 2,183 | 5,197 | -58.0% |
#49 | GMC Yukon XL | 4,013 | 1,975 | 103% | 2,048 | 1,110 | 84.5% |
#50 | Mercedes-Benz GL-Class | 3,970 | 3,285 | 20.9% | 1,849 | 1,744 | 6.0% |
#51 | Mercedes-Benz GLA-Class | 3,751 | --- | --- | 1,873 | --- | --- |
#52 | Land Rover Range Rover Sport | 3,579 | 3,076 | 16.4% | 1,827 | 1,464 | 24.8% |
#53 | Volvo XC60 | 3,471 | 2,088 | 66.2% | 1,954 | 1,146 | 70.5% |
#54 | Lexus GX460 | 3,456 | 3,033 | 13.9% | 1,653 | 1,590 | 4.0% |
#55 | Volkswagen Tiguan | 3,292 | 3,796 | -13.3% | 1,819 | 2,019 | -9.9% |
#56 | Mercedes-Benz GLK-Class | 3,179 | 4,926 | -35.5% | 1,781 | 2,624 | -32.1% |
#57 | Lincoln MKC | 3,160 | --- | --- | 1,558 | --- | --- |
#58 | Mazda CX-9 | 2,946 | 3,083 | -4.4% | 1,677 | 1,593 | 5.3% |
#59 | Land Rover Range Rover | 2,839 | 2,090 | 35.8% | 1,358 | 869 | 56.3% |
#60 | Infiniti QX80 | 2,831 | 2,133 | 32.7% | 1,583 | 1,110 | 42.6% |
#61 | Ford Flex | 2,776 | 3,628 | -23.5% | 1,318 | 1,978 | -33.4% |
#62 | Land Rover Range Rover Evoque | 2,510 | 1,806 | 39.0% | 1,107 | 927 | 19.4% |
#63 | Lincoln MKX | 2,493 | 4,520 | -44.8% | 1,135 | 2,041 | -44.4% |
#64 | Mitsubishi Outlander | 2,178 | 2,147 | 1.4% | 1,175 | 1,206 | -2.6% |
#65 | Porsche Cayenne | 2,162 | 2,418 | -10.6% | 1,046 | 1,260 | -17.0% |
#66 | Nissan Armada | 2,019 | 2,128 | -5.1% | 990 | 1,099 | -9.9% |
#67 | Nissan Xterra | 2,014 | 3,313 | -39.2% | 1,016 | 1,795 | -43.4% |
#68 | Audi Q3 | 1,919 | --- | --- | 1,046 | --- | --- |
#69 | Audi Q7 | 1,892 | 2,497 | -24.2% | 1,012 | 1,229 | -17.7% |
#70 | Lincoln Navigator | 1,778 | 815 | 118% | 862 | 440 | 95.9% |
#71 | Toyota Sequoia | 1,760 | 1,767 | -0.4% | 856 | 980 | -12.7% |
#72 | Mini Countryman | 1,683 | 2,444 | -31.1% | 938 | 1,370 | -31.5% |
#73 | Porsche Macan | 1,420 | --- | --- | 624 | --- | --- |
#74 | BMW X1 | 1,403 | 3,661 | -61.7% | 885 | 2,329 | -62.0% |
#75 | Land Rover LR4 | 1,224 | 987 | 24.0% | 615 | 388 | 58.5% |
#76 | Infiniti QX70 | 1,126 | 1,269 | -11.3% | 569 | 624 | -8.8% |
#77 | Volkswagen Touareg | 895 | 992 | -9.8% | 413 | 448 | -7.8% |
#78 | BMW X4 | 862 | --- | --- | 466 | --- | --- |
#79 | BMW X6 | 836 | 728 | 14.8% | 403 | 346 | 16.5% |
#80 | Lexus LX570 | 584 | 667 | -12.4% | 291 | 311 | -6.4% |
#81 | Mercedes-Benz G-Class | 506 | 309 | 63.8% | 275 | 187 | 47.1% |
#82 | Lincoln MKT | 484 | 727 | -33.4% | 216 | 365 | -40.8% |
#83 | Toyota Land Cruiser | 456 | 485 | -6.0% | 205 | 228 | -10.1% |
#84 | Infiniti QX50 | 365 | 417 | -12.5% | 177 | 220 | -19.5% |
#85 | Toyota FJ Cruiser | 183 | 2,428 | -92.5% | 25 | 1,266 | -98.0% |
#86 | Mini Paceman | 145 | 237 | -38.8% | 63 | 126 | -50.0% |
#87 | Volvo XC90 | 98 | 879 | -88.9% | 60 | 420 | -85.7% |
#88 | Land Rover LR2 | 46 | 721 | -93.6% | 10 | 358 | -97.2% |
#89 | Chevrolet Captiva Sport | 23 | 8,217 | -99.7% | 13 | 4,452 | -99.7% |
#90 | Subaru Tribeca | --- | 214 | -100% | --- | 128 | -100% |
#91 | Acura ZDX | --- | 22 | -100% | --- | 8 | -100% |
#92 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- | Total | 819,438 | 714,295 | 14.7% | 427,532 | 385,724 | 8.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole.
Subscribe to:
Posts (Atom)